Rodney Dobard
Rodney Dobard
Full Name:  Rodney Dobard
   School:  Atlantic High School in Delray Beach, Florida


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
89-90 34  F       6-9  195  Fr   *   Delray Beach                
90-91 34  C       6-9  195  So   *   Delray Beach                
91-92 34  F-C     6-9  210  Jr   *   Delray Beach                
92-93 34  F-C     6-9  210  Sr   *   Delray Beach                


Comments
Forward-Center from Delray Beach...four-year letterman and three-year starter...great speed and leaping ability made him a good shot blocker...good under the basket and a fine rebounder...exciting player on the break who beat defenders down the court and finished with highlight film dunks...blocked seven shots in a game three times and had six blocks nine times...finished his career with 1058 points, 643 rebounds and 239 blocks...he earned ACC All-Conference Honorable Mention in 1993...as of 2021 he ranks 1st in total shots blocked and 17th in total rebounds.


Conference Awards
Basketball
Year  Award
1993  Atlantic Coast Conference - All-Conference - Honorable Mention


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
89-90 30   0  351  38   68 .559    0   0 .000   12  23 .522   88  2.9     31  51   82  2.7  37  1    6   21   35    2
90-91 29  27  709 110  193 .570    0   0 .000   27  50 .540  247  8.5     64  86  150  5.2  80  6   26   49   47   24
91-92 29  26  841 138  221 .624    0   2 .000   43  72 .597  319 11.0     83 114  197  6.8  73  2   35   57   46   24
92-93 35  35 1105 170  297 .572    0   1 .000   64  98 .653  404 11.5     76 138  214  6.1  98  4   47   72  111   37
      ---------------------------------------------------------------------------------------------------------------
Tot  123  88 3006 456  779 .585    0   3 .000  146 243 .601 1058  8.6    254 389  643  5.2 288 13  114  199  239   87
Basketball
Game Statistics
1989-90                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 24 Kansas State         1        7   1    1    0   0    0   0    2      1   1    2   1    0    0    1    0
Nov 25 Alaska-Anchorage     1        9   0    1    0   0    0   0    0      0   4    4   0    0    3    0    0
Nov 26 Connecticut          1       10   1    2    0   0    0   0    2      2   2    4   2    0    1    1    0
Dec  1 Florida              1       15   1    3    0   0    1   1    3      0   2    2   0    0    0    2    0
Dec  3 Auburn               1       24   1    5    0   0    0   0    2      1   4    5   3    0    0    7    1
Dec  9 New Orleans          1       13   0    0    0   0    0   0    0      0   0    0   2    0    0    3    0
Dec 16 South Florida        1        9   0    2    0   0    0   0    0      0   1    1   0    0    0    0    0
Dec 19 Samford              1       19   4    5    0   0    2   2   10      2   3    5   2    0    2    2    0
Dec 22 Stetson              1        9   1    1    0   0    2   2    4      1   2    3   0    0    1    0    0
Dec 27 North Carolina State 1       14   0    0    0   0    0   0    0      0   2    2   1    0    1    0    0
Dec 29 Rhode Island         1       15   3    4    0   0    0   1    6      1   1    2   1    0    1    1    0
Jan  4 Tulane               1        5   0    1    0   0    0   0    0      1   1    2   0    0    1    0    0
Jan  6 Southern Mississippi 1        9   2    3    0   0    0   0    4      3   3    6   1    2    0    1    0
Jan  8 Jacksonville         1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 11 Cincinnati           1        7   1    1    0   0    0   1    2      1   0    1   0    0    0    0    0
Jan 14 Louisville           1       16   2    2    0   0    0   0    4      1   2    3   0    0    0    2    0
Jan 18 Miami                1        4   0    0    0   0    0   0    0      0   1    1   1    0    2    0    0
Jan 20 South Carolina       1        5   0    2    0   0    0   0    0      0   2    2   1    0    1    0    0
Jan 25 Memphis State        1       12   2    3    0   0    0   0    4      1   2    3   0    0    0    3    1
Jan 27 Virginia Tech        1        3   0    0    0   0    0   0    0      0   2    2   0    0    0    2    0
Jan 31 Southern Mississippi 1       11   2    3    0   0    0   0    4      2   4    6   1    1    0    1    0
Feb  3 Syracuse             1       22   4    5    0   0    1   1    9      3   1    4   5    0    0    3    0
Feb  6 Louisville           1       10   1    1    0   0    0   0    2      0   0    0   1    0    0    0    0
Feb  8 Cincinnati           1       14   2    3    0   0    0   0    4      0   3    3   3    1    2    1    0
Feb 13 Memphis State        1       15   0    1    0   0    3   5    3      4   2    6   3    1    2    0    0
Feb 17 Miami                1       15   0    1    0   0    1   4    1      0   2    2   1    1    0    0    0
Feb 20 Tulane               1       13   2    4    0   0    1   2    5      3   1    4   2    0    0    1    0
Feb 24 Virginia Tech        1       12   3    5    0   0    0   2    6      2   0    2   2    0    0    1    0
Mar  3 South Carolina       1       11   1    4    0   0    1   2    3      1   1    2   2    0    3    1    0
Mar  8 Cincinnati           1       21   4    5    0   0    0   0    8      1   2    3   2    0    1    2    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   0  351  38   68    0   0   12  23   88     31  51   82  37    6   21   35    2

1990-91                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  9 LaSalle              1       12   2    4    0   0    0   0    4      2   1    3   0    0    1    0    0
Dec 15 Auburn               1       30   5    7    0   0    1   1   11      3   5    8   3    2    1    2    1
Dec 18 South Florida        1   c   28   5    9    0   0    0   0   10      1   5    6   3    1    1    6    2
Dec 22 Nevada-Las Vegas     1   c   32   4   11    0   0    0   2    8      8   3   11   1    0    2    0    0
Dec 29 FL International     1   c   20   8   10    0   0    1   3   17      1   3    4   3    0    3    2    1
Jan  3 Tulane               1   c   27   1    5    0   0    2   3    4      1   3    4   5    0    1    2    0
Jan  5 Southern Mississippi 1   c   26   5   14    0   0    0   0   10      3   2    5   5    0    1    1    1
Jan 10 Cincinnati           1   c   31   7   11    0   0    0   2   14      4   2    6   0    0    4    2    3
Jan 12 Louisville           1   c   34   6    7    0   0    4   6   16      1   1    2   3    1    3    6    1
Jan 14 Stetson              1   c   19   3    5    0   0    1   2    7      2   4    6   0    1    1    2    0
Jan 19 South Carolina       1   c   32   2    5    0   0    1   4    5      3   5    8   4    1    2    1    0
Jan 21 Arkansas             1   c   19   3    3    0   0    0   2    6      0   1    1   4    1    1    0    2
Jan 24 Memphis State        1   c   27   4    7    0   0    0   0    8      2   6    8   3    2    2    2    1
Jan 26 Virginia Tech        1   c   21   4    6    0   0    0   2    8      3   3    6   1    0    3    1    0
Feb  2 Tulane               1   c   22   3    7    0   0    0   0    6      3   3    6   2    1    3    0    0
Feb  7 Cincinnati           1   c   27   4    5    0   0    0   0    8      1   2    3   4    2    2    1    2
Feb  9 Louisville           1   c   13   1    1    0   0    0   0    2      0   3    3   1    0    0    1    0
Feb 13 Alabama State        1   c   18   4    5    0   0    1   1    9      1   5    6   2    2    2    1    0
Feb 16 Jacksonville         1   c   14   1    2    0   0    2   2    4      0   3    3   5    3    0    1    1
Feb 18 Syracuse             1   c   24   4   10    0   0    3   3   11      5   1    6   6    0    4    0    1
Feb 21 Memphis State        1   c   35   8   12    0   0    2   3   18      1   5    6   2    0    2    6    1
Feb 23 Virginia Tech        1   c   23   5    9    0   0    4   4   14      7   1    8   2    1    2    1    2
Feb 26 Southern Mississippi 1   c   29   5    8    0   0    0   1   10      1   2    3   1    0    0    3    1
Mar  2 South Carolina       1   c   22   3    5    0   0    0   1    6      2   2    4   5    1    1    0    0
Mar  7 South Carolina       1   c   38   5   12    0   0    0   0   10      4   3    7   4    0    2    0    1
Mar  8 Virginia Tech        1   c   23   2    3    0   0    2   2    6      0   4    4   0    4    1    3    1
Mar  9 Louisville           1   c   11   2    4    0   0    0   0    4      2   0    2   2    1    0    0    0
Mar 14 Southern California  1   c   31   2    3    0   0    2   4    6      1   7    8   4    2    2    2    1
Mar 16 Indiana              1   c   21   2    3    0   0    1   2    5      2   1    3   5    0    2    1    1
--------------------------------------------------------------------------------------------------------------
Totals                     29  27  709 110  193    0   0   27  50  247     64  86  150  80   26   49   47   24

1991-92                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Jacksonville         1   c   38   4    4    0   0    1   2    9      3   5    8   2    2    6    3    0
Dec  3 Syracuse             1   f   26   2    5    0   0    0   0    4      3   2    5   4    0    0    0    0
Dec  6 Southern             1   f   34   8   15    0   0    2   3   18      6   2    8   0    0    3    4    1
Dec 15 North Carolina       1   f   40   2    3    0   0    7   8   11      0  12   12   3    2    3    1    1
Dec 20 South Florida        1   c   18   0    2    0   0    0   0    0      1   1    2   1    0    0    0    0
Dec 23 Robert Morris        1   c   19   2    3    0   0    4   8    8      0   2    2   1    0    1    3    0
Dec 29 Duquesne             1   c   27   4    9    0   0    1   1    9      5   4    9   1    0    7    0    1
Jan  2 UNC-Asheville        1       19   6    7    0   0    0   0   12      1   3    4   0    2    1    3    1
Jan  4 Virginia             1       23   2    5    0   1    0   0    4      3   2    5   5    0    0    0    1
Jan  6 Duke                 1   c   25   2    4    0   0    0   1    4      3   7   10   3    1    2    2    3
Jan 11 Wake Forest          1   c   42   8   10    0   0    1   1   17      2   7    9   2    3    2    0    1
Jan 18 Maryland             1   c   40   6    7    0   0    1   2   13      6   9   15   4    5    2    3    0
Jan 23 Georgia Tech         1   c   13   6    6    0   0    2   2   14      0   2    2   4    1    2    1    0
Jan 25 North Carolina State 1   c   30   7    8    0   0    0   0   14      6   5   11   1    2    1    2    1
Jan 27 Florida              1   c   35   5    8    0   0    5   6   15      2   4    6   4    0    2    3    1
Jan 30 Duke                 1   c   30   6   10    0   0    0   3   12      1   4    5   4    0    5    1    2
Feb  1 Wake Forest          1   c   28   7    9    0   0    1   3   15      5   1    6   3    2    1    1    1
Feb  5 Maryland             1   c   39  14   23    0   0    0   1   28      8   4   12   3    0    4    1    2
Feb  8 Clemson              1   c    9   2    3    0   0    1   2    5      2   3    5   1    1    0    0    0
Feb 13 Virginia             1       30   3    5    0   0    0   0    6      0   3    3   4    1    0    1    0
Feb 15 Georgia Tech         1   c   34   5    9    0   0    0   2   10      2   2    4   2    3    2    2    2
Feb 18 Clemson              1   c   31   3    6    0   1    0   2    6      2   6    8   3    2    2    4    1
Feb 23 DePaul               1   c   28   6    9    0   0    1   3   13      2   1    3   3    0    3    0    2
Feb 27 North Carolina       1   c   30   6   14    0   0    5   6   17      5   1    6   1    3    1    4    2
Mar 13 North Carolina State 1   c   38   9   14    0   0    2   2   20      5   6   11   0    3    1    2    0
Mar 14 North Carolina       1   c   29   3    4    0   0    1   2    7      2   4    6   5    0    0    1    1
Mar 19 Montana              1   c   31   6   10    0   0    2   4   14      3   5    8   2    1    3    2    0
Mar 21 Georgetown           1   f   35   3    7    0   0    6   6   12      3   5    8   4    1    0    2    0
Mar 26 Indiana              1   c   20   1    2    0   0    0   2    2      2   2    4   3    0    3    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     29  26  841 138  221    0   2   43  72  319     83 114  197  73   35   57   46   24

1992-93                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Siena College        1   f   21   1    6    0   0    3   4    5      0   4    4   4    0    2    1    1
Nov 20 Iowa State           1   f   30   7    9    0   0    0   0   14      0   9    9   0    1    3    4    1
Nov 25 Indiana              1   f   39   4   10    0   0    2   2   10      1   4    5   3    0    2    2    3
Nov 27 UCLA                 1   f   27   2    4    0   0    0   0    4      0   3    3   0    3    0    6    0
Dec  2 Massachusetts        1   f   40   6    9    0   0    0   0   12      3   1    4   2    2    3    3    3
Dec 15 Duquesne             1   c   25   3    4    0   0    1   6    7      2   3    5   3    2    5    2    1
Dec 19 UNC-Charlotte        1   c   34   4    9    0   0    1   2    9      3   2    5   4    0    2    0    0
Dec 20 Temple               1   c   40   4    8    0   0    3   4   11      4   4    8   4    6    2    3    1
Dec 22 Arkansas-Little Rock 1   c   28   5    7    0   0    2   3   12      1   3    4   2    1    2    0    2
Dec 28 MD-Baltimore County  1   c   37   6   10    0   0    5   7   17      7   4   11   2    1    2    7    3
Dec 30 South Florida        1   c   32   3    5    0   0    2   2    8      2   7    9   3    3    3    6    4
Jan  2 Florida              1   c   39   4    7    0   0    2   4   10      2   1    3   1    1    1    3    0
Jan  6 Virginia             1   c   21   4    9    0   0    0   0    8      3   2    5   5    1    3    4    0
Jan  9 Wake Forest          1   c   33   5    9    0   1    2   4   12      1   5    6   3    0    3    6    2
Jan 13 Maryland             1   c   26   1    6    0   0    4   4    6      2   4    6   1    1    1    7    0
Jan 16 North Carolina State 1   c   36   5    8    0   0    0   0   10      1   5    6   2    0    1    2    2
Jan 20 Clemson              1   c   28   3   10    0   0    3   4    9      4   5    9   3    2    2    2    1
Jan 24 Duke                 1   c   31   6   12    0   0    4   5   16      1   3    4   2    1    3    1    1
Jan 27 North Carolina       1   c   37   8   12    0   0    1   4   17      3   7   10   4    2    3    6    1
Jan 31 Georgia Tech         1   c   28   7   11    0   0    0   1   14      2   3    5   2    0    2    2    1
Feb  2 Jacksonville         1   c   25   3    5    0   0    0   0    6      3   7   10   3    0    1    1    1
Feb  6 Connecticut          1   c   36  10   14    0   0    6   7   26      2   3    5   2    2    2    2    1
Feb  8 Virginia             1   c   33   6   10    0   0    0   0   12      2   2    4   5    2    1    2    1
Feb 10 Wake Forest          1   c   28   9   11    0   0    1   2   19      2   5    7   3    2    0    1    0
Feb 13 Maryland             1   c   27   4    5    0   0    4   7   12      1   3    4   4    0    2    2    0
Feb 17 North Carolina State 1   c   38   8   16    0   0    2   3   18      4   4    8   3    1    3    6    2
Feb 20 Clemson              1   c   23   3    7    0   0    3   4    9      4   4    8   5    1    1    4    0
Feb 24 Duke                 1   c   24   0    2    0   0    0   0    0      0   6    6   4    0    1    5    1
Feb 27 North Carolina       1   c   27   4    6    0   0    1   2    9      1   2    3   5    0    1    1    0
Mar  4 Georgia Tech         1   c   37   8   12    0   0    0   0   16      3   3    6   3    1    1    3    1
Mar 12 Clemson              1   c   35   4    6    0   0    0   0    8      3   3    6   4    5    3    2    1
Mar 18 Evansville           1   c   30   4    6    0   0    5   6   13      1   3    4   2    1    5    6    1
Mar 20 Tulane               1   c   31   5    9    0   0    3   4   13      2   5    7   2    0    2    4    1
Mar 25 Western Kentucky     1   c   42   7   11    0   0    2   5   16      5   8   13   0    3    4    4    0
Mar 27 Kentucky             1   c   37   7   12    0   0    2   2   16      1   1    2   3    2    0    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     35  35 1105 170  297    0   1   64  98  404     76 138  214  98   47   72  111   37