Ron Miller
Ron Miller
Full Name:  Ron Miller
   School:  Lincoln High School in Tallahassee, Florida
            Mercer in Macon, Georgia


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
88-89 23  G       6-3  190  So       Tallahassee                 
89-90 23  G       6-3  190  So-R *   Tallahassee                 
90-91 23  G       6-3  190  Jr-R *   Tallahassee                 
91-92 23  G       6-3  190  Sr-R *   Tallahassee                 


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
89-90 19   0  111  17   33 .515    8  16 .500    6  11 .545   48  2.5      3   6    9  0.5   5  0    8    4    0    6
90-91 14   1   56   6   16 .375    5   9 .556    6   6 1.00   23  1.6      6   3    9  0.6   3  0    5    3    0    2
91-92 11   0   47   6   17 .353    2   8 .250    3   5 .600   17  1.5      2   4    6  0.5   3  0    1    2    0    3
      ---------------------------------------------------------------------------------------------------------------
Tot   44   1  214  29   66 .439   15  33 .455   15  22 .682   88  2.0     11  13   24  0.5  11  0   14    9    0   11
Basketball
Game Statistics
1989-90                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  3 Auburn               1       11   2    4    1   2    0   1    5      0   1    1   0    1    0    0    0
Dec 16 South Florida        1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 19 Samford              1       11   1    1    1   1    2   2    5      0   2    2   0    2    1    0    1
Dec 27 North Carolina State 1        1   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan  4 Tulane               1        3   0    1    0   0    0   0    0      0   0    0   0    1    1    0    1
Jan  6 Southern Mississippi 1        3   1    2    0   0    0   0    2      0   0    0   0    1    0    0    0
Jan  8 Jacksonville         1       12   3    3    2   2    1   2    9      1   0    1   1    0    0    0    0
Jan 11 Cincinnati           1        5   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Jan 18 Miami                1        1   0    0    0   0    0   0    0      0   1    1   1    0    0    0    0
Jan 20 South Carolina       1       21   4   12    3   8    0   0   11      1   0    1   0    0    0    0    1
Jan 25 Memphis State        1        5   1    3    0   1    0   0    2      1   1    2   1    0    0    0    0
Jan 27 Virginia Tech        1        6   0    0    0   0    0   0    0      0   0    0   0    1    0    0    0
Jan 31 Southern Mississippi 1        3   0    0    0   0    1   2    1      0   0    0   0    0    0    0    0
Feb 13 Memphis State        1        2   0    0    0   0    0   2    0      0   0    0   2    0    0    0    0
Feb 17 Miami                1        1   1    1    0   0    0   0    2      0   0    0   0    1    0    0    0
Feb 20 Tulane               1        3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 24 Virginia Tech        1        5   0    0    0   0    2   2    2      0   0    0   0    0    0    0    0
Mar  3 South Carolina       1        6   1    1    0   0    0   0    2      0   0    0   0    1    0    0    0
Mar  8 Cincinnati           1       10   3    4    1   1    0   0    7      0   1    1   0    0    2    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     19   0  111  17   33    8  16    6  11   48      3   6    9   5    8    4    0    6

1990-91                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 27 Texas Southern       1        6   0    1    0   1    0   0    0      0   0    0   0    1    0    0    0
Nov 30 Florida              1        6   0    0    0   0    0   0    0      0   0    0   0    1    0    0    1
Dec  3 Morgan State         1        7   1    4    1   2    0   0    3      4   0    4   1    0    0    0    1
Dec  9 LaSalle              1   g    7   0    1    0   1    0   0    0      1   0    1   2    0    0    0    0
Dec 15 Auburn               1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 22 Nevada-Las Vegas     1        4   2    2    2   2    2   2    8      0   0    0   0    0    0    0    0
Dec 29 FL International     1        5   0    2    0   0    2   2    2      1   0    1   0    0    1    0    0
Jan  3 Tulane               1        4   0    1    0   0    0   0    0      0   0    0   0    1    1    0    0
Jan  5 Southern Mississippi 1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 10 Cincinnati           1        1   0    0    0   0    2   2    2      0   0    0   0    0    1    0    0
Feb 13 Alabama State        1        5   2    3    1   1    0   0    5      0   2    2   0    1    0    0    0
Feb 18 Syracuse             1        3   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
Feb 26 Southern Mississippi 1        3   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Mar  8 Virginia Tech        1        3   0    0    0   0    0   0    0      0   1    1   0    1    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     14   1   56   6   16    5   9    6   6   23      6   3    9   3    5    3    0    2

1991-92                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Jacksonville         1        3   0    3    0   1    0   0    0      0   0    0   0    0    0    0    1
Dec  3 Syracuse             1        6   1    1    1   1    0   1    3      0   0    0   1    1    0    0    0
Dec  6 Southern             1        4   1    2    0   0    0   0    2      0   0    0   0    0    1    0    1
Dec 15 North Carolina       1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 20 South Florida        1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Dec 23 Robert Morris        1        9   1    2    0   1    0   0    2      1   1    2   1    0    1    0    0
Dec 29 Duquesne             1        3   0    1    0   1    0   0    0      0   1    1   0    0    0    0    0
Jan  2 UNC-Asheville        1       15   2    6    1   4    3   4    8      0   1    1   0    0    0    0    0
Jan 20 Mercer               1        3   0    1    0   0    0   0    0      1   1    2   0    0    0    0    0
Jan 25 North Carolina State 1        1   1    1    0   0    0   0    2      0   0    0   0    0    0    0    1
Feb 15 Georgia Tech         1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     11   0   47   6   17    2   8    3   5   17      2   4    6   3    1    2    0    3