Clice Yancey
Full Name:  Clice Talmon Yancey
     Born:  November 14, 1918, Pocahontas, Va.
     Died:  December 18, 1979, Tallahassee, Fla.
   School:  Leon High School in Tallahassee, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1947  60  T       6-0  215  Fr   N   Tallahassee                 


Comments
Clice Talmon Yancey Obituary.
Published by the Tallahassee Democrat on 19 Dec 1979, pqge 9.

Clice Yancey dead at 61; was on first FSU football squad
Clice Talmon Yancey, who lettered on Florida State University's first football team in 1947, died Tuesday at Tallahassee Memorial Regional Medical Center after a long illness. He was 61.

Yancey, of 1125 Terrace St., was a native of Pocahontas, Va. And had lived in Tallahassee most of his life. He was retired from the state comptroller's office and was a charter member of the John Wesley United Methodist Church, a member of the American Legion and a veteran of World War II.

"We only played five games that first year and (Yancey) started in each," Ed Williamson, FSU's first football coach, said Tuesday night. Williamson retired from FSU in 1955.

Yancey played tackle, Williamson said, on both defense and offense. "He put out an extraordinary effort and really had determination," he added. Yancey also played football at Leon High School, Williamson said.

Yancey's survivors include his wife, Connie B. Yancey of Tallahassee; a son, Scott Talmon Yancey of Tallahassee; two stepsons, Andrew and Ted Turnbull, both of Tallahassee; and a stepdaughter, Susan Turnbull Brown of Brooklyn, N.Y.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1947   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1947   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1947                        | GP  Off  Def
----------------------------|--------------
Oct 18 Stetson              |  1           
Nov 14 Cumberland           |  1           
----------------------------|--------------
Tot                         |  2   0    0

----------------------------|--------------
Career Tot                  |  2   0    0
Football
Game Statistics