Charlie Cruz
Charlie Cruz
Full Name:  Charles Raul Cruz
   School:  North Miami High School in North Miami, Florida


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1992  49  P       5-10 160  L  L  Fr   *   Miami                 
1993  49  P       5-11 170  L  L  So   *   Miami                 
1994  49  P       5-11 170  L  L  Jr   *   Miami                 
1995  22  P       5-11 175  L  L  Sr   *   Miami                 


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1992  2.35  0  0   9  0  0   0   0  0  15.1  13   7   4  12  18   1   0   1   62  .210   2   1  0        
1993  2.74  0  1  20  1  0   0   1  3  23.0  24   8   7  18  26   3   0   1   79  .304   0   2  0        
1994  2.36  3  4  28  3  1   0   3  2  61.0  48  20  16  26  69  10   1   0  216  .222   3   3  0        
1995  2.98  8  1  18 16  1   0   1  0 108.2 101  46  36  51 118  11   0   7  402  .251   9   7  0   2   3
---------------------------------------------------------------------------------------------------------
Tot   2.73 11  6  75 20  2   0   5  5 208.0 186  81  63 107 231  25   1   9  759  .245  14  13  0   2   3
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1992  .000   9   0    1   0   0   0   0   0   1    0  .000   0   0   0      .000  0  0   0   0
1993  .000  20   1    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
1994  .000  29   3    1   0   0   0   0   0   0    0  .000   0   0   1      .000  0  0   0   0
1995  .000  13  12    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  71  16    3   0   0   0   0   0   1    0  .000   0   0   1   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1992    0    0  0   .000    
1993    0    5  1   .833    
1994    2   14  1   .941    
1995    1   23  4   .857   1
----------------------------
Tot     3   42  6   .882   1
Baseball
Game Statistics
1992
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 21 Duke                        1                    2.1   1   0   0   4   3
Feb 29 Texas A&M                   1                    0.1   2   0   0   0   0
Mar 14 North Carolina              1                    1.0   0   1   0   2   1
Mar 25 Virginia                    1                    1.0   2   2   2   0   2
Mar 27 Clemson                     1                    1.0   1   2   2   2   3
Mar 28 Clemson                     1                    2.2   3   0   0   0   3
May  1 Maryland                    1                    1.0   0   0   0   0   0
May 13 Clemson                     1                    3.0   2   0   0   0   2
May 16 Georgia State               1                    3.0   2   2   0   4   4
-------------------------------------------------------------------------------
Tot                         0  0   9  0  0   0   0  0  15.1  13   7   4  12  18
1993
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 14 Winthrop                    1                    1.1   0   0   0   2   2
Feb 20 Coll of Charleston          1             1      1.0   1   0   0   1   3
Feb 27 Cal St-Fullerton            1                    1.0   0   0   0   1   2
Feb 28 Cal St-Fullerton            1                    0.1   1   0   0   0   0
Mar  6 Florida                     1                    0.1   0   0   0   0   0
Mar 11 Purdue                      1  Y                 0.1   2   0   0   1   1
Mar 21 Northern Iowa               1                1   1.0   0   0   0   0   1
Mar 31 Mercer                      1                    1.0   2   1   1   1   1
Apr  2 Georgia Tech                1                    0.0   0   0   0   0   0
Apr 18 Wake Forest                 1                    0.1   0   0   0   1   1
Apr 21 Jacksonville                1                    1.0   0   0   0   0   2
May  1 Maryland                    1                    1.1   2   2   2   1   0
May  5 Jacksonville                1                    0.2   0   0   0   0   0
May  7 Clemson                     1                    3.1   1   0   0   7   1
May 12 Jacksonville                1                    0.1   0   0   0   0   0
May 17 Virginia                    1                1   3.0   3   1   1   2   0
May 18 Clemson                     1                1   3.2   5   1   1   1   8
May 22 Georgia State               1                    1.0   3   2   2   0   1
May 29 Long Beach State            1                    0.2   2   0   0   0   1
May 29 Notre Dame              1   1                    1.1   2   1   0   0   2
-------------------------------------------------------------------------------
Tot                         0  1  20  1  0   0   1  3  23.0  24   8   7  18  26
1994
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  4 Hawaii                      1                    1.2   2   2   1   2   2
Feb  6 Hawaii                      1                    1.0   0   0   0   1   2
Feb 11 Arizona State               1                1   2.0   0   0   0   0   2
Feb 13 Arizona State               1                    1.0   0   0   0   0   0
Feb 18 Minnesota                   1                    1.2   1   0   0   0   2
Feb 27 Coastal Carolina            1                    3.0   2   0   0   0   2
Mar  3 Florida                     1                    0.1   0   0   0   2   1
Mar  5 Florida                     1                    2.0   2   0   0   0   2
Mar  6 Florida                 1   1                    0.1   0   1   1   1   0
Mar 15 UNC-Asheville               1             1      1.0   0   0   0   1   2
Mar 19 Maryland                1   1                    0.1   3   4   2   0   0
Mar 23 Wake Forest                 1                    1.0   0   1   0   3   0
Mar 24 Wake Forest                 1                    1.0   0   0   0   1   1
Apr  1 North Carolina State 1      1                    1.2   2   0   0   1   4
Apr  3 North Carolina State        1                1   0.2   0   0   0   0   1
Apr 10 Miami                       1                    0.0   0   0   0   1   0
Apr 12 Mercer                      1             1      1.0   1   0   0   0   1
Apr 13 Mercer                      1                    4.1   0   0   0   2   7
Apr 20 Jacksonville                1                    1.0   1   0   0   0   0
Apr 24 Furman                      1             1      1.0   1   0   0   0   2
Apr 30 Georgia Tech                1                    2.1   3   0   0   1   3
May  3 Duke                        1                    2.0   1   0   0   1   2
May  5 Duke                        1                    2.1   1   2   2   3   2
May  9 Clemson                     1                    2.1   2   0   0   0   2
May 18 North Carolina State    1   1  Y                 4.0   8   4   4   0   4
May 21 Clemson              1      1                    6.2   7   1   1   0   7
May 28 Jacksonville         1      1  Y  1              9.0   6   1   1   2  13
Jun  7 Cal St-Fullerton        1   1  Y                 6.1   5   4   4   4   5
-------------------------------------------------------------------------------
Tot                         3  4  28  3  1   0   3  2  61.0  48  20  16  26  69
1995
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 12 Arizona State               1                    2.2   3   2   2   2   2
Feb 21 Winthrop                    1  Y                 7.0   5   1   1   4   7
Feb 26 Wake Forest          1      1  Y                 6.0   4   1   1   4   8
Mar  5 Michigan             1      1  Y                 6.0   4   1   1   3   9
Mar 11 Florida              1      1  Y          1      8.0   7   0   0   3   8
Mar 17 Michigan                    1  Y                 6.0   3   3   3   6   6
Mar 22 Mercer               1      1  Y                 5.0   0   1   0   0  10
Mar 28 Coll of Charleston   1      1  Y  1              9.0   1   1   0   2  11
Apr  2 North Carolina State 1      1  Y                 6.0   6   3   3   4   5
Apr  9 Miami                       1  Y                 7.1   9   2   2   2   5
Apr 16 Miami                       1  Y                 7.1   7   1   1   2   7
Apr 23 Clemson                     1  Y                 4.1   4   7   6   4   3
May  1 Maryland                    1  Y                 5.1   6   1   1   6   4
May  7 Georgia Tech         1      1  Y                 5.0  11   6   6   2   5
May 14 North Carolina              1  Y                 5.0   9   3   3   0   8
May 19 Clemson                 1   1  Y                 5.0  11  11   5   3   7
May 25 Troy State           1      1  Y                 5.0   4   2   2   0   7
Jun  4 Miami                       1                    8.2   7   0   0   4   6
-------------------------------------------------------------------------------
Tot                         8  1  18 16  1   0   1  0 108.2 101  46  37  51 118
1992
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 21 Duke                   8a .000  1      1   0   0            1   0  0      0            0   0    0   
Feb 29 Texas A&M              *d .000  1                               0                      0   0    0   
Mar 14 North Carolina         *c .000  1                               0                      0   0    0   
Mar 25 Virginia               *c .000  1                               0                      0   0    0   
Mar 27 Clemson                *d .000  1                               0                      0   0    0   
Mar 28 Clemson                *c .000  1                               0                      0   0    0   
May  1 Maryland               *b .000  1                               0                      0   0    0   
May 13 Clemson                *c .000  1                               0                      0   0    0   
May 16 Georgia State          *a .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000  9  0   1   0   0  0  0  0   1   0  0   0  0  0  0  0   0    0   0  0
1993
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 14 Winthrop               *a .000  1                               0                      0   0    0   
Feb 20 Coll of Charleston     9a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 27 Cal St-Fullerton       4b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 28 Cal St-Fullerton       *b .000  1                               0                      0   0    0   
Mar  6 Florida                *a .000  1                               0                      0   0    1   
Mar 11 Purdue                 *  .000  1 P                             0                      0   0    0  1
Mar 21 Northern Iowa          *a .000  1                               0                      0   0    0   
Mar 31 Mercer                 *c .000  1                               0                      0   0    0   
Apr  2 Georgia Tech           *a .000  1                               0                      0   0    0   
Apr 18 Wake Forest            *d .000  1                               0                      0   0    0   
Apr 21 Jacksonville           *a .000  1                               0                      0   0    1   
May  1 Maryland               *a .000  1                               0                      0   0    0   
May  5 Jacksonville           *b .000  1                               0                      0   0    0   
May  7 Clemson                *a .000  1                               0                      0   0    1   
May 12 Jacksonville           *c .000  1                               0                      0   0    0   
May 17 Virginia               *a .000  1                               0                      0   0    1   
May 18 Clemson                *a .000  1                               0                      0   0    1   
May 22 Georgia State          *a .000  1                               0                      0   0    0   
May 29 Long Beach State       *a .000  1                               0                      0   0    0   
May 29 Notre Dame             *a .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 20  1   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   5  1
1994
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  4 Hawaii                 *a .000  1                               0                      0   0    0  1
Feb  6 Hawaii                 3a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 11 Arizona State          *c .000  1                               0                      0   1    0   
Feb 13 Arizona State          *b .000  1                               0                      0   0    0   
Feb 18 Minnesota              6b .000  1      1   0   0            0   0  0      1            0   0    0   
Feb 27 Coastal Carolina       *a .000  1                               0                      0   0    2   
Mar  3 Florida                *a .000  1                               0                      0   0    0   
Mar  5 Florida                *a .000  1                               0                      0   0    0   
Mar  6 Florida                *b .000  1                               0                      0   0    0   
Mar 15 UNC-Asheville          *b .000  1                               0                      0   0    0   
Mar 16 UNC-Asheville          5a .000  1      0   0   0            0   0  0      0            0   0    0   
Mar 19 Maryland               *a .000  1                               0                      0   0    1   
Mar 23 Wake Forest            6a .000  1      0   0   0            0   0  0      0            0   0    0   
Mar 24 Wake Forest            6a .000  1      0   0   0            0   0  0      0            0   0    0   
Apr  1 North Carolina State   *c .000  1                               0                      0   0    0   
Apr  3 North Carolina State   *b .000  1                               0                      0   0    1   
Apr 10 Miami                  *a .000  1                               0                      0   0    0   
Apr 12 Mercer                 *a .000  1                               0                      0            
Apr 13 Mercer                 *a .000  1                               0                      0            
Apr 20 Jacksonville           *b .000  1                               0                      0   0    0   
Apr 24 Furman                 *b .000  1                               0                      0   0    0   
Apr 30 Georgia Tech           *a .000  1                               0                      0            
May  3 Duke                   *a .000  1                               0                      0   0    1   
May  5 Duke                   *a .000  1                               0                      0   0    1   
May  9 Clemson                *a .000  1                               0                      0   0    0   
May 18 North Carolina State   *  .000  1 P                             0                      0   0    0   
May 21 Clemson                *a .000  1                               0                      0   1    1   
May 28 Jacksonville           *  .000  1 P                             0                      0   0    3   
Jun  7 Cal St-Fullerton       *  .000  1 P                             0                      0   0    2   
-----------------------------------------------------------------------------------------------------------
                                 .000 29  3   1   0   0  0  0  0   0   0  0   0  1  0  0  0   0    2  12  1
1995
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 12 Arizona State          *a .000  1                               0                      0   0    1   
Feb 21 Winthrop               *  .000  1 P                             0                      0   0    3   
Feb 26 Wake Forest            *  .000  1 P                             0                      0   0    1   
Mar  5 Michigan               *  .000  1 P                             0                      0   0    2   
Mar 11 Florida                *  .000  1 P                             0                      0   0    1   
Mar 17 Michigan               *  .000  1 P    1   0   0            0   0  0      0            0   0    2   
Mar 22 Mercer                 *  .000  1 P                             0                      0   0    2  1
Mar 28 Coll of Charleston     *  .000  1 P                             0                      0   0    1  2
Apr  2 North Carolina State   *  .000  1 P                             0                      0   0    0   
Apr  9 Miami                  *  .000  1 P                             0                      0   0    3   
Apr 16 Miami                  *  .000  1 P                             0                      0   0    0   
Apr 23 Clemson                *  .000  1 P                             0                      0   0    3  1
May  1 Maryland               *  .000  1 P                             0                      0            
May  7 Georgia Tech           *  .000  1 P                             0                      0   0    1   
May 14 North Carolina         *  .000  1 P                             0                      0            
May 19 Clemson                *  .000  1 P                             0                      0   0    0   
May 25 Troy State             *  .000  1 P                             0                      0   0    1   
Jun  4 Miami                  *a .000  1                               0                      0   1    1   
-----------------------------------------------------------------------------------------------------------
                                 .000 18 16   1   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1  22  4