Mike Blazovich
Full Name:  Michael Peter Blazovich
     Born:  November 24, 1940, Uniontown, Pa.
     Died:  January 27, 2004, Alpharetta, Ga.
   School:  Bishop McDevitt High School in Harrisburg, Pennsylvania


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1960  79  T       6-0  220  So   *   Euclid, OH                  
1961  79  T       6-0  220  Jr   *   Utica, NY                   
1962  79  T       6-0  220  Sr   *   Utica, NY                   


Comments
Michael Blazovich Obituary
Published by The Atlanta Constitution on Jan. 30, 2004, page D13.

Mr. Michael Peter Blazovich, age 63, of Alpharetta, beloved husband of Suzanne (Everett) and wonderful brother of Patricia Moseley and Debra Merricks, died Tuesday, January 27, 2004. He is loved and missed by his mother-in-law, Mary Everett, his brothers and sisters-in-law, John and Jill Flack, Jack and Brenda Everett, and many nieces and nephews. Michael was graduated from Florida State University where he played football from 1959-1963. He went on to play for the New Youk Jets. He worked for many years as a Furniture Manufactures Representative for Stratolounger and Lane.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1960  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1961   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1962   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   22 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1960  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1961   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1962   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   22 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1960                        | GP  Off  Def
----------------------------|--------------
Sep 17 Richmond             |  1           
Sep 24 Florida              |  1           
Oct  1 Wake Forest          |  1           
Oct  8 Citadel              |  1           
Oct 15 Mississippi Southern |  1           
Oct 22 William & Mary       |  1           
Oct 29 Kentucky             |  1           
Nov  4 Miami                |  1           
Nov 12 Houston              |  1           
Nov 19 Auburn               |  1           
----------------------------|--------------
Tot                         | 10   0    0

                            |      Starts
1961                        | GP  Off  Def
----------------------------|--------------
Sep 16 George Washington    |  1           
Sep 30 Florida              |  1           
Oct  7 Mississippi          |  1           
Oct 14 Georgia              |  1           
Oct 21 Richmond             |  1           
Nov  4 Kentucky             |  1  RT   RT  
Nov 11 Citadel              |  1  RT   RT  
Nov 25 Houston              |  1  RT   RT  
----------------------------|--------------
Tot                         |  8   3    3

                            |      Starts
1962                        | GP  Off  Def
----------------------------|--------------
Sep 15 Citadel              |  1           
Sep 22 Kentucky             |  1           
Sep 29 Furman               |  1           
Oct  5 Miami                |  1           
----------------------------|--------------
Tot                         |  4   0    0

----------------------------|--------------
Career Tot                  | 22   3    3
Football
Game Statistics