Tom West
Tom West
Full Name:  Thomas Walter West
   School:  Headland High School in Headland, Alabama


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1962  86  E       6-3  215  So   *   Headland, AL                
1963  76  T       6-4  222  Jr   *   Headland, AL                
1964  76  T       6-4  231  Sr   *   Headland, AL                


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1962   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1963   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1964  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   23 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1962   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1963   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1964  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   23 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1962                        | GP  Off  Def
----------------------------|--------------
Oct 20 Georgia              |  1           
Nov  3 Houston              |  1           
Nov 10 Georgia Tech         |  1           
Nov 17 Florida              |  1           
Nov 24 Auburn               |  1           
----------------------------|--------------
Tot                         |  5   0    0

                            |      Starts
1963                        | GP  Off  Def
----------------------------|--------------
Sep 20 Miami                |  1           
Sep 28 Texas Christian      |  1           
Oct 12 Wake Forest          |  1           
Oct 19 Southern Mississippi |  1           
Oct 26 Virginia Tech        |  1           
Nov  2 Furman               |  1           
Nov  9 Georgia Tech         |  1           
Nov 16 North Carolina State |  1           
----------------------------|--------------
Tot                         |  8   0    0

                            |      Starts
1964                        | GP  Off  Def
----------------------------|--------------
Sep 19 Miami                |  1  RT       
Sep 26 Texas Christian      |  1  RT       
Oct  3 New Mexico State     |  1  RT       
Oct 10 Kentucky             |  1  RT       
Oct 17 Georgia              |  1  RT       
Oct 24 Virginia Tech        |  1  RT       
Oct 31 Southern Mississippi |  1  RT       
Nov  7 Houston              |  1  RT       
Nov 14 North Carolina State |  1  RT       
Nov 21 Florida              |  1  RT       
Jan  2 Oklahoma             |  1  RT       
----------------------------|--------------
Tot                         | 11  11    0

----------------------------|--------------
Career Tot                  | 24  11    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1964                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 24 Virginia Tech        |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1964                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 24 Virginia Tech        |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0