Doug Dane
Doug Dane
Full Name:  Douglas J. Dane
   School:  South Plantation High School in Plantation, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1973  75  OT      6-4  225  Fr   *   Fort Lauderdale             
1974  75  DT      6-5  222  So   *   Fort Lauderdale             
1975  75  OT      6-4  238  Jr   *   Altamonte Springs           
1976  75  OT      6-4  241  Sr       Altamonte Springs           
1977  72  OT      6-5  250  Sr-R *   Altamonte Springs           


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1973   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1974   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1975   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1976   3 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1977     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   26 |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1973   7 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1974   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1975   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1976   3 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1977     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   26 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1973                        | GP  Off  Def
----------------------------|--------------
Oct  6 Baylor               |  1           
Oct 13 Mississippi State    |  1           
Oct 20 Memphis State        |  1           
Nov  3 Houston              |  1           
Nov 10 Virginia Tech        |  1           
Nov 17 South Carolina       |  1           
Dec  1 Florida              |  1           
----------------------------|--------------
Tot                         |  7   0    0

                            |      Starts
1974                        | GP  Off  Def
----------------------------|--------------
Sep 28 Kansas               |  1           
Oct  5 Baylor               |  1           
Oct 12 Alabama              |  1           
Oct 19 Florida              |  1           
Oct 26 Auburn               |  1           
Nov  2 Memphis State        |  1           
Nov 16 Virginia Tech        |  1           
Nov 23 Houston              |  1       LT  
----------------------------|--------------
Tot                         |  8   0    1

                            |      Starts
1975                        | GP  Off  Def
----------------------------|--------------
Sep 20 Utah State           |  1           
Sep 27 Iowa State           |  1           
Oct  4 Georgia Tech         |  1           
Oct 18 Florida              |  1           
Nov  1 Clemson              |  1           
Nov  8 Memphis State        |  1           
Nov 15 Miami                |  1  QT       
Nov 22 Houston              |  1  QT       
----------------------------|--------------
Tot                         |  8   2    0

                            |      Starts
1976                        | GP  Off  Def
----------------------------|--------------
Sep 11 Memphis State        |  1  RT       
Oct 16 Florida              |  1           
Oct 23 Auburn               |  1           
----------------------------|--------------
Tot                         |  3   1    0

----------------------------|--------------
Career Tot                  | 26   3    1
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1974                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 28 Kansas               |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 12 Alabama              |   1   2   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 26 Auburn               |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   2   2   4  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1974                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 28 Kansas               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 12 Alabama              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 26 Auburn               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0