Dan Morris
Dan Morris
Full Name:  Daniel Morris
   School:  Lake Brantley High School in Altamonte Springs, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1981  61  OL      6-3  240  Fr       Altamonte Springs           
1982  61  OL      6-2  241  So       Longwood                    
1983  61  OL      6-1  238  So-R *   Longwood                    
1984  61  OG      6-1  243  Jr-R *   Longwood                    


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1981   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1982     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1983  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1984  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   26 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1981   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1982     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1983  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1984  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   26 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep  5 Louisville           |  1           
Sep 12 Memphis State        |  1           
Oct 24 Louisiana State      |  1           
Nov 14 Southern Mississippi |  1           
Nov 28 Florida              |  1           
----------------------------|--------------
Tot                         |  5   0    0

                            |      Starts
1983                        | GP  Off  Def
----------------------------|--------------
Sep  3 East Carolina        |  1           
Sep 10 Louisiana State      |  1           
Sep 17 Tulane               |  1  OG       
Oct  1 Auburn               |  1           
Oct 15 Cincinnati           |  1           
Oct 20 Louisville           |  1           
Oct 29 Arizona State        |  1  QG       
Nov  5 South Carolina       |  1           
Nov 12 Miami                |  1  QG       
Dec  3 Florida              |  1           
----------------------------|--------------
Tot                         | 10   3    0

                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Sep  1 East Carolina        |  1  SG       
Sep 15 Kansas               |  1  SG       
Sep 22 Miami                |  1  SG       
Sep 29 Temple               |  1  LG       
Oct  6 Memphis State        |  1  SG       
Oct 13 Auburn               |  1  SG       
Oct 20 Tulane               |  1  SG       
Nov  3 Arizona State        |  1  SG       
Nov 10 South Carolina       |  1  SG       
Nov 17 UT-Chattanooga       |  1  SG       
Dec  1 Florida              |  1  LG       
Dec 22 Georgia              |  1  SG       
----------------------------|--------------
Tot                         | 12  12    0

----------------------------|--------------
Career Tot                  | 27  15    0
Football
Game Statistics