Brandon Myers
Brandon Myers
Full Name:  Brandon Myers
   School:  Lincoln High School in Tallahassee, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1999  30  SS      5-11 215  Fr   *   Tallahassee                 
2000  30  LB      5-11 190  So   *   Tallahassee                 
2001  49  LB      5-11 202  Jr   *   Tallahassee                 
2002  49  RV      5-11 200  Sr       Tallahassee                 


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1999   1 |   0   2   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2000     |   2   2   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2001   3 |   2   2   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2002     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    4 |   4   6  10  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1999   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2000     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
2001   3 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2002     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1999                        | GP  Off  Def
----------------------------|--------------
Oct 23 Clemson              |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
2001                        | GP  Off  Def
----------------------------|--------------
Sep  1 Duke                 |  1           
Nov  3 Clemson              |  1           
Nov 17 Florida              |  1           
Jan  1 Virginia Tech        |  1           
----------------------------|--------------
Tot                         |  4   0    0

----------------------------|--------------
Career Tot                  |  5   0    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2001                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  1 Duke                 |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  3 Clemson              |   0   1   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Virginia Tech       |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   2   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2001                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  1 Duke                 |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  3 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Jan  1 *Virginia Tech       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

* Bowl Game stats not included