Jason Poppell
Jason Poppell
Full Name:  Jason Poppell
   School:  Lincoln High School in Tallahassee, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1994  41  FS      5-11 189  Fr-R     Tallahassee                 
1995  43  FS      5-11 189  So-R *   Tallahassee                 
1996  43  DB      5-10 190  Jr-R *   Tallahassee                 


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1994     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1995   6 |   0   4   4  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1996     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    6 |   0   4   4  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1994     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1995   6 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1996     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    6 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1995                        | GP  Off  Def
----------------------------|--------------
Sep  9 Clemson              |  1           
Oct 21 Georgia Tech         |  1           
Nov  2 Virginia             |  1           
Nov 11 North Carolina       |  1           
Nov 18 Maryland             |  1           
Nov 25 Florida              |  1           
Jan  1 Notre Dame           |  1           
----------------------------|--------------
Tot                         |  7   0    0

----------------------------|--------------
Career Tot                  |  7   0    0
Football
Game Statistics