Eric Ryan
Eric Ryan
Full Name:  Eric Alan Ryan
   School:  Sarasota High School in Sarasota, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1978  79  OG      6-4  255  Fr       Sarasota                    
1979  62  OG      6-4  225  Fr-R     Sarasota                    
1980  62  OT      6-4  255  So-R *   Sarasota                    
1981  62  OT      6-4  255  Jr-R *   Sarasota                    
1982  62  OT      6-4  271  Sr-R *   Sarasota                    


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1978     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1979   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1980  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1981  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1982   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   32 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1978     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1979   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1980  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1981  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1982   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   32 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1979                        | GP  Off  Def
----------------------------|--------------
Sep  8 Southern Mississippi |  1           
Sep 22 Miami                |  1           
Oct  6 Louisville           |  1           
Oct 13 Mississippi State    |  1           
Oct 27 Louisiana State      |  1           
Nov  3 Cincinnati           |  1           
Nov 10 South Carolina       |  1           
Nov 17 Memphis State        |  1           
Nov 23 Florida              |  1           
----------------------------|--------------
Tot                         |  9   0    0

                            |      Starts
1980                        | GP  Off  Def
----------------------------|--------------
Sep  6 Louisiana State      |  1           
Sep 13 Louisville           |  1           
Sep 20 East Carolina        |  1           
Oct  4 Nebraska             |  1           
Oct 11 Pittsburgh           |  1  OG       
Oct 18 Boston College       |  1  OG       
Oct 25 Memphis State        |  1  OG       
Nov  1 Tulsa                |  1  OG       
Nov  8 Virginia Tech        |  1  OG       
Dec  6 Florida              |  1           
----------------------------|--------------
Tot                         | 10   5    0

                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep  5 Louisville           |  1  OT       
Sep 12 Memphis State        |  1  OT       
Sep 19 Nebraska             |  1  OT       
Oct  3 Ohio State           |  1  OT       
Oct 10 Notre Dame           |  1  LT       
Oct 17 Pittsburgh           |  1  OT       
Oct 24 Louisiana State      |  1  RT       
Oct 31 Western Carolina     |  1  OT       
Nov  7 Miami                |  1  OT       
Nov 14 Southern Mississippi |  1  OT       
Nov 28 Florida              |  1  OT       
----------------------------|--------------
Tot                         | 11  11    0

                            |      Starts
1982                        | GP  Off  Def
----------------------------|--------------
Sep  4 Cincinnati           |  1  OT       
Sep 25 Southern Mississippi |  1           
----------------------------|--------------
Tot                         |  2   1    0

----------------------------|--------------
Career Tot                  | 32  17    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1981                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Nov 28 Florida              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1981                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Nov 28 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0