Dave Schrenker
Dave Schrenker
Full Name:  David Keith Schrenker
   School:  Mosley High School in Lynn Haven, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1983  57  OL      6-3  245  Fr       Panama City                 
1984  56  OG      6-3  228  Fr-R     Panama City                 
1985  56  C       6-3  250  So-R *   Panama City                 
1986  56  C       6-3  243  Jr-R *   Panama City                 


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1983     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1984   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1985  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1986  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   30 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1983     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1984   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1985  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1986  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   30 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Sep  1 East Carolina        |  1           
Sep 15 Kansas               |  1           
Sep 22 Miami                |  1           
Sep 29 Temple               |  1           
Oct  6 Memphis State        |  1           
Oct 20 Tulane               |  1           
Nov  3 Arizona State        |  1           
Nov 10 South Carolina       |  1           
Dec  1 Florida              |  1           
Dec 22 Georgia              |  1           
----------------------------|--------------
Tot                         | 10   0    0

                            |      Starts
1985                        | GP  Off  Def
----------------------------|--------------
Aug 31 Tulane               |  1  C        
Sep  7 Nebraska             |  1  C        
Sep 21 Memphis State        |  1  C        
Sep 28 Kansas               |  1  C        
Oct 12 Auburn               |  1  C        
Oct 19 Tulsa                |  1  C        
Oct 26 North Carolina       |  1  C        
Nov  2 Miami                |  1  C        
Nov  9 South Carolina       |  1           
Nov 16 Western Carolina     |  1           
Nov 30 Florida              |  1           
Dec 30 Oklahoma State       |  1           
----------------------------|--------------
Tot                         | 12   8    0

                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Aug 30 Toledo               |  1           
Sep  6 Nebraska             |  1           
Sep 20 North Carolina       |  1  C        
Sep 27 Michigan             |  1           
Oct 11 Tulane               |  1           
Oct 18 Wichita State        |  1           
Oct 25 Louisville           |  1           
Nov  8 South Carolina       |  1           
Nov 15 Southern Mississippi |  1           
Nov 29 Florida              |  1           
Dec 31 Indiana              |  1           
----------------------------|--------------
Tot                         | 11   1    0

----------------------------|--------------
Career Tot                  | 33   9    0
Football
Game Statistics