Robin Charles
Robin Charles
Full Name:  Robin Charles
   School:  Clay High School in Green Cove Springs, Florida

Seminole Relations:  Brother of Eli Charles
                     Brother of Josh Charles


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2002  15  LB      6-1  210  Sr   *   Green Cove Springs          


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2002   8 |   6   5  11  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    8 |   6   5  11  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2002   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2002                        | GP  Off  Def
----------------------------|--------------
Aug 24 Iowa State           |  1           
Aug 31 Virginia             |  1           
Sep 26 Louisville           |  1           
Oct 12 Miami                |  1           
Nov  2 Wake Forest          |  1           
Nov  9 Georgia Tech         |  1           
Nov 16 North Carolina       |  1           
Jan  1 Georgia              |  1           
----------------------------|--------------
Tot                         |  8   0    0

----------------------------|--------------
Career Tot                  |  8   0    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2002                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 31 Virginia             |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 26 Louisville           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 16 North Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Georgia             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   3   1   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2002                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 31 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 26 Louisville           |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 16 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Jan  1 *Georgia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

* Bowl Game stats not included