John Frady
John Frady
Full Name:  John Frady
   School:  Bolles High School in Jacksonville, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2003  67  OL      6-4  275  Fr       Jacksonville                
2004  67  OL      6-4  298  So   *   Jacksonville                
2005  67  C-OG    6-4  304  So-R *   Jacksonville                
2006  67  C-OG    6-4  306  Jr-R *   Jacksonville                
2007  82  C-TE    6-4  270  Sr-R *   Jacksonville                


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2003   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2004   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2005   3 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2006  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2007   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   32 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2003   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2004   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2005   3 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2006  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2007   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   32 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2003                        | GP  Off  Def
----------------------------|--------------
Aug 30 North Carolina       |  1           
Sep  6 Maryland             |  1           
Sep 13 Georgia Tech         |  1           
Sep 20 Colorado             |  1           
Sep 27 Duke                 |  1           
Oct 11 Miami                |  1           
Oct 18 Virginia             |  1           
Oct 25 Wake Forest          |  1           
Nov  1 Notre Dame           |  1           
----------------------------|--------------
Tot                         |  9   0    0

                            |      Starts
2004                        | GP  Off  Def
----------------------------|--------------
Sep 10 Miami                |  1  C        
Sep 25 Clemson              |  1           
----------------------------|--------------
Tot                         |  2   1    0

                            |      Starts
2005                        | GP  Off  Def
----------------------------|--------------
Oct 22 Duke                 |  1  RG       
Oct 29 Maryland             |  1  RG       
Nov  5 North Carolina State |  1           
----------------------------|--------------
Tot                         |  3   2    0

                            |      Starts
2006                        | GP  Off  Def
----------------------------|--------------
Sep  4 Miami                |  1  C        
Sep  9 Troy                 |  1  C        
Sep 16 Clemson              |  1  C        
Sep 23 Rice                 |  1  C        
Oct  5 North Carolina State |  1  C        
Oct 14 Duke                 |  1  C        
Oct 21 Boston College       |  1  C        
Oct 28 Maryland             |  1  C        
Nov  4 Virginia             |  1  C        
Nov 11 Wake Forest          |  1  C        
Nov 18 Western Michigan     |  1  C        
Nov 25 Florida              |  1  C        
Dec 27 UCLA                 |  1  C        
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2007                        | GP  Off  Def
----------------------------|--------------
Sep  8 Alabama-Birmingham   |  1           
Sep 15 Colorado             |  1           
Nov 10 Virginia Tech        |  1           
Nov 17 Maryland             |  1           
Dec 31 Kentucky             |  1           
----------------------------|--------------
Tot                         |  5   0    0

----------------------------|--------------
Career Tot                  | 32  16    0
Football
Game Statistics