Jacky Claude
Jacky Claude
Full Name:  Jacky Claude
   School:  Edison High School in Miami, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2004  68  OL      6-4  290  Fr   *   Miami                       
2005  68  OG      6-4  300  So   *   Miami                       
2006  68  OG      6-4  308  Jr   *   Miami                       
2007  68  OG      6-4  289  Sr   *   Miami                       


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2004   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2005  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2006  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2007  12 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   42 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2004   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2005  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2006  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2007  12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   42 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2004                        | GP  Off  Def
----------------------------|--------------
Oct  9 Syracuse             |  1           
Oct 23 Wake Forest          |  1           
Oct 30 Maryland             |  1           
Jan  1 West Virginia        |  1           
----------------------------|--------------
Tot                         |  4   0    0

                            |      Starts
2005                        | GP  Off  Def
----------------------------|--------------
Sep  5 Miami                |  1  LG       
Sep 10 Citadel              |  1  LG       
Sep 17 Boston College       |  1  LG       
Oct  1 Syracuse             |  1  LG       
Oct  8 Wake Forest          |  1  LG       
Oct 15 Virginia             |  1  LG       
Oct 22 Duke                 |  1  LG       
Oct 29 Maryland             |  1  LG       
Nov  5 North Carolina State |  1  LG       
Nov 12 Clemson              |  1  LG       
Nov 26 Florida              |  1  LG       
Dec  3 Virginia Tech        |  1  LG       
Jan  3 Penn State           |  1  LG       
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2006                        | GP  Off  Def
----------------------------|--------------
Sep  4 Miami                |  1  LG       
Sep  9 Troy                 |  1  LG       
Sep 16 Clemson              |  1  LG       
Sep 23 Rice                 |  1  LG       
Oct  5 North Carolina State |  1  LG       
Oct 14 Duke                 |  1  LG       
Oct 21 Boston College       |  1  LG       
Oct 28 Maryland             |  1  LG       
Nov  4 Virginia             |  1  LG       
Nov 11 Wake Forest          |  1  LG       
Nov 18 Western Michigan     |  1  LG       
Nov 25 Florida              |  1  LG       
Dec 27 UCLA                 |  1  LG       
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2007                        | GP  Off  Def
----------------------------|--------------
Sep  3 Clemson              |  1  LG       
Sep  8 Alabama-Birmingham   |  1  LG       
Sep 15 Colorado             |  1  RG       
Sep 29 Alabama              |  1           
Oct  6 North Carolina State |  1  RG       
Oct 11 Wake Forest          |  1  RG       
Oct 20 Miami                |  1  LG       
Oct 27 Duke                 |  1  LG       
Nov  3 Boston College       |  1  LG       
Nov 10 Virginia Tech        |  1  RG       
Nov 17 Maryland             |  1  RG       
Nov 24 Florida              |  1  RG       
----------------------------|--------------
Tot                         | 12  11    0

----------------------------|--------------
Career Tot                  | 42  37    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2007                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 20 Miami                |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2007                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 20 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0