Ryan Strauss
Ryan Strauss
Full Name:  Ryan Strauss
   School:  Bloomingdale High School in Valrico, Florida


Click On Photo To Enlarge


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2005  14  P-OF    6-2  200  R  R  Fr   *   Tampa                 
2006  14  P-OF    6-2  196  R  R  So   *   Tampa                 
2007  14  P-OF    6-2  200  R  R  Jr   *   Tampa                 
2008  14  P-OF    6-2  202  R  R  Sr   *   Tampa                 


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2005  4.58  1  0  14  2  0   0   2  2  19.2  20  12  10  14  19   0   0   1   77  .260   0   2  0   0   1
2007  3.40 10  3  17 16  0   0   2  0  87.1  86  40  33  35  56  15   1   5  331  .260   3   8  0   2   3
2008  4.31 10  1  24  9  1   0   0  4  85.2  74  46  41  33  68  10   1  11  316  .234   2   6  0   2   5
---------------------------------------------------------------------------------------------------------
Tot   3.92 21  4  55 27  1   0   4  6 192.2 180  98  84  82 143  25   2  17  724  .249   5  16  0   4   9
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2005  .000  28   2    4   1   0   0   0   0   0    0  .000   0   0   2   0  .000  0  0   0   0
2006  .295  58  49  173  22  51  10   1   3  25   72  .416  12   0  25   4  .339  1  4   6   9
2007  .000  18  16    0   1   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2008  .500  29  10    2   0   1   0   0   0   1    1  .500   0   0   0   0  .500  0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .291 133  77  179  24  52  10   1   3  26   73  .408  12   0  27   4  .333  1  4   6   9
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2005    3    2  0  1.000   0
2006   79    2  1   .988   0
2007    6   14  0  1.000   1
2008   15   10  0  1.000   0
----------------------------
Tot   103   28  1   .992   1
Baseball
Game Statistics
2005
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 30 Charleston Southern         1                    0.2   3   2   2   1   0
Feb  6 Virginia Military           1             1      1.0   0   0   0   0   1
Feb 13 Auburn                      1                    0.2   1   1   1   1   0
Feb 19 Saint Joseph's              1                    2.0   1   0   0   2   1
Feb 23 Stetson              1      1                    1.0   0   0   0   0   0
Mar  7 Hawaii-Hilo                 1  Y                 1.1   2   5   3   2   1
Mar  9 Hawaii Pacific              1                1   3.0   3   1   1   2   7
Mar 19 Virginia Tech               1                1   3.0   1   0   0   3   0
Mar 23 Jacksonville                1             1      1.0   1   0   0   0   2
Apr  3 Clemson                     1                    1.0   1   0   0   0   2
Apr 12 Jacksonville                1  Y                 2.0   5   3   3   1   2
Apr 17 Georgia Tech                1                    1.0   0   0   0   0   1
Apr 29 Virginia                    1                    1.0   2   0   0   1   0
May 17 Jacksonville                1                    1.0   0   0   0   1   2
-------------------------------------------------------------------------------
Tot                         1  0  14  2  0   0   2  2  19.2  20  12  10  14  19
2007
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  4 Tennessee            1      1  Y                 5.0   6   4   4   2   2
Feb 10 UNC-Asheville               1                    2.0   1   1   0   1   1
Feb 18 Hofstra              1      1  Y                 6.0   5   1   1   0   3
Feb 25 Appalachian State    1      1  Y                 6.0   5   2   2   1   5
Mar  3 Siena College               1  Y                 5.0   5   3   0   3   3
Mar 11 Indiana              1      1  Y          1      8.0   3   0   0   0   8
Mar 18 Wake Forest          1      1  Y                 7.0   5   1   1   4   4
Mar 25 Boston College       1      1  Y          1      7.0   2   0   0   2   4
Apr  1 Duke                 1      1  Y                 6.0   8   4   4   2   1
Apr  8 North Carolina State        1  Y                 3.2   7   4   4   4   2
Apr 15 Virginia Tech        1      1  Y                 7.0   4   1   1   3   4
Apr 22 North Carolina          1   1  Y                 3.2  10   5   5   2   4
Apr 28 Miami                       1  Y                 2.0   4   4   1   4   2
May 13 Clemson                 1   1  Y                 3.1   5   4   4   2   5
May 19 Georgia Tech         1      1  Y                 4.0   4   1   1   1   3
May 25 Miami                   1   1  Y                 4.2   6   5   5   3   1
Jun  3 Stetson              1      1  Y                 7.0   6   0   0   1   4
-------------------------------------------------------------------------------
Tot                        10  3  17 16  0   0   2  0  87.1  86  40  33  35  56
2008
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Mar  1 Auburn               1      1  Y                 7.0   4   0   0   3   5
Mar  5 UNC-Asheville               1                    2.0   2   1   1   2   1
Mar  9 Maryland                    1  Y                 6.2   9   7   6   2   3
Mar 16 Georgia Tech         1      1  Y                 6.0   5   4   4   3   8
Mar 23 Virginia Tech               1  Y                 3.0   8   8   8   4   2
Apr  1 Florida              1      1  Y                 7.0   4   1   1   1   4
Apr  6 Virginia             1      1                    3.0   0   0   0   1   6
Apr 11 Boston College              1                1   1.0   0   0   0   0   0
Apr 11 Boston College              1                1   1.0   0   0   0   0   0
Apr 15 Florida              1      1  Y  1              9.0   7   2   2   3   6
Apr 19 Miami                       1                1   2.0   0   0   0   1   4
Apr 25 North Carolina              1                    2.0   3   3   1   1   0
Apr 26 North Carolina              1                1   2.1   1   0   0   1   2
Apr 30 Stetson              1      1                    2.0   1   0   0   0   1
May  3 Clemson              1      1                    1.1   5   5   5   2   0
May  7 Jacksonville                1                    1.1   2   0   0   0   2
May 11 Savannah State              1                    1.0   1   0   0   0   3
May 17 North Carolina State 1      1  Y                 6.0   4   1   1   2   8
May 23 Virginia                1   1  Y                 4.0   5   4   4   1   3
May 30 Bucknell                    1                    3.1   0   0   0   1   2
Jun  1 Tulane               1      1  Y                 5.2   7   6   6   3   5
Jun  8 Wichita State        1      1                    6.0   1   0   0   1   2
Jun 14 Stanford                    1                    0.1   2   2   0   1   0
Jun 16 Miami                       1                    2.2   3   2   2   0   1
-------------------------------------------------------------------------------
Tot                        10  1  24  9  1   0   0  4  85.2  74  46  41  33  68
2005
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 30 Charleston Southern    *c .000  1                               0                      0   0    0   
Feb  6 Virginia Military      *b .000  1                               0                      0   0    0   
Feb 13 Auburn                 *c .000  1                               0                      0   0    0   
Feb 19 Saint Joseph's         *a .000  1                               0                      0   0    0   
Feb 23 Stetson                *d .000  1                               0                      0   0    0   
Mar  7 Hawaii-Hilo            *  .000  1 P                             0                      0   0    0   
Mar  9 Hawaii Pacific         *c .000  1                               0                      0   0    0   
Mar 19 Virginia Tech          *a .000  1                               0                      0   0    1   
Mar 23 Jacksonville           *a .000  1                               0                      0   0    0   
Apr  3 Clemson                *f .000  1                               0                      0   0    0   
Apr 12 Jacksonville           *  .000  1 P                             0                      0   0    0   
Apr 17 Georgia Tech           *b .000  1                               0                      0   0    0   
Apr 22 Miami                  8a .000  1      0   0   0            0   0  0      0            0   0    0   
Apr 24 Miami                  1b .000  1      0   0   0            0   0  0      0            0   1    0   
Apr 29 Virginia               *a .000  1                               0                      0   0    0   
May  7 Maryland               4a .000  1      0   1   0            0   0  0      0            0   0    0   
May  8 Maryland               6b .000  1      0   0   0            0   0  0      0            0   0    0   
May 10 Stetson                6a .000  1      0   0   0            0   0  0      0            0   0    1   
May 11 Stetson                6a .000  1      0   0   0            0   0  0      0            0   0    0   
May 13 North Carolina         6a .000  1      1   0   0            0   0  0      1            0   1    0   
May 15 North Carolina         7a .000  1      0   0   0            0   0  0      0            0   0    0   
May 17 Jacksonville           *c .000  1                               0                      0   0    0   
May 19 North Carolina State   6a .000  1      0   0   0            0   0  0      0            0   0    0   
May 25 North Carolina         6a .000  1      2   0   0            0   0  0      1            0   0    0   
Jun  3 Army                   6a .000  1      0   0   0            0   0  0      0            0   1    0   
Jun  4 Auburn                 5a .000  1      0   0   0            0   0  0      0            0   0    0   
Jun  5 Auburn                 5a .000  1      1   0   0            0   0  0      0            0   0    0   
Jun 10 Florida                4a .000  1      0   0   0            0   0  0      0            0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 28  2   4   1   0  0  0  0   0   0  0   0  2  0  0  0   0    3   2  0
2006
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  5 Charleston Southern    7b .000  1      0   1   0            0   0  0      0            0   0    0   
Feb 10 Auburn                 7a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 17 UNC-Asheville          3a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 18 UNC-Asheville          2b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 19 UNC-Asheville          1b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 25 Minnesota              5b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 26 Minnesota              5a .000  1      0   0   0            0   0  0      0            0   1    0   
Mar  3 Brown                  7a .667  1      3   0   2            1   2  0      0            0   0    0   
Mar  4 Brown                  1a .600  1      2   0   1 1          2   2  0      0            0   1    0   
Mar 10 Maryland               9  .500  1 LF   3   1   1            0   1  0      0     1      0   2    0   
Mar 11 Maryland               9  .455  1 LF   3   0   1            0   1  0      2            1   1    0   
Mar 12 Maryland               9  .500  1 LF   3   1   2        1   1   5  0      0     1      0   1    0   
Mar 14 Winthrop               9  .529  1 LF   3   0   2 1          1   3  0      0            0   1    0   
Mar 17 Virginia Tech          9  .500  1 LF   5   2   2        1   1   5  0      0            0   1    0   
Mar 18 Virginia Tech          9  .423  1 LF   4   0   0            0   0  0      1            0   2    0   
Mar 19 Virginia Tech          9  .433  1 LF   4   1   2            0   2  0      1            0   1    0   
Mar 22 Jacksonville           9  .424  1 LF   3   0   1 1          2   2  0      0            0   2    0   
Mar 24 Duke                   7  .405  1 LF   4   0   1            0   1  0      1            0   1    0   
Mar 25 Duke                   9  .385  1 RF   2   0   0            0   0  0      0     1      0   0    0   
Mar 26 Duke                   8  .405  1 RF   3   2   2 1          2   3  0      1        1   1   0    0   
Mar 28 North Florida          8  .404  1 RF   5   2   2        1   1   5  0      0        1   1   1    0   
Mar 31 North Carolina         7  .412  1 RF   4   0   2            0   2  0      1            0   1    0   
Apr  1 North Carolina         8  .418  1 RF   4   1   2            0   2  0      0            0   1    0   
Apr  2 North Carolina         8  .407  1 LF   4   0   1            1   1  0      0            0   3    0   
Apr  4 Jacksonville           7  .413  1 LF   4   0   2            0   2  0      1            1   1    0   
Apr  7 Boston College         8  .394  1 LF   3   0   0            0   0  1      0            0   3    0   
Apr  8 Boston College         8  .377  1 LF   3   0   0            0   0  0      2            0   0    0   
Apr  9 Boston College         8  .356  1 LF   4   0   0            0   0  0      1            0   1    0   
Apr 12 Jacksonville           7  .351  1 LF   4   1   1            0   1  1      0        1   1   4    0   
Apr 14 Miami                  7  .354  1 LF   5   0   2            0   2  0      0            0   1    1   
Apr 15 Miami                  8  .360  1 LF   4   1   2 1          1   3  0      0            0   3    0   
Apr 16 Miami                  7  .344  1 LF   4   0   0            0   0  0      1            0   4    0   
Apr 19 Florida                8  .344  1 LF   3   0   1 1          0   2  0      1            0   0    0   
Apr 21 Georgia Tech           8  .340  1 LF   1   0   0            0   0  0      1            0   1    0   
Apr 23 Georgia Tech           8  .351  1 LF   3   1   2 1          0   3  1      0            0   1    0   
Apr 23 Georgia Tech           7  .351  1 LF   0   0   0            0   0  0      0            0   0    0   
Apr 28 Savannah State         8  .347  1 LF   4   0   1            0   1  0      1            0   2    0   
Apr 29 Savannah State         8  .356  1 LF   3   1   2            4   2  0      0  1         0   3    0   
Apr 30 Savannah State         7  .349  1 LF   2   1   0            0   0  2      0        2   2   1    0   
May  3 Jacksonville           8  .358  1 LF   3   1   2 1          1   3  0      0        1   2   2    0   
May  5 Wake Forest            7  .348  1 RF   3   0   0            0   0  0      2            0   1    0   
May  6 Wake Forest            7  .328  1 RF   7   0   0            0   0  1      1            0   6    0   
May 12 Clemson                7  .336  1 RF   3   1   2     1      0   4  1      0            0   0    0   
May 13 Clemson                6  .331  1 LF   2   0   0            0   0  0      0     1      0   3    0   
May 14 Clemson                6  .328  1 LF   4   0   1            0   1  0      1            0   2    0  1
May 16 South Alabama          7  .323  1 LF   2   0   0            0   0  0      1            0   0    0   
May 18 North Carolina State   7  .321  1 LF   4   1   1            1   1  1      0            0   0    0   
May 19 North Carolina State   7  .316  1 LF   2   0   0            1   0  1      0            0   1    0   
May 20 North Carolina State   7  .309  1 LF   3   0   0            0   0  0      0            0   2    0   
May 24 Virginia               6  .308  1 LF   4   0   1            0   1  0      1            0   4    0   
May 25 North Carolina         6  .306  1 LF   4   0   1            0   1  0      0            0   1    1   
May 26 Virginia               6  .298  1 LF   4   0   0            0   0  0      1            0   4    0   
May 27 North Carolina State   6  .290  1 LF   4   0   0            0   0  0      0            0   2    0   
May 27 North Carolina State   6  .291  1 LF   3   1   1            0   1  1      0            0   1    0   
Jun  3 Jacksonville           7  .299  1 LF   6   2   3 2          5   5  0      0            0   1    0   
Jun  3 Georgia                7  .293  1 LF   3   0   0            0   0  1      2            0   0    0   
Jun  4 Georgia                7  .300  1 LF   3   0   2            0   2  1      0            0   3    0   
Jun  5 Georgia                7  .295  1 LF   3   0   0            0   0  0      1            0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .295 58 49 173  22  51 10  1  3  25  72 12   0 25  1  4  6   9   79   2  1
2007
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  4 Tennessee              *  .000  1 P                             0                      0   2    1   
Feb 10 UNC-Asheville          *a .000  1                               0                      0   0    1   
Feb 18 Hofstra                *  .000  1 P                             0                      0   1    3   
Feb 25 Appalachian State      *  .000  1 P                             0                      0   1    0   
Mar  3 Siena College          *  .000  1 P                             0                      0   0    2   
Mar 11 Indiana                *  .000  1 P                             0                      0   1    1   
Mar 16 Wake Forest            9a .000  1      0   1   0            0   0  0      0            0   0    0   
Mar 18 Wake Forest            *  .000  1 P                             0                      0   0    0   
Mar 25 Boston College         *  .000  1 P                             0                      0   0    1   
Apr  1 Duke                   *  .000  1 P                             0                      0   0    0   
Apr  8 North Carolina State   *  .000  1 P                             0                      0   0    1   
Apr 15 Virginia Tech          *  .000  1 P                             0                      0   0    1   
Apr 22 North Carolina         *  .000  1 P                             0                      0   0    0   
Apr 28 Miami                  *  .000  1 P                             0                      0   0    0   
May 13 Clemson                *  .000  1 P                             0                      0   0    0   
May 19 Georgia Tech           *  .000  1 P                             0                      0   0    1   
May 25 Miami                  *  .000  1 P                             0                      0   1    0   
Jun  3 Stetson                *  .000  1 P                             0                      0   0    2   
-----------------------------------------------------------------------------------------------------------
                                 .000 18 16   0   1   0  0  0  0   0   0  0   0  0  0  0  0   0    6  14  0
2008
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Mar  1 Auburn                 *  .000  1 P                             0                      0   1    2   
Mar  5 UNC-Asheville          *a .000  1                               0                      0   0    0   
Mar  9 Maryland               *  .000  1 P                             0                      0   3    1   
Mar 16 Georgia Tech           *  .000  1 P                             0                      0   2    1   
Mar 23 Virginia Tech          *  .000  1 P                             0                      0   1    2   
Mar 26 Stetson                6a .500  1      2   0   1            1   1  0      0            0   1    0   
Apr  1 Florida                *  .500  1 P                             0                      0   1    1   
Apr  6 Virginia               *a .500  1                               0                      0   0    0   
Apr 11 Boston College         *b .500  1                               0                      0   0    0   
Apr 11 Boston College         *a .500  1                               0                      0   0    0   
Apr 15 Florida                *  .500  1 P                             0                      0   4    1   
Apr 19 Miami                  *c .500  1                               0                      0   0    0   
Apr 20 Miami                  8b .500  1      0   0   0            0   0  0      0            0   0    0   
Apr 25 North Carolina         *a .500  1                               0                      0   0    0   
Apr 26 North Carolina         *b .500  1                               0                      0   0    0   
Apr 27 North Carolina         7a .500  1      0   0   0            0   0  0      0            0   0    0   
Apr 30 Stetson                *c .500  1                               0                      0   0    0   
May  3 Clemson                *b .500  1                               0                      0   0    0   
May  7 Jacksonville           *c .500  1                               0                      0   0    0   
May 10 Savannah State         3a .500  1      0   0   0            0   0  0      0            0   0    0   
May 11 Savannah State         *c .500  1                               0                      0   0    0   
May 12 Savannah State         9  .500  1 LF   0   0   0            0   0  0      0            0   1    0   
May 17 North Carolina State   *  .500  1 P                             0                      0   0    1   
May 23 Virginia               *  .500  1 P                             0                      0   0    0   
May 30 Bucknell               *b .500  1                               0                      0   0    0   
Jun  1 Tulane                 *  .500  1 P                             0                      0   0    1   
Jun  8 Wichita State          *a .500  1                               0                      0   0    0   
Jun 14 Stanford               *a .500  1                               0                      0   0    0   
Jun 16 Miami                  *a .500  1                               0                      0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .500 29 10   2   0   1  0  0  0   1   1  0   0  0  0  0  0   0   15  10  0