Ruairi O'Connor
Ruairi O'Connor
Full Name:  Ruairi O'Connor
   School:  Oak Park-River Forest High School in Oak Park, Illinois


Click On Photo To Enlarge
Trent Jarvis, RUAIRI O'CONNOR and Daniel Wardell


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2005   9  UTL     6-0  205  R  R  Fr   *   River Forest, IL      
2006   9  OF      6-0  193  R  R  So       River Forest, IL      
2007   9  OF      6-1  198  R  R  So-R *   River Forest, IL      
2008   9  OF      6-0  218  R  R  Jr-R *   River Forest, IL      
2009  31  OF      6-1  218  R  R  Sr-R *   River Forest, IL      


FSU Statistics
Baseball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2005  .227  40  14   66  11  15   4   0   2  16   25  .379   8   1   8   3  .316  1  0   2   2
2006  .000   2   0    0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000  0  0   0   0
2007  .296  44  29   98  18  29  10   0   1  22   42  .429  11   3  16   5  .377  2  1   4   5
2008  .300  33   7   50  19  15   3   0   2   8   24  .480   5   3  14   1  .397  0  1   0   1
2009  .209  31  13   43   8   9   2   0   1   5   14  .326   8   1   7   1  .346  0  1   0   1
----------------------------------------------------------------------------------------------
Tot   .265 150  63  257  56  68  19   0   6  51  105  .409  33   8  45  10  .362  3  3   6   9
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2005   29    1  2   .938   0
2006    0    0  0   .000   0
2007   17    0  0  1.000   0
2008   14    0  1   .933   0
2009   22    1  1   .958   0
----------------------------
Tot    82    2  4   .955   0
Baseball
Game Statistics
2005
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 29 Charleston Southern    7a .500  1      2   0   1            1   1  0      0            0   1    0   
Jan 30 Charleston Southern    7a .500  1      0   0   0            0   0  0      0            0   0    0   
Feb  4 Virginia Military      7a .333  1      1   0   0            0   0  0      0            0   0    0   
Feb  6 Virginia Military      8  .250  1 RF   5   2   1        1   2   4  0      0            0   2    0   
Feb 11 Auburn                 8  .273  1 RF   3   0   1            0   1  0      1            0   0    0   
Feb 12 Auburn                 8a .273  1      0   0   0            0   0  0      0            0   0    0   
Feb 13 Auburn                 8a .333  1      1   0   1            0   1  0      0            0   0    0   
Feb 18 Saint Joseph's         8  .333  1 RF   3   2   1 1          1   2  2      0        1   1   3    0   
Feb 19 Saint Joseph's         5a .313  1      1   0   0            0   0  0      0            0   0    0   
Feb 20 Saint Joseph's         7a .316  1      3   1   1 1          1   2  0      0            0   1    0   
Feb 23 Stetson                6a .286  1      2   0   0            0   0  0      1            0   0    0   
Feb 25 Appalachian State      8  .240  1 RF   4   2   0            0   0  1      1            0   3    0   
Feb 26 Appalachian State      8  .214  1 RF   3   0   0            0   0  0      0            0   0    0   
Mar  5 Hawaii-Hilo            8  .233  1 RF   2   0   1            0   1  0   1  1            0   1    0  1
Mar  6 Hawaii-Hilo            5  .250  1 RF   2   1   1            0   1  1      0        1   1   2    0   
Mar  9 Hawaii Pacific         4a .273  1      1   1   1        1   3   4  0      0            0   0    0   
Mar 10 Hawaii                 4a .265  1      1   0   0            0   0  0      0            0   1    0   
Mar 12 Hawaii                 4a .257  1      1   0   0            0   0  0      0            0   1    0  1
Mar 19 Virginia Tech          7  .300  1 RF   5   1   3 2          5   5  0      0            0   1    0   
Mar 20 Virginia Tech          4a .286  1      2   0   0            0   0  0      0            0   1    1   
Mar 23 Jacksonville           5  .261  1 RF   4   0   0            1   0  0      2            0   0    0   
Mar 26 Duke                   4a .255  1      1   0   0            0   0  0      0            0   0    0   
Mar 26 Duke                   5  .255  1 RF   4   0   1            0   1  0      0            0   2    0   
Mar 30 Florida                8  .250  1 RF   1   0   0            0   0  1      0            0   2    0   
Apr  3 Clemson                9  .236  1 RF   3   0   0            0   0  0      1            0   1    0   
Apr  6 Jacksonville           2a .236  1      0   0   0            1   0  0      0  1         0   3    0   
Apr 10 Wake Forest            5a .236  1      0   0   0            0   0  1      0            0   0    0   
Apr 12 Jacksonville           4a .236  1      0   0   0            0   0  1      0            0   0    0   
Apr 15 Georgia Tech           8  .224  1 RF   3   1   0            0   0  0      0            0   1    0   
Apr 17 Georgia Tech           8a .237  1      1   0   1            0   1  0      0            0   0    0   
Apr 19 Florida                5a .237  1      0   0   0            0   0  0      0            0   0    0   
Apr 22 Miami                  5a .233  1      1   0   0            0   0  0      0            0   0    0   
Apr 23 Miami                  8  .230  1 RF   1   0   0            0   0  0      1            0   2    0   
May  6 Maryland               8a .230  1      0   0   0            0   0  1      0            0   0    0   
May  7 Maryland               7a .242  1      1   0   1            1   1  0      0            0   1    0   
May  8 Maryland               6a .238  1      1   0   0            0   0  0      0            0   0    0   
May 15 North Carolina         7c .234  1      1   0   0            0   0  0      0            0   0    0   
May 17 Jacksonville           6a .231  1      1   0   0            0   0  0      0            0   0    0   
May 28 Georgia Tech           4a .227  1      1   0   0            0   0  0      0            0   0    0  0
Jun  5 Auburn                 7a .227  1      0   0   0            0   0  0      0            0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .227 40 14  66  11  15  4  0  2  16  25  8   1  8  1  0  2   2   29   1  2
2006
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  4 Charleston Southern    1a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb  5 Charleston Southern    1a .000  1      0   0   0            0   0  1      0            0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000  2  0   0   0   0  0  0  0   0   0  1   0  0  0  0  0   0    0   0  0
2007
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  2 Tennessee              7  .500  1 CF   2   0   1            0   1  1      1            0   1    0   
Feb  3 Tennessee              6  .250  1 CF   2   0   0            0   0  0      1     1  1   1   0    0   
Feb  4 Tennessee              6  .500  1 CF   4   2   3            2   3  0      0            0   0    0   
Feb  9 UNC-Asheville          7  .500  1 CF   4   1   2 2          3   4  0      0            0   0    0   
Feb 10 UNC-Asheville          7  .353  1 RF   5   1   0            1   0  0      1            0   1    0   
Feb 11 UNC-Asheville          7  .368  1 LF   2   1   1 1          2   2  1      0            0   0    0   
Feb 16 Hofstra                7  .348  1 LF   4   0   1            2   1  0      1            0   0    0   
Feb 17 Hofstra                4a .360  1      2   1   1 1          0   2  0   1  0            0   0    0   
Feb 18 Hofstra                7  .357  1 DH   3   0   1            1   1  0      0            0   0    0   
Feb 20 Florida                7  .345  1 DH   1   0   0            0   0  0      1            0   0    0   
Feb 23 Appalachian State      7  .344  1 DH   3   1   1            0   1  1      0        1   1   0    0   
Feb 24 Appalachian State      3a .364  1      1   0   1 1          1   2  0      0            0   1    0   
Feb 25 Appalachian State      7  .333  1 DH   3   1   0            0   0  2      1            0   2    0   
Feb 27 North Florida          7  .333  1 DH   3   0   1            0   1  1      0            0   0    0   
Mar  2 Siena College          7a .325  1      1   0   0            0   0  0      0            0   0    0  1
Mar  4 Siena College          7  .317  1 DH   1   1   0            0   0  1      0            0   0    0   
Mar  9 Indiana                7  .318  1 LF   3   1   1            0   1  1      0            0   1    0   
Mar 10 Indiana                7  .340  1 LF   3   1   2 1          0   3  1      0        1   1   1    0   
Mar 11 Indiana                7  .354  1 LF   1   0   1 1          0   2  0      0            1   0    0   
Mar 23 Boston College         7  .327  1 DH   4   0   0            1   0  0      0            0   0    0   
Mar 25 Boston College         7  .333  1 DH   2   0   1 1          1   2  0      0            0   0    0   
Mar 27 North Florida          7  .345  1 DH   4   0   2            1   2  0      0            0   0    0   
Mar 30 Duke                   7  .333  1 DH   2   0   0            1   0  0   1  1  1         0   0    0   
Mar 31 Duke                   7  .317  1 DH   3   0   0            0   0  0      1            0   0    0   
Apr  1 Duke                   8a .317  1      0   0   0            0   0  0      0            0   0    0   
Apr  3 Florida                7a .308  1      2   0   0            0   0  0      1            0   0    0   
Apr  6 North Carolina State   7b .303  1      1   0   0            0   0  0      1            0   0    0   
Apr 10 Jacksonville           4b .303  1      0   0   0            0   0  0      0            0   0    0   
Apr 13 Virginia Tech          8a .299  1      1   0   0            0   0  0      1            0   0    0   
Apr 18 Florida                8b .294  1      1   0   0            0   0  0      0            0   0    0   
Apr 27 Miami                  8  .310  1 LF   3   0   2 1          0   3  0      0            0   1    0   
Apr 28 Miami                  7a .306  1      1   0   0            0   0  0      1            0   0    0   
Apr 29 Miami                  7  .297  1 LF   2   0   0            0   0  0      1            0   0    0   
May  4 Maryland               8  .295  1 LF   4   1   1        1   2   4  0      1            0   1    0   
May  5 Maryland               8  .298  1 LF   6   2   2            1   2  0      0        1   1   1    0   
May 11 Clemson                7b .298  1      0   0   0            1   0  0      0  1         0   0    0   
May 12 Clemson                4a .298  1      0   0   0            0   0  0      0            0   0    0   
May 13 Clemson                7b .294  1      1   0   0            0   0  0      0            0   0    0   
May 17 Georgia Tech           8  .302  1 LF   1   2   1            1   1  2   1  0            0   0    0   
May 18 Georgia Tech           8  .303  1 LF   3   0   1 1          1   2  0      1            0   0    0   
May 19 Georgia Tech           4a .308  1      2   1   1            0   1  0      0            0   1    0   
May 23 Wake Forest            8  .309  1 LF   3   1   1            0   1  0      0            0   1    0   
May 25 Miami                  8  .299  1 LF   3   0   0            0   0  0      1            0   2    0   
Jun  3 Stetson                1a .296  1      1   0   0            0   0  0      0            0   3    0   
-----------------------------------------------------------------------------------------------------------
                                 .296 44 29  98  18  29 10  0  1  22  42 11   3 16  2  1  4   5   17   0  1
2008
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 23 Duquesne               9  .333  1 RF   3   1   1        1   2   4  0      0            0   1    0   
Feb 23 Duquesne               1a .500  1      1   1   1 1          0   2  0      0            0   0    0   
Feb 24 Duquesne               9  .375  1 RF   4   1   1            0   1  0   1  1            1   1    0   
Feb 29 Auburn                 8  .250  1 RF   4   1   0            0   0  0      1            0   1    0  1
Mar  2 Auburn                 8a .214  1      2   1   0            0   0  0      1            0   0    0   
Mar  4 UNC-Asheville          8a .267  1      1   0   1            0   1  0      0            0   0    0   
Mar  5 UNC-Asheville          9b .267  1      0   1   0            0   0  0      0            0   0    0   
Mar  8 Maryland               9  .333  1 LF   3   1   2 1          3   3  0      0     1      0   1    0   
Mar 12 Georgia                7a .286  1      3   1   0            0   0  0   1  1            0   0    0   
Mar 12 Georgia                7  .250  1 LF   3   0   0            0   0  0   1  2            0   3    0   
Mar 14 Georgia Tech           8  .231  1 LF   2   0   0            0   0  0      1            0   1    0   
Mar 15 Georgia Tech           4a .222  1      1   0   0            0   0  0      1            0   0    0   
Mar 16 Georgia Tech           6a .250  1      1   1   1            0   1  0      0            0   0    0   
Mar 21 Virginia Tech          7a .241  1      1   0   0            0   0  0      1            0   0    0   
Mar 23 Virginia Tech          7b .233  1      1   0   0            0   0  0      1            0   0    0   
Mar 25 Stetson                7b .258  1      1   0   1            0   1  0      0            0   0    0   
Mar 26 Stetson                1a .242  1      2   0   0            0   0  0      1            0   0    0   
Mar 28 Wake Forest            4a .242  1      0   0   0            0   0  1      0            0   0    0   
Apr  1 Florida                4a .242  1      0   0   0            0   0  0      0            0   0    0   
Apr  4 Virginia               4a .242  1      0   1   0            0   0  0      0            0   0    0   
Apr 12 Boston College         4a .235  1      1   1   0            1   0  1      0            0   1    0   
Apr 16 North Florida          4a .257  1      1   1   1            0   1  0      0            0   1    0   
Apr 18 Miami                  9b .250  1      1   0   0            0   0  0      1            0   0    0   
Apr 26 North Carolina         4b .250  1      0   0   0            0   0  0      0            0   1    0   
Apr 27 North Carolina         7b .250  1      0   0   0            0   0  0      0            0   0    0   
Apr 29 Stetson                8  .256  1 LF   3   1   1            0   1  1      1            0   0    0   
May  4 Clemson                7a .250  1      1   0   0            0   0  0      1            0   0    0   
May  9 Savannah State         4a .256  1      3   1   1        1   2   4  0      0            0   2    0   
May 10 Savannah State         4a .256  1      0   1   0            0   0  2      0            0   0    0   
May 11 Savannah State         4a .261  1      3   2   1 1          0   2  0      0            0   0    0   
May 12 Savannah State         4a .277  1      1   0   1            0   1  0      0            0   0    0   
May 24 North Carolina         2b .277  1      0   1   0            0   0  0      0            0   0    0   
Jun  1 Bucknell               4a .300  1      3   1   2            0   2  0      0            0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .300 33  7  50  19  15  3  0  2   8  24  5   3 14  0  1  0   1   14   0  1
2009
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 20 Hofstra                3a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 21 Hofstra                3a .000  1      2   1   0            0   0  1      1            0   2    0   
Feb 22 Hofstra                7b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 27 Auburn                 2c .000  1      1   0   0            0   0  0      0            0   0    0   
Mar  7 Boston College         3a .000  1      1   0   0            0   0  0      0            0   1    0   
Mar 10 High Point             6a .429  1      3   1   3            0   3  0      0            0   2    0   
Mar 13 Virginia               8  .300  1 DH   3   0   0            0   0  0      1            0   0    0   
Mar 22 Clemson                8  .286  1 LF   4   0   1            1   1  0      2            0   3    0  1
Mar 24 Florida Gulf Coast     8  .286  1 RF   0   1   0            0   0  1      0            0   0    0   
Mar 25 Florida Gulf Coast     7a .286  1      0   1   0            0   0  0      0     1      0   0    0   
Mar 28 Maryland               9  .267  1 RF   1   0   0            1   0  0      0            0   0    0   
Mar 28 Maryland               6b .267  1      0   0   0            0   0  0      0            0   0    0   
Mar 29 Maryland               9  .250  1 RF   1   0   0            0   0  1      0            0   0    0   
Apr 22 UNC-Asheville          6b .250  1      0   0   0            0   0  0      0            0   1    0   
Apr 24 Wake Forest            8a .235  1      1   0   0            0   0  0      0            0   0    0   
Apr 26 Wake Forest            7  .200  1 LF   3   0   0            0   0  0      0            0   0    0   
May  1 Virginia Tech          6a .190  1      1   0   0            0   0  0      0            0   0    0   
May  2 Virginia Tech          8  .217  1 RF   2   1   1        1   1   4  0      0            0   2    0   
May  3 Virginia Tech          8  .222  1 RF   4   0   1            0   1  1      1            0   2    1   
May  6 FL International       7a .207  1      2   0   0            0   0  0      0            0   0    0   
May  8 Georgia Tech           7a .200  1      1   0   0            0   0  0      1            0   0    0   
May  9 Georgia Tech           7a .200  1      0   0   0            0   0  1      0            0   0    0   
May 10 Georgia Tech           6  .194  1 RF   1   0   0            0   0  0   1  0            0   2    0   
May 14 Grambling State        7  .188  1 RF   1   0   0            1   0  1      1            1   2    0   
May 15 Grambling State        7a .182  1      1   0   0            0   0  0      0            0   1    0   
May 16 Grambling State        6  .171  1 RF   2   1   0            0   0  1      0            0   0    0   
May 23 Georgia Tech           7a .171  1      0   0   0            0   0  0      0            0   0    0   
May 29 Marist College         8  .189  1 RF   2   0   1 1          1   2  0      0            0   3    0   
May 31 Ohio State             8a .200  1      3   2   1 1          0   2  1      0            0   0    0   
Jun  5 Arkansas               7  .214  1 RF   2   0   1            0   1  0      0            0   1    0   
Jun  6 Arkansas               7a .209  1      1   0   0            0   0  0      0            0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .209 31 13  43   8   9  2  0  1   5  14  8   1  7  0  1  0   1   22   1  1