Janet Davis
Janet Davis
Full Name:  Janet Davis
   School:  Gentry High School in Indianola, Mississippi

Legacy Bricks:  Legacy Walk Map Link
   1984, 86, 87, 88 Track & Field AA - Loc 14


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
83-84 S-R     5-1  115  Fr   *   Indianola, MS                   
84-85 S-R     5-1  115  So       Indianola, MS                   
85-86 S-R     5-1  115  So-R *   Indianola, MS                   
86-87 S-R     5-5  115  Jr-R *   Indianola, MS                   
87-88 S-R     5-5  115  Sr-R *   Indianola, MS                   


All-American Awards
Track & Field
Year  Award
1984  NCAA Championships - 4x400-Meter Relay (2nd) - Indoor
      NCAA Championships - Mile Relay (1st) - Outdoor
      NCAA Championships - 200 Meters (6th) - Outdoor
1986  NCAA Championships - 4x400-Meter Relay (8th) - Outdoor
1987  NCAA Championships - 4x100-Meter Relay (1st) - Outdoor
      NCAA Championships - 400 Meters (5th) - Outdoor
1988  NCAA Championships - 4x100-Meter Relay (4th) - Outdoor


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1984 Season
01/21/1984 Florida Invitational           55 Meters (I)                   4       7.02             2                         
01/28/1984 LSU Relays                     60-Yard Dash (I)                2       6.97             4                         
01/28/1984 LSU Relays                     Mile Relay (I)                  1    3:44.11             1.25                      
02/04/1984 Mason-Dixon Invitational       60 Meters (I)                   1       7.36             5                         
02/04/1984 Mason-Dixon Invitational       4x200-Meter Relay (I)           1    1:36.80             1.25                      
02/11/1984 Husker Invitational            60 Meters (I)                           7.38c                                      
02/11/1984 Husker Invitational            60-Yard Dash (I)                5       6.90             1                         
02/11/1984 Husker Invitational            Mile Relay (I)                  1    3:39.11             1.25                      
03/02/1984 Florida Fast Times             400 Meters (I)                         54.21                                       
03/10/1984 NCAA Indoor Championship       4x400-Meter Relay (I)           2    3:37.47             2                         
03/24/1984 Lady Gator Relays              200 Meters                      1      23.67             5                         
03/31/1984 Georgia Track Invitational     100 Meters                      2      11.73             4                         
04/14/1984 LSU Invitational               4x100-Meter Relay               1      44.61             1.25                      
04/14/1984 LSU Invitational               400 Meters                      3      53.99             3                         
04/14/1984 LSU Invitational               4x400-Meter Relay               1    3:38.72             1.25                      
05/05/1984 Spec Towns Invitational        400 Meters                      1      52.85             5                         
05/05/1984 Spec Towns Invitational        200 Meters                      1      23.6              5                         
05/13/1984 Cavalier Invitational          200 Meters                      5      24.03             1                         
05/13/1984 Cavalier Invitational          400 Meters                      4      54.47             2                         
06/02/1984 NCAA Outdoor Championship      200 Meters                      6      23.13             7     prelim time         
06/02/1984 NCAA Outdoor Championship      400 Meters                     16      54.45                                       
06/02/1984 NCAA Outdoor Championship      4x400-Meter Relay                    3:27.72c                                      
06/02/1984 NCAA Outdoor Championship      Mile Relay                      1    3:28.93             3.75                      
            1985 Season
02/03/1985 UF Women's Indoor              55 Meters (I)                   5       7.10             1                         
02/03/1985 UF Women's Indoor              300 Meters (I)                  1      38.94             5                         
03/02/1985 UF Classic                     400 Meters (I)                  5      55.3              1                         
            1986 Season
01/11/1986 All-Comers Indoor              400 Meters (I)                  1      56.58             5                         
02/02/1986 Florida Seven-Way Meet         400 Meters (I)                  3      55.88             3                         
02/08/1986 Florida Six-Way Meet           400 Meters (I)                  2      55.08             4                         
02/08/1986 Florida Six-Way Meet           4x400-Meter Relay (I)           1    3:40.99             1.25                      
02/16/1986 LSU Triangular Meet            300-Yard Dash (I)               2      34.53             4                         
03/15/1986 NCAA Indoor Championship       4x400-Meter Relay (I)          12    3:45.29                                       
03/22/1986 Dominoe's Relays               4x100-Meter Relay               1      45.00             1.25                      
04/12/1986 Tampa Invitational             400 Meters                      2      53.39             4                         
04/12/1986 Tampa Invitational             200 Meters                      2      23.45             4                         
04/19/1986 Eastern Airlines Invitational  400 Meters                      4      54.67             2                         
05/03/1986 National Invitational Champs   400 Meters                      4      54.73             2                         
06/07/1986 NCAA Outdoor Championship      4x400-Meter Relay               8    3:34.97             0.25                      
            1987 Season
02/15/1987 Gator Open                     55 Meters (I)                   3       7.14             3                         
03/21/1987 FSU Relays                     4x200-Meter Relay               1    1:34.65             1.25                      
03/21/1987 FSU Relays                     4x100-Meter Relay               1      44.46             1.25                      
03/21/1987 FSU Relays                     Sprint Medley Relay             1    3:59.30             1.25                      
03/28/1987 Florida Relays                 4x100-Meter Relay               1      44.54             1.25                      
04/04/1987 Sun Angel Track Classic        4x100-Meter Relay               1      44.38             1.25                      
04/11/1987 Tampa Track Classic            200 Meters                      3      23.36             3                         
04/17/1987 Eastern Air Lines Invitational 4x100-Meter Relay               1      44.49             1.25                      
04/25/1987 Orlando Track Classic          4x100-Meter Relay               1      44.1              1.25                      
04/25/1987 Orlando Track Classic          100 Meters                      2      11.55             4                         
04/25/1987 Orlando Track Classic          4x400-Meter Relay               1                        1.25                      
05/09/1987 George C. Griffin Invitational 200 Meters                      3      23.38             3                         
05/23/1987 Gatorade Classic               4x100-Meter Relay               1      43.73             1.25                      
05/30/1987 Seminole Twilight              400 Meters                      1      52.37             5                         
06/06/1987 NCAA Outdoor Championship      200 Meters                     11      23.47                                       
06/06/1987 NCAA Outdoor Championship      400 Meters                      5      52.77             4                         
06/06/1987 NCAA Outdoor Championship      4x100-Meter Relay               1      43.19             2.50                      
06/06/1987 NCAA Outdoor Championship      4x400-Meter Relay              10    3:34.9                                        
            1988 Season
03/19/1988 Florida State Relays           4x200-Meter Relay               1    1:34.74             1.25                      
04/16/1988 Triangular Meet                400 Meters                      2      54.28             4                         
06/04/1988 NCAA Outdoor Championship      4x100-Meter Relay               4      44.13             1.25