Denny Lyons
Denny Lyons
Full Name:  Dennis Alton Lyons
   School:  Northeast High School in Saint Petersburg, Florida


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
1964  5-6  150  So   *   Saint Petersburg                        
1965  5-6  150  Jr   *   Saint Petersburg                        
1966  5-6  155  Sr   *   Saint Petersburg                        


All-American Awards
Golf
Year  Award
1965  NCAA Championships (11th)
      Golf Coaches Association of America - All-American - Honorable Mention
1966  Golf Coaches Association of America - All-American - Honorable Mention


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
1963-64         8      11.0  4  70    799    0     2  72.64
1964-65        11      21.0 13  68  1,513    0     3  72.05
1965-66         6       8.0  2  70    596    0     2  74.50
-----------------------------------------------------------
Total          25      40   19  68  2,908    0     7  72.70
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            1963-64 Season
02/22/1964  Florida                                  78                                  78    72
02/29/1964  Florida                                   0                                   0    71
03/23/1964  Georgia Tech                             71                                  71    72
03/24/1964  South Carolina                           72                                  72    72
03/28/1964  Miami Invitational                 2     70       72       70       74      286    71
04/04/1964  Florida Intercollegiate Tourny           75                                  75    72
04/27/1964  Auburn                                   71                                  71    
05/02/1964  Southern Invitational             10t    73       73                        146    72
            1964-65 Season
02/20/1965  Florida                                  72                                  72    72
02/27/1965  Florida                                   0                                   0    72
03/06/1965  Ball State                               71                                  71    72
03/18/1965  Kentucky                                  0                                   0    72
03/22/1965  Georgia Tech                             71                                  71    72
03/27/1965  Miami Invitational                 5     74       69       73       76      292    71
04/03/1965  Florida Invitational               2     71       76       69       75      291    72
04/08/1965  Auburn                                   70                                  70    72
04/26/1965  Auburn                                   68                                  68    72
05/01/1965  Southern Invitational              5t    74       73       70       70      287    72
06/25/1965  NCAA Championship                 11t    71       72       71       77      291    72
            1965-66 Season
02/12/1966  Florida                                  70                                  70    72
02/26/1966  Florida Intercollegiate            2      0                                 221    72
03/06/1966  Ball State                               75                                  75    
03/06/1966  Ball State                               75                                  75    72
03/19/1966  Springfield College                      76                                  76    72
05/07/1966  Southern Intercollegiate           4t    76       79       70       75      300    72