Becky Edwards
Becky Edwards
Full Name:  Becky Edwards
   School:  Downington West High School in Downington, Pennsylvania

Legacy Bricks:  Legacy Walk Map Link
   2008, 09 Soccer AA - Loc 5


Click On Photo To Enlarge
  Mami Yamaguchi, Erin McNulty, BECKY EDWARDS, Libby Gianeskis


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2006  19  MF      5-8       Fr   *   Downington, PA              
2007  19  D       5-8       So   *   Downington, PA              
2008  19  D       5-8       Jr   *   Downington, PA              
2009  19  D-MF    5-8       Sr   *   Downington, PA              


Comments
A Defender/Mid-fielder Soccer player from Downington, Pa...a four-year letterwinner and stater...a two-time 1st Team All-American from the National Soccer Coaches Assocation...earned 1st Team All-ACC as a senior and 2nd Team All-ACC as a junior...her teams went to two College Cups and two Elite Eight matches and finished 2nd in 2007...over her four years she was part of a defensive line that produced 50 shutouts in 102 games...scored 10 goals and had 18 assists.


Conference Awards
Soccer
Year  Award
2006  Atlantic Coast Conference - All-Freshman
2008  Atlantic Coast Conference - All-Conference - 2nd Team
2009  Atlantic Coast Conference - All-Conference - 1st Team
      Atlantic Coast Conference - All-Tournament Team
      Atlantic Coast Conference - All-Tournament Team


All-American Awards
Soccer
Year  Award
2007  SoccerBuzz - 4th Team All-American
2008  Nat Soccer Coaches Assoc of America - 1st Team All-American
2009  Nat Soccer Coaches Assoc of America - 1st Team All-American
      Soccer America - 2nd Team All-American


FSU Statistics
Soccer
Offensive Stats
Year GP GS  Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
---------------------------------------------------------------
2006 26 25 2241   1   8  10  13 0.077   3 0.231  0  0  1  0   0
2007 27 27 2448   3   3   9  15 0.200  11 0.733  0  0  0  0   0
2008 17 12 1325   1   1   3  14 0.071   9 0.643  0  0  0  0   0
2009 25 25 2182   5   8  18  46 0.109  23 0.500  1  0  1  1   1
---------------------------------------------------------------
Tot  95 89 8196  10  20  40  88 0.114  46 0.523  1  0  2  1   1
 
Soccer
Offensive Stats
2006
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 27 Portland             D        0      0  1                
Sep  1 Arizona State        D        0      0  0                
Sep  3 Loyola College-MD    MF       0   0  0  0                
Sep  8 Florida              D        0   0  0  0                
Sep 13 Central Florida      D        1   0  0  0                
Sep 17 Florida Atlantic     D        0   0  0  0                
Sep 21 North Carolina       D        0   0  0  0                
Sep 24 North Carolina State D        0   0  0  1                
Sep 28 Virginia             D        1   0  0  0                
Oct  1 Virginia Tech        D        0   0  0  0                
Oct  5 Maryland             D        1   0  0  1                
Oct  8 Boston College       D        0   0  0  0                
Oct 11 Stetson              D        2   0  0  1                
Oct 15 Miami                D        0   0  0  0                
Oct 19 Wake Forest          D        0   0  0  1                
Oct 22 Duke                 D        0   0  0  0                
Oct 24 Jacksonville         D        2   1  0  0                
Oct 28 Clemson              D        2   0  0  0                
Nov  1 Duke                 D        0   0  0  0                
Nov  3 Wake Forest                   0   0  0  0           1   1
Nov  5 North Carolina       D        0   0  0  1                
Nov 10 Jacksonville         D        0   0  0  1                
Nov 12 California           D    90  0   0  0  0                
Nov 19 Illinois             D    90  0   0  0  0                
Nov 24 Clemson              D    90  3   2  1  0        1       
Dec  1 Notre Dame           D    90  1   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       25  360 13   3  1  7  0  0  1  1   1


2007
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep  1 Portland             D    97  0   0  0  0                
Sep  3 Cal St-Northridge    D    61  0   0  0  1                
Sep  7 Francis Marion       D    64  0   0  0  1                
Sep  9 Florida              D    90  1   0  0  0                
Sep 12 Troy                 D    77  3   3  2  0                
Sep 15 Auburn               D    90  1   1  0  0                
Sep 18 North Florida        D    90  1   1  0  0                
Sep 22 Central Florida      D   110  2   2  0  0                
Sep 27 North Carolina       D    95  0   0  0  0                
Sep 30 North Carolina State D    90  1   0  0  0                
Oct  4 Virginia             D   110  0   0  0  0                
Oct  7 Virginia Tech        D    90  0   0  0  0                
Oct 11 Maryland             D    90  1   1  1  0                
Oct 14 Boston College       D    90  0   0  0  0                
Oct 21 Miami                D    90  0   0  0  1                
Oct 25 Wake Forest          D    90  0   0  0  0                
Oct 28 Duke                 D   110  0   0  0  0                
Nov  1 Clemson              D    90  0   0  0  0                
Nov  7 Boston College       D    90  0   0  0  0                
Nov  9 Wake Forest          D    90  1   0  0  0                
Nov 11 North Carolina       D        0   0  0  0                
Nov 16 Kennesaw State       D    90  0   0  0  0                
Nov 18 Louisiana State      D    90  1   0  0  0                
Nov 23 Texas                D    90  0   0  0  0                
Nov 30 Connecticut          D   104  2   2  0  0                
Dec  7 Notre Dame           D    90  0   0  0  0                
Dec  9 Southern California  D    90  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 27 Matches       27 2358 15  11  3  3  0  0  0  0   0


2008
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 25 Central Florida      D        0   0  0  0                
Aug 29 Penn State           D        0   0  0  0                
Aug 31 Connecticut          D        2   2  0  0                
Sep  5 FL International     D        2   1  0  0                
Sep  7 Florida              D        1   0  0  0                
Sep 12 Auburn               D    90  1   1  0  0                
Sep 14 South Carolina            83  0   0  0  0                
Sep 21 Florida Gulf Coast        58  1   1  0  0                
Sep 28 Virginia Tech             36  1   0  0  0                
Oct  2 Maryland             D    97  0   0  0  0                
Oct  5 Boston College       D    90  0   0  0  0                
Oct 12 Miami                D    90  1   1  0  0                
Oct 16 Wake Forest          D    90  1   1  1  1                
Oct 19 Duke                 D    90  2   0  0  0                
Oct 30 North Carolina            54  0   0  0  0                
Nov  2 North Carolina State D    90  2   2  0  0                
Nov  5 Virginia Tech             22  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 17 Matches       12  890 14   9  1  1  0  0  0  0   0


2009
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 21 Jacksonville         MF   81  6   5  3  0        1       
Aug 28 South Alabama        MF   65  1   1  1  0                
Aug 30 Stetson              MF   80  5   2  0  0                
Sep  4 Penn State           MF   90  1   0  0  1                
Sep  6 Washington State     MF   90  2   1  0  1                
Sep 10 Central Florida      MF  105  3   2  0  0                
Sep 13 Alabama-Birmingham   D    90  4   1  0  0                
Sep 18 Florida              D    93  1   1  0  0                
Sep 24 Maryland             D    90  1   1  0  1                
Sep 27 Boston College       D    90  1   0  0  1                
Oct  4 Miami                D    90  2   1  0  0                
Oct  8 Wake Forest          D    90  0   0  0  0                
Oct 11 Duke                 MF  110  1   1  0  0                
Oct 15 Clemson              MF   90  1   0  0  0                
Oct 22 North Carolina       MF  110  1   1  1  0                
Oct 25 North Carolina State MF   88  0   0  0  0                
Oct 30 Virginia             MF   90  3   1  0  0                
Nov  1 Virginia Tech        MF   90  1   0  0  1                
Nov  4 Duke                 MF   90  2   1  0  0                
Nov  6 Virginia Tech        MF   68  0   0  0  0  1             
Nov  8 North Carolina       MF   45  2   0  0  0                
Nov 13 Southeastern LA      MF   64  4   1  0  1                
Nov 15 California           MF   85  0   0  0  1                
Nov 20 Texas A&M            MF  108  3   2  0  0                
Nov 27 Notre Dame           MF   90  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 25 Matches       25 2182 46  23  5  7  1  0  1  0   0