Makini Thompson
Makini Thompson
Full Name:  Makini Thompson
   School:  North Quincy High School in Quincy, Massachusetts
            Long Beach State in Long Beach, California


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2005   1  OH      6-0       So   *   Quincy, MA                  
2006   1  OH      6-0       Jr   *   Quincy, MA                  
2007   1  OH      6-0       Sr   *   Quincy, MA                  


Conference Awards
Volleyball
Year  Award
2006  Atlantic Coast Conference - All-Conference - 1st Team
2007  Atlantic Coast Conference - All-Conference - 2nd Team


All-American Awards
Volleyball
Year  Award
2006  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2005 115  30  27  295  2.57  98  828  0.238   10  0.09      0.000   0 0.00   0      0.000   1      0.000   66  0.57  25  50  75.0 0.65   9   3  345.0  3.00
2006 107  30  29  422  3.94 132 1004  0.289    5  0.05      0.000   9 0.08  14  133 0.895  14      0.000   70  0.65  15  26  41.0 0.38   6   1  459.0  4.29
2007 109  29  28  361  3.31 130  991  0.233    8  0.07      0.000   7 0.06  17  229 0.926  10   86 0.884   72  0.66   7  41  48.0 0.44   4   0  395.5  3.63
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  331  89  84 1078  3.26 360 2823  0.254   23  0.07    0 0.000  16 0.05  31  362 0.914  25   86 0.709  208  0.63  47 117 164.0 0.50  19   4 1199.5  3.62
Volleyball
Game Statistics
2005
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  2 Mercer                Y   3    5  1.67   0   11  0.455   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   6.0  2.00
Sep  2 South Carolina        Y   4    6  1.50   4   17  0.118   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   8.0  2.00
Sep  3 Pittsburgh            Y   5   11  2.20   1   18  0.556   1       0.000  0  0      0.000   0   0  0.000   1   1   1   0   1  12.5  2.50
Sep  9 Kansas State          Y   3    3  1.00   3   14  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   4.5  1.50
Sep 10 Minnesota             Y   3    6  2.00   3   20  0.150   0       0.000  0  0      0.000   0   0  0.000   1   1   1   1   0   7.5  2.50
Sep 10 Houston               Y   5    6  1.20   1   19  0.263   0       0.000  0  0      0.000   0   0  0.000   3   2   7   1   0  11.5  2.30
Sep 14 South Florida         Y   4    5  1.25   0   10  0.500   2       0.000  0  0      0.000   0   0  0.000   3   1   3   1   0   7.5  1.88
Sep 19 Florida               Y   3    2  0.67   3   10 -0.100   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   3.0  1.00
Sep 23 Maryland              Y   3    2  0.67   1    9  0.111   1       0.000  0  0      0.000   0   0  0.000   2   1   4   0   0   5.0  1.67
Sep 24 Boston College            3    6  2.00   4   20  0.100   0       0.000  0  0      0.000   0   0  0.000   2   1   0   0   0   7.0  2.33
Sep 30 Georgia Tech          Y   5   14  2.80   5   36  0.250   0       0.000  0  0      0.000   0   0  0.000   2   1   0   0   0  15.0  3.00
Oct  2 Clemson                   5   12  2.40   3   47  0.191   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0  12.5  2.50
Oct  7 North Carolina            4   11  2.75   5   33  0.182   0       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  12.5  3.13
Oct  8 North Carolina State  Y   3   10  3.33   2   26  0.308   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0  10.0  3.33
Oct 11 Miami                 Y   4    7  1.75   5   22  0.091   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   7.0  1.75
Oct 14 Virginia Tech         Y   3    9  3.00   0   20  0.450   0       0.000  0  0      0.000   1   1  0.000   3   0   1   0   1   9.5  3.17
Oct 15 Virginia              Y   4    5  1.25   2   29  0.103   0       0.000  0  0      0.000   0   0  0.000   1   2   2   2   0   8.0  2.00
Oct 20 Duke                  Y   3    5  1.67   2   21  0.143   0       0.000  0  0      0.000   0   0  0.000   4   0   2   1   0   6.0  2.00
Oct 21 Wake Forest           Y   3    7  2.33   5   31  0.065   0       0.000  0  0      0.000   0   0  0.000   3   1   0   0   0   8.0  2.67
Oct 28 Boston College        Y   5   14  2.80   4   46  0.217   0       0.000  0  0      0.000   0   0  0.000   6   2   0   1   0  16.0  3.20
Oct 30 Maryland              Y   4   17  4.25   4   49  0.265   0       0.000  0  0      0.000   0   0  0.000   8   2   2   0   1  20.0  5.00
Nov  4 Clemson               Y   4   20  5.00   3   44  0.386   1       0.000  0  0      0.000   0   0  0.000   4   0   2   0   0  21.0  5.25
Nov  5 Georgia Tech          Y   3   10  3.33   6   26  0.154   0       0.000  0  0      0.000   0   0  0.000   2   2   1   0   0  12.5  4.17
Nov 11 Virginia              Y   5   16  3.20   4   41  0.293   1       0.000  0  0      0.000   0   0  0.000   4   0   2   0   0  17.0  3.40
Nov 12 Virginia Tech         Y   3   10  3.33   0   17  0.588   1       0.000  0  0      0.000   0   0  0.000   4   3   0   0   0  13.0  4.33
Nov 15 Miami                 Y   5   17  3.40   6   43  0.256   2       0.000  0  0      0.000   0   0  0.000   1   0   1   2   0  17.5  3.50
Nov 18 North Carolina State  Y   3   10  3.33   3   21  0.333   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  12.0  4.00
Nov 20 North Carolina        Y   5   15  3.00   6   48  0.188   1       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  16.5  3.30
Nov 23 Duke                  Y   5   14  2.80   6   39  0.205   0       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  15.5  3.10
Nov 25 Wake Forest           Y   3   20  6.67   7   41  0.317   0       0.000  0  0      0.000   0   0  0.000   5   2   2   0   0  23.0  7.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       27 115  295  2.57  98  828  0.238  10    0  0.000  0  0   0  0.000   1   1  0.000  66  25  50   9   3 345.0  3.00

2006
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Miss Valley State     Y   3    9  3.00   0   13  0.692   0       0.000  1  1      0.000   0   0  0.000   1   1   1   0   0  11.5  3.83
Aug 25 Mercer                Y   3    7  2.33   0   23  0.304   0       0.000  0  0      0.000   1   1  0.000   0   0   4   2   0   9.0  3.00
Sep  1 Stetson               Y   3   17  5.67   1   28  0.571   0       0.000  0  0      0.000   1   1  0.000   1   1   0   0   0  18.0  6.00
Sep  2 Eastern Illinois      Y   2    2  1.00   1    8  0.125   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  1.00
Sep  8 Southern California   Y   3    6  2.00   3   14  0.214   0       0.000  0  0      0.000   2   2  0.000   0   1   2   1   0   8.0  2.67
Sep  8 Saint John's          Y   4   15  3.75   4   44  0.250   0       0.000  0  0      0.000   0   0  0.000   1   1   2   0   0  17.0  4.25
Sep  9 South Carolina        Y   5   21  4.20   3   44  0.409   1       0.000  1  4      0.000   2   2  0.000   6   0   3   1   0  23.5  4.70
Sep 12 Florida                   4   15  3.75   6   42  0.214   0       0.000  0  0      0.000   1   1  0.000   3   0   2   0   0  16.0  4.00
Sep 19 Miami                 Y   5   14  2.80   6   40  0.200   1       0.000  0  0      0.000   1   1  0.000   1   0   0   0   0  14.0  2.80
Sep 22 Maryland              Y   3   16  5.33   4   30  0.400   0       0.000  0  0      0.000   0   0  0.000   2   1   0   0   0  17.0  5.67
Sep 24 Boston College        Y   4   16  4.00   6   44  0.227   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   1  16.0  4.00
Sep 29 Georgia Tech          Y   5   18  3.60   7   41  0.268   1       0.000  0  1      0.000   3   3  0.000   4   1   0   0   0  19.0  3.80
Sep 30 Clemson               Y   3   18  6.00   5   48  0.271   0       0.000  0  1      0.000   1   1  0.000   6   0   2   0   0  19.0  6.33
Oct  6 North Carolina        Y   3   14  4.67   1   23  0.565   0       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0  15.0  5.00
Oct  7 North Carolina State  Y   3   10  3.33   2   22  0.364   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0  10.0  3.33
Oct 13 Virginia Tech         Y   4   23  5.75   5   49  0.367   0       0.000  0  0      0.000   0   0  0.000   1   2   1   0   0  25.5  6.38
Oct 14 Virginia              Y   3   11  3.67   4   32  0.219   0       0.000  5  0      0.000   0   0  0.000   2   0   2   0   0  17.0  5.67
Oct 17 Miami                 Y   5   21  4.20   6   36  0.417   0       0.000  0  1      0.000   0   0  0.000   0   1   1   0   0  22.5  4.50
Oct 20 Wake Forest           Y   3   16  5.33   5   43  0.256   0       0.000  0  1      0.000   0   0  0.000   5   0   1   0   0  16.5  5.50
Oct 22 Duke                  Y   3    8  2.67   8   27  0.000   0       0.000  0  1      0.000   0   0  0.000   3   2   0   0   0  10.0  3.33
Oct 27 Boston College        Y   3    7  2.33   3   29  0.138   0       0.000  0  0      0.000   0   0  0.000   3   1   0   0   0   8.0  2.67
Oct 29 Maryland              Y   5   19  3.80  12   46  0.152   0       0.000  1  0      0.000   0   0  0.000   1   1   1   0   0  21.5  4.30
Nov  3 Clemson               Y   3    8  2.67   6   24  0.083   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   8.0  2.67
Nov  5 Georgia Tech          Y   4   15  3.75   6   34  0.265   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0  15.0  3.75
Nov 10 Virginia              Y   5   26  5.20   4   54  0.407   0       0.000  0  0      0.000   1   1  0.000   6   0   1   2   0  26.5  5.30
Nov 12 Virginia Tech         Y   3   13  4.33   6   29  0.241   1       0.000  0  0      0.000   1   1  0.000   2   0   1   0   0  13.5  4.50
Nov 16 North Carolina        Y   3   13  4.33   5   40  0.200   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0  13.0  4.33
Nov 17 North Carolina State  Y   4   24  6.00   6   47  0.383   0       0.000  0  1      0.000   0   0  0.000   1   1   0   0   0  25.0  6.25
Nov 21 Wake Forest           Y   3   14  4.67   3   27  0.407   0       0.000  0  1      0.000   0   0  0.000   3   1   1   0   0  15.5  5.17
Nov 22 Duke                  Y   3    6  2.00   4   23  0.087   1       0.000  0  1      0.000   0   0  0.000   3   0   1   0   0   6.5  2.17
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       29 107  422  3.94 132 1004  0.289   5    0  0.000  9 14   0  0.000  14  14  0.000  70  15  26   6   1 459.0  4.29

2007
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 UNC-Asheville         Y   3   12  4.00   2   22  0.455   0       0.000  0  3      0.000   0   0  0.000   5   1   1   0   0  13.5  4.50
Aug 25 Texas Christian       Y   4   17  4.25   4   37  0.351   0       0.000  1  0      0.000   0   0  0.000   0   0   1   0   0  18.5  4.63
Aug 31 Missouri State        Y   5   13  2.60   9   40  0.100   2       0.000  0  3      0.000   0   0  0.000   3   0   0   2   0  13.0  2.60
Sep  1 Kansas                Y   4    8  2.00   2   16  0.375   0       0.000  1  0      0.000   0   0  0.000   0   0   2   0   0  10.0  2.50
Sep  1 Michigan State        Y   3    6  2.00   3   17  0.176   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   6.5  2.17
Sep  5 Florida               Y   4   18  4.50   8   49  0.204   0       0.000  0  0      0.000   0   0  0.000   1   1   2   0   0  20.0  5.00
Sep  7 Washington            Y   3    5  1.67   2   30  0.100   1       0.000  0  1      0.000   0   0  0.000   2   0   2   0   0   6.0  2.00
Sep  8 Long Beach State      Y   3    9  3.00   6   38  0.079   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  11.0  3.67
Sep 14 Miami                 Y   3    7  2.33   4   23  0.130   0       0.000  0  0      0.000   0   0  0.000   1   0   2   1   0   8.0  2.67
Sep 20 Virginia              Y   4    3  0.75   7   18 -0.222   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   3.0  0.75
Sep 21 Virginia Tech             2    6  3.00   1   14  0.357   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   6.5  3.25
Sep 28 Duke                  Y   3    7  2.33   6   23  0.043   1       0.000  0  0      0.000   1   1  0.000   4   0   1   0   0   7.5  2.50
Sep 30 Wake Forest           Y   5   16  3.20   6   49  0.204   0       0.000  1  1      0.000   0   0  0.000   2   0   2   0   0  18.0  3.60
Oct  5 Georgia Tech          Y   4   19  4.75   2   34  0.500   0       0.000  0  1      0.000   3   3  0.000   2   1   1   0   0  20.5  5.13
Oct  7 Clemson               Y   3   10  3.33   5   31  0.161   0       0.000  0  0      0.000   1   1  0.000   2   0   1   0   0  10.5  3.50
Oct 12 Maryland              Y   4   13  3.25   6   42  0.167   0       0.000  0  0      0.000   0   0  0.000   6   0   1   0   0  13.5  3.38
Oct 13 Boston College        Y   5   19  3.80   6   46  0.283   0       0.000  0  1      0.000   1   1  0.000   7   0   3   0   0  20.5  4.10
Oct 19 North Carolina        Y   5   21  4.20   6   54  0.278   0       0.000  1  1      0.000   0   0  0.000   2   0   0   0   0  22.0  4.40
Oct 23 Miami                 Y   4   12  3.00   2   37  0.270   1       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0  12.5  3.13
Oct 26 Virginia Tech         Y   4   17  4.25   2   35  0.429   0       0.000  1  2      0.000   0   0  0.000   4   0   2   0   0  19.0  4.75
Oct 27 Virginia              Y   5   19  3.80   2   41  0.415   0       0.000  1  1      0.000   0   0  0.000   2   0   2   0   0  21.0  4.20
Nov  2 Wake Forest           Y   3    7  2.33   3   34  0.118   0       0.000  0  2      0.000   1   1  0.000   2   1   1   1   0   8.5  2.83
Nov  3 Duke                  Y   5   24  4.80   8   59  0.271   1       0.000  0  1      0.000   0   0  0.000   4   0   2   0   0  25.0  5.00
Nov  9 Boston College        Y   3   13  4.33   2   26  0.423   1       0.000  0  0      0.000   0   0  0.000   2   1   2   0   0  15.0  5.00
Nov 10 Maryland              Y   5   19  3.80   8   52  0.212   1       0.000  0  0      0.000   0   0  0.000   4   1   2   0   0  21.0  4.20
Nov 16 Clemson               Y   3   10  3.33   8   32  0.063   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0  10.0  3.33
Nov 17 Georgia Tech          Y   4   10  2.50   4   32  0.188   0       0.000  0  0      0.000   2   2  0.000   2   0   0   0   0  10.0  2.50
Nov 21 North Carolina State  Y   3   10  3.33   1   29  0.310   0       0.000  1  0      0.000   1   1  0.000   2   0   1   0   0  11.5  3.83
Nov 23 North Carolina        Y   3   11  3.67   5   31  0.194   0       0.000  0  0      0.000   0   0  0.000   2   1   3   0   0  13.5  4.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       28 109  361  3.31 130  991  0.233   8    0  0.000  7 17   0  0.000  10  10  0.000  72   7  41   4   0 395.5  3.63