Pete Crane
Pete Crane
Full Name:  Peter Crane
   School:  Fairport High School in Fairport, New York


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 D       6-0       Fr   *   Fairport, NY                    
03-04 D       6-0       So   *   Fairport, NY                    
04-05 D       6-0       Jr   *   Fairport, NY                    
05-06 D       6-0       Sr   *   Fairport, NY                    


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2003 Season
10/11/2002 Florida Atlantic               One-Meter Diving                3    252.38    3.00
10/11/2002 Florida Atlantic               Three-Meter Diving              3    241.80    3.00
10/12/2002 Miami                          One-Meter Diving                4    155.40    2.00
11/09/2002 Indian River CC                One-Meter Diving                4    254.55    2.00
11/09/2002 Indian River CC                Three-Meter Diving              2    276.30    4.00
11/19/2002 Florida                        One-Meter Diving                3    270.15    3.00
11/22/2002 Nevada-Las Vegas               Three-Meter Diving              4    268.15    2.00
11/23/2002 Utah                           One-Meter Diving                3    272.60    3.00
01/04/2003 UNC-Wilmington                 One-Meter Diving                3    270.45    3.00
01/10/2003 North Carolina State           One-Meter Diving                2    310.02    4.00
01/11/2003 North Carolina                 Three-Meter Diving              4    264.50    2.00
01/25/2003 Louisiana State                One-Meter Diving                4    268.73    2.00
01/25/2003 Louisiana State                Three-Meter Diving              4    256.20    2.00
02/27/2003 ACC Championship               One-Meter Diving               14    231.80    2.00
03/01/2003 ACC Championship               Three-Meter Diving             14    410.15    3.00
            2004 Season
10/10/2003 Florida A&M                    One-Meter Diving                5    245.75    1.00
10/10/2003 Florida A&M                    Three-Meter Diving              5    256.20    1.00
10/18/2003 Florida A&M                    One-Meter Diving                3    308.00    3.00
10/18/2003 Florida A&M                    Three-Meter Diving              2    297.70    4.00
11/08/2003 Clemson                        One-Meter Diving                3    258.60    3.00
11/11/2003 Florida                        One-Meter Diving                5    259.28    1.00
11/11/2003 Florida                        Three-Meter Diving              4    263.10    2.00
11/23/2003 Texas A&M Invitational         One-Meter Diving                6    260.05   13.00
11/23/2003 Texas A&M Invitational         Three-Meter Diving              9    410.00    9.00
11/23/2003 Texas A&M Invitational         Platform Diving                 3             16.00
01/03/2004 UNC-Wilmington                 One-Meter Diving                3    266.65    3.00
01/09/2004 North Carolina State           One-Meter Diving                4    252.75    2.00
01/09/2004 North Carolina State           Three-Meter Diving              3    283.80    3.00
01/17/2004 Georgia Tech                   One-Meter Diving                3    271.95    3.00
01/17/2004 Georgia Tech                   Three-Meter Diving              3    292.95    3.00
01/23/2004 Alabama                        One-Meter Diving                3    268.05    3.00
01/23/2004 Alabama                        Three-Meter Diving              3    269.40    3.00
01/31/2004 Louisiana State                Three-Meter Diving              3    260.78    3.00
01/31/2004 Louisiana State                One-Meter Diving                4    255.75    3.00
02/26/2004 ACC Championship               One-Meter Diving               12    242.60    5.00
02/28/2004 ACC Championship               Three-Meter Diving             15    394.95    2.00
03/12/2004 Zone B Championship            One-Meter Diving               30    244.50   
03/12/2004 Zone B Championship            Three-Meter Diving             32    261.30   
            2005 Season
09/25/2004 Clemson                        One-Meter Diving                4    173.60    2.00
10/15/2004 Florida A&M                    One-Meter Diving                3    267.80    3.00
10/22/2004 California                     One-Meter Diving                5    234.30    1.00
10/29/2004 Georgia Tech                   Three-Meter Diving              3    286.70    3.00
10/30/2004 Georgia Tech                   One-Meter Diving                3    262.00    3.00
11/12/2004 Indian River CC                One-Meter Diving                4    250.85    2.00
11/13/2004 Florida Atlantic               One-Meter Diving                2    254.50    4.00
11/16/2004 Florida                        One-Meter Diving                3    277.80    3.00
12/03/2004 Georgia Fall Invitational      One-Meter Diving               13    238.40    4.00
12/04/2004 Georgia Fall Invitational      Three-Meter Diving             10    409.40    7.00
01/20/2005 Florida A&M                    One-Meter Diving                2    314.55    4.00
01/20/2005 Florida A&M                    Three-Meter Diving              3    307.65    3.00
01/29/2005 Auburn                         One-Meter Diving                3    285.35    3.00
01/29/2005 Auburn                         Three-Meter Diving              5    267.80    1.00
02/24/2005 ACC Championship               One-Meter Diving               13    263.00    4.00
02/25/2005 ACC Championship               Three-Meter Diving             12    427.40    5.00
            2006 Season
10/22/2005 Georgia Tech                   One-Meter Diving                4    229.60    2.00
11/12/2005 Clemson                        Three-Meter Diving              1    317.03    9.00
11/18/2005 Georgia Tech Invitational      Three-Meter Diving              4    350.55   15.00
11/19/2005 Georgia Tech Invitational      One-Meter Diving                5    330.70   14.00
11/22/2005 Florida                        One-Meter Diving                4    257.33    2.00
01/14/2006 Miami                          One-Meter Diving                3    249.90    3.00
01/14/2006 Miami                          Three-Meter Diving              3    286.65    3.00
01/21/2006 Florida A&M                    One-Meter Diving                2    304.85    4.00
01/21/2006 Florida A&M                    Three-Meter Diving              3    307.05    3.00
01/28/2006 Auburn                         One-Meter Diving                5    268.80    1.00
02/23/2006 ACC Championship               One-Meter Diving               12    243.85    5.00