Scott Derner
Scott Derner
Full Name:  Scott Derner
   School:  Colleyville Heritage High School in Colleyville, Texas


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
05-06 D       5-11      Fr   *   Grapevine, TX                   
06-07 D       5-11      So   *   Grapevine, TX                   
07-08 D       5-11      Jr   *   Grapevine, TX                   
08-09 D       5-11      Sr   *   Grapevine, TX                   


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2006 Season
10/21/2005 Georgia Tech                   Three-Meter Diving              4    277.50    2.00
10/22/2005 Georgia Tech                   One-Meter Diving                3    231.40   
10/28/2005 Louisiana State                Three-Meter Diving              1    318.98    9.00
11/12/2005 Clemson                        One-Meter Diving                3    291.23    3.00
11/12/2005 Clemson                        Three-Meter Diving              2    307.88    4.00
11/18/2005 Georgia Tech Invitational      Three-Meter Diving              3    369.65   16.00
01/12/2006 Southern Methodist             One-Meter Diving                3    276.52    3.00
01/12/2006 Southern Methodist             Three-Meter Diving              2    315.90    4.00
01/14/2006 Miami                          One-Meter Diving                2    282.60    3.00
01/14/2006 Miami                          Three-Meter Diving              2    314.18    4.00
01/21/2006 Florida A&M                    One-Meter Diving                1    323.05    9.00
01/21/2006 Florida A&M                    Three-Meter Diving              1    335.00    9.00
01/28/2006 Auburn                         One-Meter Diving                3    300.00    3.00
01/28/2006 Auburn                         Three-Meter Diving              3    322.27    3.00
02/23/2006 ACC Championship               One-Meter Diving                9    274.85    9.00
02/24/2006 ACC Championship               Three-Meter Diving              5    344.25   14.00
03/23/2006 NCAA Championship              One-Meter Diving               31    256.60   
03/24/2006 NCAA Championship              Three-Meter Diving             22    285.70   
            2007 Season
10/07/2006 Clemson                        One-Meter Diving                3    268.20    3.00
10/07/2006 Clemson                        Three-Meter Diving              5    248.55   
10/28/2006 Florida Atlantic               One-Meter Diving                1    302.05    9.00
10/28/2006 Florida Atlantic               Three-Meter Diving              2    246.30    4.00
11/16/2006 Nike Cup                       One-Meter Diving                8    287.45   11.00
11/21/2006 Florida                        One-Meter Diving                4    279.00   
11/21/2006 Florida                        Three-Meter Diving              4    304.35   
01/12/2007 Louisiana State                One-Meter Diving                5    269.63    1.00
01/12/2007 Louisiana State                Three-Meter Diving              3    325.35    3.00
01/26/2007 Indian River CC                One-Meter Diving                5    265.72   
01/26/2007 Indian River CC                Three-Meter Diving             --    316.80   
01/27/2007 Auburn                         One-Meter Diving                5    269.25   
01/27/2007 Auburn                         Three-Meter Diving              5    286.28   
02/17/2007 ACC Championship               Three-Meter Diving              7    357.30   12.00
02/17/2007 ACC Championship               One-Meter Diving               12    267.45    5.00
03/04/2007 NCAA Zone B Qualifier          Three-Meter Diving             10    673.70    7.00
            2008 Season
10/13/2007 Georgia Tech                   One-Meter Diving                4    273.10    2.00
10/13/2007 Georgia Tech                   Three-Meter Diving              3    289.45    3.00
10/19/2007 Florida A&M                    One-Meter Diving                5    227.40    1.00
10/19/2007 Florida A&M                    Three-Meter Diving              3    314.85    3.00
11/02/2007 Boston College                 One-Meter Diving                2    298.35    4.00
11/02/2007 Boston College                 Three-Meter Diving              1    310.58    9.00
11/03/2007 Harvard                        Three-Meter Diving              1T   324.35    6.50
11/03/2007 Harvard                        One-Meter Diving                3    284.80    3.00
11/18/2007 Georgia Tech Invitational      One-Meter Diving                9    278.15    9.00
11/18/2007 Georgia Tech Invitational      Three-Meter Diving              7    278.05   12.00
11/20/2007 Florida                        One-Meter Diving                4    260.71    2.00
11/20/2007 Florida                        Three-Meter Diving              2    319.95    4.00
01/05/2008 UNC-Wilmington                 Three-Meter Diving              1    372.75    9.00
01/05/2008 UNC-Wilmington                 One-Meter Diving                1    336.00    9.00
01/11/2008 Louisiana State                One-Meter Diving                5    286.80    1.00
01/11/2008 Louisiana State                Three-Meter Diving              2    355.65    4.00
01/12/2008 Florida A&M                    One-Meter Diving                3    311.25    3.00
01/12/2008 Florida A&M                    Three-Meter Diving              1    383.75    9.00
01/25/2008 South Carolina                 One-Meter Diving                3    319.80    3.00
01/25/2008 South Carolina                 Three-Meter Diving              3    345.83    3.00
01/26/2008 Clemson                        Three-Meter Diving              3    301.95    3.00
01/26/2008 Clemson                        One-Meter Diving                3    334.95    3.00
02/08/2008 Florida Atlantic               One-Meter Diving                3    296.20    3.00
02/08/2008 Florida Atlantic               Three-Meter Diving              1    351.10    9.00
02/09/2008 Auburn                         One-Meter Diving                4    302.55    2.00
02/09/2008 Auburn                         Three-Meter Diving              5    332.55    1.00
02/22/2008 ACC Championship               One-Meter Diving                7    308.70   12.00
02/23/2008 ACC Championship               Three-Meter Diving              5    328.55   14.00
02/24/2008 ACC Championship               Platform Diving                 9    273.75    9.00
03/14/2008 Zone B Diving Championship     Three-Meter Diving             24    286.95   
03/15/2008 Zone B Diving Championship     One-Meter Diving               11    606.15    6.00
03/16/2008 Zone B Diving Championship     Platform Diving                14    566.60    3.00
            2009 Season
10/03/2008 Florida Atlantic               One-Meter Diving                2    377.70    4.00
10/03/2008 Florida Atlantic               Three-Meter Diving              1    368.10    9.00
10/11/2008 Alabama                        Three-Meter Diving              1    331.05    9.00
10/11/2008 Alabama                        One-Meter Diving                4    288.90    2.00
10/18/2008 Georgia Tech                   One-Meter Diving                2    310.20    4.00
10/18/2008 Georgia Tech                   Three-Meter Diving              2    360.83    4.00
11/01/2008 Indian River CC                One-Meter Diving                1    339.90    9.00
11/01/2008 Indian River CC                Three-Meter Diving              1    372.00    9.00
11/15/2008 Virginia                       Three-Meter Diving              2    320.40    4.00
11/15/2008 Virginia                       One-Meter Diving                3    300.70    3.00
11/21/2008 Georgia Tech Diving Invite     One-Meter Diving                5    307.65    1.00
11/22/2008 Georgia Tech Diving Invite     Three-Meter Diving              7    315.10   
11/25/2008 Florida                        One-Meter Diving                4    275.78    2.00
11/25/2008 Florida                        Three-Meter Diving              2    343.50    4.00
01/10/2009 Louisiana State                One-Meter Diving                5    252.00    1.00
01/10/2009 Louisiana State                Three-Meter Diving              3    322.87    3.00
01/17/2009 Clemson                        One-Meter Diving                2    320.78    4.00
01/17/2009 Clemson                        Three-Meter Diving              3    334.80    3.00
02/19/2009 ACC Championship               Three-Meter Diving              6    366.75   13.00
02/21/2009 ACC Championship               Platform Diving                 7    277.85   12.00
02/20/2009 ACC Championship               One-Meter Diving               11    282.85    6.00
03/13/2009 Zone B Diving Championship     One-Meter Diving               18    572.40   
03/14/2009 Zone B Diving Championship     Three-Meter Diving             14    643.25    3.00
03/15/2009 Zone B Diving Championship     Platform Diving                10    564.00    7.00