Jimmy Holway
Jimmy Holway
Full Name:  James N. Holway
   School:  Gulf Breeze High School in Gulf Breeze, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
05-06 FS      6-0       Fr   *   Gulf Breeze                     
06-07 FS      6-0       So   *   Gulf Breeze                     
07-08 FS      6-0       Jr   *   Gulf Breeze                     
08-09 FS      6-0       Sr   *   Gulf Breeze                     


All-American Awards
Swimming & Diving
Year  Award
2009  NCAA Championships - 400-Yard Freestyle Relay - 3rd Leg (12th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2006 Season
10/22/2005 Georgia Tech                   200-Yard Medley Relay           3    1:36.37   0.50
10/22/2005 Georgia Tech                   400-Yard Freestyle Relay        1    3:05.38   2.75
10/28/2005 Louisiana State                200-Yard Medley Relay           3    1:35.11   0.50
10/28/2005 Louisiana State                200-Yard Freestyle Relay        3    1:25.89   0.50
11/11/2005 Savannah College               50-Yard Freestyle               1T     21.86   6.50
11/20/2005 Georgia Tech Invitational      200-Yard Freestyle             15    1:44.35   2.00
11/20/2005 Georgia Tech Invitational      100-Yard Freestyle             10      46.83   7.00
11/20/2005 Georgia Tech Invitational      400-Yard Freestyle Relay        4    3:06.04   7.50
01/12/2006 Southern Methodist             400-Yard Medley Relay           3    3:27.84   0.50
01/12/2006 Southern Methodist             100-Yard Freestyle              5      48.95   1.00
01/21/2006 Florida A&M                    200-Yard Medley Relay           2    1:34.32   1.00
01/21/2006 Florida A&M                    200-Yard Freestyle              4    1:46.43   2.00
01/21/2006 Florida A&M                    50-Yard Freestyle               5      21.78   1.00
01/28/2006 Auburn                         200-Yard Freestyle Relay        3    1:26.49   0.50
            2007 Season
10/07/2006 Clemson                        200-Yard Medley Relay           4    1:33.53  
10/07/2006 Clemson                        50-Yard Freestyle               5      21.57   1.00
10/07/2006 Clemson                        100-Yard Freestyle              5      47.50   1.00
10/07/2006 Clemson                        400-Yard Freestyle Relay       --    3:10.66  
10/28/2006 Florida Atlantic               200-Yard Medley Relay           2    1:35.91   1.00
10/28/2006 Florida Atlantic               50-Yard Freestyle               3      21.84   3.00
10/28/2006 Florida Atlantic               100-Yard Freestyle              3      48.27   3.00
10/28/2006 Florida Atlantic               200-Yard Freestyle Relay       --    1:25.89  
11/18/2006 Nike Cup                       200-Yard Freestyle Relay        1    1:20.81  10.00
11/18/2006 Nike Cup                       50-Yard Freestyle              13      20.58   4.00
11/18/2006 Nike Cup                       400-Yard Medley Relay           3    3:20.15   8.00
11/18/2006 Nike Cup                       200-Yard Medley Relay           6    1:31.85   6.50
11/18/2006 Nike Cup                       100-Yard Butterfly             10      50.20   7.00
11/18/2006 Nike Cup                       200-Yard Freestyle             12    1:42.51   5.00
11/18/2006 Nike Cup                       800-Yard Freestyle Relay        6    6:48.66   6.50
11/18/2006 Nike Cup                       100-Yard Freestyle              8      46.02  11.00
11/18/2006 Nike Cup                       400-Yard Freestyle Relay        3    3:00.51   8.00
11/21/2006 Florida                        200-Yard Medley Relay           3    1:32.63   0.50
11/21/2006 Florida                        50-Yard Freestyle               2      20.90   4.00
11/21/2006 Florida                        100-Yard Freestyle              2      46.08   4.00
11/21/2006 Florida                        400-Yard Freestyle Relay        1    3:01.78   2.75
01/06/2007 UNC-Wilmington                 400-Yard Medley Relay           2    3:30.91   1.00
01/06/2007 UNC-Wilmington                 100-Yard Freestyle              1      46.89   9.00
01/06/2007 UNC-Wilmington                 400-Yard Freestyle Relay       --    3:08.40  
01/12/2007 Louisiana State                200-Yard Medley Relay           3    1:35.16   0.50
01/12/2007 Louisiana State                50-Yard Freestyle               4      21.45   2.00
01/12/2007 Louisiana State                100-Yard Freestyle              5      47.10   1.00
01/12/2007 Louisiana State                200-Yard Freestyle Relay        2    1:24.22   1.00
01/26/2007 Indian River CC                400-Yard Medley Relay           1    3:25.73   2.75
01/26/2007 Indian River CC                100-Yard Freestyle              3      46.99   3.00
01/26/2007 Indian River CC                400-Yard Freestyle Relay       --    3:03.59  
01/27/2007 Auburn                         200-Yard Medley Relay           4    1:32.88  
01/27/2007 Auburn                         50-Yard Freestyle               6      21.38   1.00
01/27/2007 Auburn                         200-Yard Freestyle Relay        2    1:24.14   1.00
02/24/2007 ACC Championship               50-Yard Freestyle               7      20.41  12.00
02/24/2007 ACC Championship               200-Yard Freestyle Relay        2    1:19.48   8.50
02/24/2007 ACC Championship               100-Yard Butterfly             24      50.45  
02/24/2007 ACC Championship               100-Yard Freestyle             17      45.48  
02/24/2007 ACC Championship               400-Yard Freestyle Relay        2    2:56.89   8.50
            2008 Season
10/13/2007 Georgia Tech                   200-Yard Freestyle              5    1:43.91   1.00
10/13/2007 Georgia Tech                   100-Yard Freestyle             10      47.88  
10/13/2007 Georgia Tech                   400-Yard Freestyle Relay        3    3:07.11   0.50
10/19/2007 Florida A&M                    50-Yard Freestyle               2      21.62   4.00
10/19/2007 Florida A&M                    400-Yard Freestyle Relay        1    3:11.01   2.75
11/02/2007 Boston College                 100-Yard Freestyle              1      48.06   9.00
11/02/2007 Boston College                 100-Yard Butterfly              2      53.56   4.00
11/02/2007 Boston College                 200-Yard Freestyle Relay        2    1:25.67   1.00
11/03/2007 Harvard                        200-Yard Freestyle              6    1:44.59  
11/03/2007 Harvard                        100-Yard Freestyle              5      47.12   1.00
11/03/2007 Harvard                        400-Yard Freestyle Relay        2    3:07.55   1.00
11/18/2007 Georgia Tech Invitational      200-Yard Freestyle Relay        2    1:21.90   8.50
11/18/2007 Georgia Tech Invitational      50-Yard Freestyle               7      20.84  12.00
11/18/2007 Georgia Tech Invitational      400-Yard Medley Relay           4    3:21.59   7.50
11/18/2007 Georgia Tech Invitational      100-Yard Butterfly             12      50.50   5.00
11/18/2007 Georgia Tech Invitational      200-Yard Freestyle              6    1:42.08  13.00
11/18/2007 Georgia Tech Invitational      800-Yard Freestyle Relay        3    6:48.48   8.00
11/18/2007 Georgia Tech Invitational      100-Yard Freestyle             11      46.35   6.00
11/18/2007 Georgia Tech Invitational      400-Yard Freestyle Relay        2    3:00.71   8.50
11/20/2007 Florida                        50-Yard Freestyle               5      21.15   1.00
11/20/2007 Florida                        100-Yard Freestyle              6      46.61   1.00
11/20/2007 Florida                        400-Yard Freestyle Relay        2    3:02.93   1.00
01/05/2008 UNC-Wilmington                 400-Yard Medley Relay           1    3:30.18   2.75
01/05/2008 UNC-Wilmington                 50-Yard Freestyle               3      21.91   3.00
01/05/2008 UNC-Wilmington                 400-Yard Freestyle Relay        1    3:12.37   2.75
01/11/2008 Louisiana State                200-Yard Freestyle              5    1:44.07   1.00
01/11/2008 Louisiana State                100-Yard Freestyle              5      47.46   1.00
01/11/2008 Louisiana State                400-Yard Freestyle Relay        2    3:06.52   1.00
01/12/2008 Florida A&M                    100-Yard Butterfly              3      53.77   3.00
01/12/2008 Florida A&M                    200-Yard Freestyle Relay        3X   1:28.02  
01/25/2008 South Carolina                 200-Yard Freestyle              6    1:44.02  
01/25/2008 South Carolina                 50-Yard Freestyle               7X     22.08  
01/25/2008 South Carolina                 100-Yard Freestyle              3      47.59   3.00
01/25/2008 South Carolina                 400-Yard Freestyle Relay        1    3:05.41   2.75
01/26/2008 Clemson                        200-Yard Freestyle              6    1:45.29  
01/26/2008 Clemson                        50-Yard Freestyle               6X     21.96  
01/26/2008 Clemson                        100-Yard Freestyle              4      47.56   2.00
01/26/2008 Clemson                        400-Yard Freestyle Relay        2    3:06.65   1.00
02/08/2008 Florida Atlantic               100-Yard Butterfly              3      52.23   3.00
02/08/2008 Florida Atlantic               50-Yard Freestyle               2      21.48   4.00
02/08/2008 Florida Atlantic               800-Yard Freestyle Relay        2    7:00.59   1.00
02/09/2008 Auburn                         50-Yard Freestyle               6      21.56  
02/09/2008 Auburn                         100-Yard Freestyle              5      47.53   1.00
02/09/2008 Auburn                         200-Yard Freestyle Relay        1    1:22.52   2.75
03/01/2008 ACC Championship               50-Yard Freestyle              38      21.09  
03/01/2008 ACC Championship               100-Yard Butterfly             35      51.08  
03/01/2008 ACC Championship               100-Yard Freestyle             18      45.55  
03/01/2008 ACC Championship               400-Yard Freestyle Relay        4    2:57.59   7.50
            2009 Season
10/03/2008 Florida Atlantic               200-Yard Medley Relay           2    1:38.26   1.00
10/03/2008 Florida Atlantic               50-Yard Freestyle               5X     21.70  
10/03/2008 Florida Atlantic               100-Yard Freestyle              3      48.18   3.00
10/03/2008 Florida Atlantic               200-Yard Freestyle Relay        -X   1:26.39  
10/18/2008 Georgia Tech                   50-Yard Freestyle               7X     21.87  
10/18/2008 Georgia Tech                   200-Yard Freestyle Relay        2    1:24.10   1.00
11/01/2008 Indian River CC                50-Yard Freestyle               5X     21.86  
11/01/2008 Indian River CC                100-Yard Freestyle              6X     48.09  
11/01/2008 Indian River CC                200-Yard Freestyle Relay       --    1:25.85  
11/15/2008 Virginia                       200-Yard Freestyle Relay        4    1:24.25  
11/15/2008 Virginia                       100-Yard Freestyle              9      47.12  
11/15/2008 Virginia                       400-Yard Medley Relay           6    3:27.78  
11/15/2008 Virginia                       200-Yard Medley Relay           5    1:34.22  
11/15/2008 Virginia                       50-Yard Freestyle              11X     21.44  
11/15/2008 Virginia                       400-Yard Freestyle Relay        4    3:09.75  
11/25/2008 Florida                        200-Yard Medley Relay           3    1:33.22   0.50
11/25/2008 Florida                        50-Yard Freestyle               6X     21.59  
11/25/2008 Florida                        100-Yard Freestyle              4      46.85   2.00
11/25/2008 Florida                        400-Yard Freestyle Relay        1    3:03.83   2.75
01/10/2009 Louisiana State                200-Yard Medley Relay           4    1:32.51  
01/10/2009 Louisiana State                50-Yard Freestyle               4      21.44   2.00
01/10/2009 Louisiana State                100-Yard Freestyle              4      46.64   2.00
01/10/2009 Louisiana State                400-Yard Freestyle Relay        1    3:01.37   2.75
01/17/2009 Clemson                        200-Yard Medley Relay           2    1:32.80   1.00
01/17/2009 Clemson                        50-Yard Freestyle               1      21.33   9.00
01/17/2009 Clemson                        100-Yard Freestyle              2      46.42   4.00
01/17/2009 Clemson                        400-Yard Freestyle Relay       --X   3:04.72  
02/07/2009 Auburn                         200-Yard Medley Relay           4    1:32.71  
02/07/2009 Auburn                         50-Yard Freestyle               6      21.14  
02/07/2009 Auburn                         100-Yard Freestyle              5      46.75   1.00
02/07/2009 Auburn                         200-Yard Freestyle Relay        2    1:24.03   1.00
02/28/2009 ACC Championship               50-Yard Freestyle               4      19.68  15.00
02/28/2009 ACC Championship               200-Yard Freestyle Relay        3    1:18.43   8.00
02/28/2009 ACC Championship               100-Yard Butterfly             20      48.61  
02/28/2009 ACC Championship               100-Yard Freestyle              4      43.54  15.00
02/28/2009 ACC Championship               400-Yard Freestyle Relay        2    2:52.03   8.50
03/28/2009 NCAA Championship              200-Yard Freestyle Relay       19    1:18.69  
03/28/2009 NCAA Championship              50-Yard Freestyle              50      20.06  
03/28/2009 NCAA Championship              200-Yard Medley Relay          18    1:27.29  
03/28/2009 NCAA Championship              400-Yard Freestyle Relay       12    2:53.44   2.50