Marion Cagle
Marion Cagle
Full Name:  Marion Cagle
   School:  Leon High School in Tallahassee, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2001  17  MF-D    5-2       Fr   *   Tallahassee                 
2002  17  D-MF    5-2       So   *   Tallahassee                 
2003  17  D-MF    5-2       Jr   *   Tallahassee                 
2004  17  D       5-2       Sr   *   Tallahassee                 


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2001  23   0         0   0   0   2 0.000   2 1.000  0  0  0  0   0
2002  18   0         0   1   1   1 0.000   1 1.000  0  0  0  0   0
2003  23  21         0   0   0   1 0.000   0 0.000  1  0  0  0   0
2004  20  20         0   1   1   1 0.000   0 0.000  1  0  0  0   0
------------------------------------------------------------------
Tot   84  41     0   0   2   2   5 0.000   3 0.600  2  0  0  0   0
 
Soccer
Offensive Stats
2001
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 31 George Mason                  0   0  0  0                
Sep  2 Loyola College-MD             0   0  0  0                
Sep  7 Portland                      0   0  0  0                
Sep  9 Santa Clara                   0   0  0  0                
Sep 17 Clemson                       0   0  0  0                
Sep 21 Kansas                        0   0  0  0                
Sep 28 Florida                       0   0  0  0                
Sep 30 Louisville                    0   0  0  0                
Oct  2 South Florida                 0   0  0  0                
Oct  5 Central Florida               1   1  0  0                
Oct  7 Duke                          0   0  0  0                
Oct 12 North Carolina                0   0  0  0                
Oct 16 FL International              1   1  0  0                
Oct 20 Wake Forest                   0   0  0  0                
Oct 25 Miami                         0   0  0  0                
Oct 28 Virginia                      0   0  0  0                
Nov  2 Maryland                      0   0  0  0                
Nov  4 Jacksonville                  0   0  0  0                
Nov  8 Maryland                      0   0  0  0                
Nov  9 Virginia                      0   0  0  0                
Nov 11 North Carolina                0   0  0  0                
Nov 16 Auburn                        0   0  0  0                
Nov 18 Clemson                       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches        0    0  2   2  0  0  0  0  0  0   0


2002
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 30 Oregon State                  0   0  0  0                
Sep  1 Oregon                        0   0  0  0                
Sep  6 Missouri                      0   0  0  0                
Sep  8 Louisiana State               0   0  0  0                
Sep 11 Miami                         0   0  0  0                
Sep 13 Virginia Tech                 0   0  0  0                
Sep 15 UNC-Charlotte                 0   0  0  0                
Sep 20 Clemson                       0   0  0  0                
Sep 22 South Florida                 0   0  0  1                
Sep 27 Florida                       0   0  0  0                
Oct  4 Central Florida               0   0  0  0                
Oct  8 Duke                          0   0  0  0                
Oct 12 Wake Forest                   0   0  0  0                
Oct 15 North Carolina                0   0  0  0                
Oct 19 North Carolina State          0   0  0  0                
Oct 22 Jacksonville                  0   0  0  0                
Oct 27 George Mason                  1   1  0  0                
Nov 15 Mississippi                   0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 18 Matches        0    0  1   1  0  1  0  0  0  0   0


2003
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep  7 Jacksonville                  0   0  0  0                
Sep 12 Kansas                        0   0  0  0                
Sep 14 San Diego State      D        0   0  0  0                
Sep 19 Miami                D        0   0  0  0                
Sep 21 Mississippi          D        0   0  0  0                
Sep 26 Maryland             D        0   0  0  0                
Oct  1 South Florida        D        0   0  0  0                
Oct  4 Virginia             D        0   0  0  0                
Oct  7 Central Florida      D        0   0  0  0                
Oct 10 Duke                 D        0   0  0  0                
Oct 14 Clemson              D        0   0  0  0                
Oct 18 Wake Forest          D        0   0  0  0                
Oct 24 North Carolina State D        0   0  0  0                
Oct 27 Florida Atlantic     D        0   0  0  0                
Oct 31 North Carolina       D        0   0  0  0                
Nov  5 Wake Forest          D        0   0  0  0                
Nov  7 Maryland             D        0   0  0  0                
Nov  9 North Carolina       D        0   0  0  0                
Nov 14 Dartmouth College    D        0   0  0  0                
Nov 16 Auburn               D        0   0  0  0                
Nov 23 West Virginia        D        0   0  0  0                
Nov 28 Florida              D        0   0  0  0                
Dec  5 Connecticut          D        1   0  0  0  1             
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches       21    0  1   0  0  0  1  0  0  0   0


2004
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 27 Arizona State        D        0   0  0  0                
Aug 29 Southern California  D        0   0  0  0                
Sep  3 Georgia              D        0   0  0  0                
Sep 10 Florida              D        0   0  0  0                
Sep 12 Stetson              D        1   0  0  0                
Sep 14 Jacksonville         D        0   0  0  0                
Sep 17 Clemson              D        0   0  0  0                
Sep 19 FL International     D        0   0  0  0                
Sep 24 Virginia             D        0   0  0  0                
Oct  1 Duke                 D        0   0  0  0  1             
Oct  5 South Florida        D        0   0  0  0                
Oct  8 Wake Forest          D        0   0  0  0                
Oct 10 Virginia Tech        D        0   0  0  0                
Oct 13 Maryland             D        0   0  0  0                
Oct 17 North Carolina State D        0   0  0  0                
Oct 19 Miami                D        0   0  0  0                
Oct 22 North Carolina       D        0   0  0  0                
Oct 28 Central Florida      D        0   0  0  0                
Nov  3 Clemson              D        0   0  0  1                
Nov 12 Boston College       D        0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches       20    0  1   0  0  1  1  0  0  0   0