Nikki Anthony
Nikki Anthony
Full Name:  Nikki Anthony
   School:  Pickens High School in Pickens, South Carolina


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
03-04 50  C       6-3       Fr       Pickens, SC                 
04-05 44  C       6-3       Fr-R *   Pickens, SC                 
05-06 44  C       6-3       So-R *   Pickens, SC                 
06-07 44  C       6-3       Jr-R *   Pickens, SC                 
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2003  22  OH      6-2       Fr   *   Pickens, SC                 
2004  22  LS      6-2       So   *   Pickens, SC                 


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
04-05 30   1  281  18   42 .429    0   0 .000   21  38 .553   57  1.9     32  47   79  2.6  43  0    8   32    1    8
05-06 30   2  364  26   64 .406    0   0 .000   29  67 .433   81  2.7     53  55  108  3.6  54  1    4   29    3   17
06-07 34   5  572  56  116 .483    0   1 .000   30  58 .517  142  4.2     82 100  182  5.4  69  0   12   31    2   27
      ---------------------------------------------------------------------------------------------------------------
Tot   94   8 1217 100  222 .450    0   1 .000   80 163 .491  280  3.0    167 202  369  3.9 166  1   24   92    6   52
Basketball
Game Statistics
2004-05                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 22 Florida              1        9   0    1    0   0    1   2    1      1   2    3   0    0    0    0    1
Nov 26 Eastern Kentucky     1       10   1    2    0   0    0   0    2      0   1    1   1    0    1    0    0
Nov 27 Miami of Ohio        1        9   3    4    0   0    0   2    6      1   2    3   2    2    1    0    0
Dec  2 Florida A&M          1        9   2    2    0   0    0   0    4      1   2    3   4    0    2    0    0
Dec 12 New Orleans          1        9   0    2    0   0    0   0    0      2   2    4   2    1    0    0    1
Dec 15 Florida Atlantic     1        9   0    0    0   0    0   0    0      0   0    0   1    0    3    0    0
Dec 18 Texas-Arlington      1        2   0    0    0   0    0   0    0      0   0    0   0    0    1    0    1
Dec 20 Fordham              1       12   2    2    0   0    2   5    6      2   0    2   2    1    1    0    0
Dec 21 Towson               1       14   1    1    0   0    2   2    4      1   1    2   1    1    1    0    0
Dec 22 UNC-Charlotte        1        4   0    1    0   0    0   0    0      2   0    2   1    0    1    0    0
Dec 28 Louisville           1       12   1    1    0   0    2   4    4      1   1    2   3    0    1    0    0
Dec 29 Montana              1       13   0    1    0   0    1   2    1      2   2    4   1    0    2    0    1
Dec 31 Colgate              1   c   18   2    5    0   0    0   0    4      3   5    8   3    1    2    0    1
Jan  6 Georgia Tech         1       11   0    0    0   0    0   0    0      1   2    3   3    0    2    0    0
Jan  9 Miami                1       24   6    7    0   0    3   7   15      2   7    9   2    1    1    0    1
Jan 13 Clemson              1        8   0    1    0   0    1   2    1      0   1    1   2    1    0    0    0
Jan 16 Maryland             1       12   0    2    0   0    2   2    2      2   3    5   1    0    1    0    2
Jan 20 North Carolina       1        4   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 24 Virginia Tech        1        6   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 27 Miami                1       11   0    0    0   0    1   2    1      2   2    4   3    0    3    0    0
Jan 31 Virginia             1        3   0    0    0   0    0   0    0      1   1    2   1    0    0    0    0
Feb  3 Lipscomb             1       15   0    3    0   0    2   2    2      3   3    6   3    0    2    0    0
Feb  6 Duke                 1        8   0    0    0   0    0   0    0      1   1    2   0    0    0    0    0
Feb  9 Clemson              1       13   0    3    0   0    2   2    2      2   2    4   3    0    0    0    0
Feb 13 Wake Forest          1        5   0    0    0   0    0   0    0      0   1    1   1    0    1    0    0
Feb 17 North Carolina State 1       10   0    2    0   0    0   0    0      1   3    4   1    0    2    0    0
Feb 19 Virginia Tech        1        7   0    1    0   0    1   2    1      0   1    1   1    0    1    0    0
Feb 27 Georgia Tech         1        9   0    1    0   0    1   2    1      1   2    3   1    0    2    1    0
Mar  5 Virginia             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar 20 Richmond             1        4   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   1  281  18   42    0   0   21  38   57     32  47   79  43    8   32    1    8

2005-06                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Georgia Southern     1        9   3    4    0   0    0   2    6      4   0    4   0    0    0    0    0
Nov 20 Washington           1        4   2    2    0   0    1   2    5      0   0    0   1    0    0    0    0
Nov 23 Florida              1        2   0    0    0   0    0   0    0      1   0    1   0    0    0    0    0
Nov 26 Western Carolina     1       16   3    4    0   0    2   3    8      3   5    8   2    1    3    0    1
Nov 27 Montana              1   f   21   4    7    0   0    2   5   10      3   1    4   2    1    1    1    0
Dec  2 Mississippi State    1   f   19   2    3    0   0    3   6    7      3   4    7   1    0    0    0    1
Dec  4 Central Florida      1       10   0    1    0   0    2   2    2      1   1    2   1    0    0    0    0
Dec  6 Tulsa                1       15   1    5    0   0    1   2    3      4   1    5   2    0    0    0    0
Dec 17 Florida Atlantic     1       18   1    4    0   0    2   2    4      5   1    6   3    0    3    0    1
Dec 21 Xavier               1        5   0    0    0   0    0   0    0      0   0    0   4    0    0    0    0
Dec 28 Fordham              1       10   0    1    0   0    2   3    2      2   0    2   1    0    2    0    1
Dec 30 Lipscomb             1       15   4    6    0   0    1   2    9      1   0    1   2    0    2    0    3
Jan  2 Florida              1        4   0    0    0   0    0   0    0      0   1    1   1    0    1    0    0
Jan  5 Duke                 1       12   1    3    0   0    2   4    4      2   1    3   2    0    0    0    0
Jan  8 Virginia             1       14   0    4    0   0    2   4    2      1   1    2   3    0    2    0    1
Jan 16 Maryland             1       10   0    0    0   0    1   3    1      0   1    1   1    0    0    1    1
Jan 19 Clemson              1        8   2    2    0   0    0   1    4      2   1    3   1    0    3    0    1
Jan 22 North Carolina       1       12   0    1    0   0    0   3    0      5   4    9   1    1    1    0    3
Jan 29 Virginia             1       11   0    0    0   0    0   3    0      0   3    3   2    0    0    1    0
Feb  2 Georgia Tech         1       13   0    2    0   0    0   0    0      0   0    0   1    0    0    0    0
Feb  5 North Carolina State 1       16   0    1    0   0    1   2    1      3   2    5   3    0    2    0    1
Feb  9 Miami                1       17   1    2    0   0    1   5    3      1   5    6   3    0    1    0    1
Feb 13 Virginia Tech        1       14   1    3    0   0    1   2    3      3   1    4   2    0    1    0    0
Feb 17 Miami                1        6   0    1    0   0    0   0    0      2   1    3   1    0    1    0    1
Feb 19 Clemson              1       15   0    1    0   0    0   0    0      0   3    3   5    0    3    0    0
Feb 23 Wake Forest          1        8   0    2    0   0    1   2    1      0   3    3   1    0    0    0    0
Feb 26 Boston College       1       17   0    1    0   0    0   0    0      1   3    4   2    0    0    0    0
Mar  3 North Carolina State 1        6   0    1    0   0    0   0    0      0   0    0   1    0    0    0    0
Mar 18 Louisiana Tech       1       19   1    2    0   0    1   5    3      4   6   10   3    1    3    0    1
Mar 20 Stanford             1       18   0    1    0   0    3   4    3      2   6    8   2    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   2  364  26   64    0   0   29  67   81     53  55  108  54    4   29    3   17

2006-07                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 12 Alabama-Birmingham   1       13   3    6    0   0    0   2    6      3   4    7   3    0    0    0    0
Nov 14 Fordham              1       16   4    5    0   0    2   2   10      3   5    8   2    0    1    0    1
Nov 17 SE Missouri State    1        9   0    2    0   1    1   4    1      0   0    0   2    1    1    0    0
Nov 19 Oakland              1       14   2    5    0   0    0   0    4      5   3    8   2    0    1    0    1
Nov 24 Florida              1       17   1    2    0   0    2   4    4      1   3    4   1    1    1    0    2
Nov 27 Tulsa                1       24   3    7    0   0    0   2    6      5   7   12   2    0    3    0    2
Nov 30 Mississippi State    1       18   3    3    0   0    0   0    6      1   2    3   4    0    3    0    0
Dec  2 Fairfield            1       16   5    6    0   0    1   1   11      4   2    6   0    0    3    0    0
Dec  3 East Carolina        1   f   19   0    2    0   0    1   2    1      2   4    6   3    0    1    0    3
Dec  6 Stetson              1   f   22   3    5    0   0    3   4    9      4   6   10   2    1    1    0    0
Dec  9 Central Florida      1       14   2    3    0   0    0   0    4      2   4    6   2    0    0    0    0
Dec 17 Washington           1       16   0    2    0   0    2   2    2      1   0    1   2    0    3    0    0
Dec 20 San Francisco        1   c   27   4    7    0   0    4   4   12      4   3    7   1    1    1    0    0
Jan  2 High Point           1       18   4    6    0   0    4   6   12      5   2    7   4    0    2    0    2
Jan  4 Boston College       1       23   0    4    0   0    1   2    1      1   7    8   3    2    0    0    2
Jan  7 Miami                1       17   3    3    0   0    0   0    6      3   3    6   2    0    1    0    0
Jan 15 Virginia Tech        1       12   2    4    0   0    0   0    4      1   0    1   0    0    0    0    1
Jan 18 Clemson              1       11   0    2    0   0    1   4    1      3   3    6   1    1    0    0    1
Jan 21 Georgia              1       21   1    3    0   0    3   7    5      3   4    7   4    2    0    0    0
Jan 25 Duke                 1        9   1    2    0   0    0   0    2      2   2    4   2    0    0    0    1
Jan 28 Virginia             1   c   16   0    1    0   0    0   0    0      1   1    2   1    0    0    0    0
Feb  1 Miami                1        5   0    0    0   0    0   0    0      0   1    1   0    0    0    0    0
Feb  5 North Carolina State 1       17   0    0    0   0    0   2    0      2   5    7   2    1    2    0    1
Feb  9 Georgia Tech         1       10   1    1    0   0    0   0    2      1   1    2   2    0    0    0    1
Feb 12 North Carolina       1       22   0    3    0   0    0   1    0      7   1    8   1    0    2    0    1
Feb 15 Maryland             1       19   1    3    0   0    0   0    2      1   5    6   3    1    0    0    0
Feb 18 Virginia             1       16   3    4    0   0    0   0    6      4   1    5   0    1    1    1    2
Feb 22 Clemson              1       16   1    1    0   0    0   2    2      2   2    4   3    0    2    0    0
Feb 25 Wake Forest          1   f   19   1    4    0   0    0   0    2      2   3    5   2    0    0    1    0
Mar  1 Wake Forest          1       19   3    5    0   0    0   0    6      1   3    4   0    0    1    0    1
Mar  2 North Carolina State 1       20   3    7    0   0    1   1    7      0   6    6   4    0    0    0    0
Mar 17 Old Dominion         1       18   0    2    0   0    1   2    1      2   2    4   3    0    0    0    2
Mar 19 Stanford             1       21   1    4    0   0    0   0    2      4   2    6   2    0    0    0    0
Mar 24 Louisiana State      1       18   1    2    0   0    3   4    5      2   3    5   4    0    1    0    3
--------------------------------------------------------------------------------------------------------------
Totals                     34   5  572  56  116    0   1   30  58  142     82 100  182  69   12   31    2   27

Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2003 109  33  18  276  2.53 197  763  0.104    6  0.06      0.000   2 0.02   5      0.000  16      0.000   86  0.79  12  26  38.0 0.35   5   1  303.0  2.78
2004  98  28  10  225  2.30 114  602  0.184    6  0.06      0.000   2 0.02   3      0.000   3      0.000   95  0.97   9  37  46.0 0.47   5   0  254.5  2.60
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  207  61  28  501  2.42 311 1365  0.139   12  0.06    0 0.000   4 0.02   8    0 0.000  19    0 0.000  181  0.87  21  63  84.0 0.41  10   1  557.5  2.69
Volleyball
Game Statistics
2003
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Florida Atlantic      Y   3    8  2.67   6   24  0.083   0       0.000  0  3      0.000   1   1  0.000   7   0   1   0   0   8.5  2.83
Aug 29 Kansas State          Y   2    2  1.00   7   11 -0.455   0       0.000  0  0      0.000   1   1  0.000   2   1   0   0   0   3.0  1.50
Aug 30 Michigan                  2    7  3.50   1   14  0.429   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   7.5  3.75
Sep  5 Arkansas State            4   12  3.00   8   34  0.118   1       0.000  0  0      0.000   1   1  0.000   6   0   1   0   0  12.5  3.13
Sep  5 Louisiana Tech        Y   3    6  2.00   3   18  0.167   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   6.0  2.00
Sep  6 Pepperdine            Y   3    8  2.67  10   25 -0.080   0       0.000  0  0      0.000   0   0  0.000   1   3   0   0   0  11.0  3.67
Sep 12 Saint Mary's College      4    9  2.25   4   20  0.250   0       0.000  0  0      0.000   1   1  0.000   3   0   2   0   1  10.0  2.50
Sep 13 Houston               Y   4   10  2.50   2   17  0.471   1       0.000  0  0      0.000   2   2  0.000   1   0   1   0   0  10.5  2.63
Sep 13 Cal-Irvine                5   14  2.80   8   36  0.167   1       0.000  0  1      0.000   0   0  0.000   5   0   1   0   0  14.5  2.90
Sep 19 Jacksonville              1    1  1.00   1    5  0.000   0       0.000  0  0      0.000   2   2  0.000   1   0   0   0   0   1.0  1.00
Sep 19 Miami                 Y   4   13  3.25  13   36  0.000   0       0.000  0  0      0.000   1   1  0.000   1   0   2   0   0  14.0  3.50
Sep 20 Eastern Kentucky          2    5  2.50   4   12  0.083   0       0.000  0  0      0.000   1   1  0.000   1   0   0   0   0   5.0  2.50
Sep 26 North Carolina State  Y   3    9  3.00   5   23  0.174   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   9.0  3.00
Sep 27 North Carolina        Y   5   16  3.20  13   44  0.068   0       0.000  0  0      0.000   0   0  0.000   2   1   2   0   0  18.0  3.60
Oct  3 Duke                  Y   3    7  2.33   6   24  0.042   0       0.000  0  0      0.000   0   0  0.000   1   0   0   2   0   7.0  2.33
Oct  4 Wake Forest               4    6  1.50   7   21 -0.048   0       0.000  0  0      0.000   0   0  0.000   2   1   1   0   0   7.5  1.88
Oct 10 Virginia                  4   16  4.00   9   32  0.219   1       0.000  0  1      0.000   1   1  0.000   7   0   1   1   0  16.5  4.13
Oct 11 Maryland              Y   3    6  2.00   4   20  0.100   1       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   6.0  2.00
Oct 14 Central Florida       Y   2    3  1.50   5   16 -0.125   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   3.0  1.50
Oct 17 Clemson               Y   5   15  3.00  12   43  0.070   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0  17.5  3.50
Oct 18 Georgia Tech              3    3  1.00   5   14 -0.143   0       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   4.0  1.33
Oct 24 Duke                      2    3  1.50   3   18  0.000   1       0.000  0  0      0.000   1   1  0.000   6   0   1   0   0   3.5  1.75
Oct 25 Wake Forest               1    1  1.00   1    5  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   1.0  1.00
Oct 29 South Florida             3    7  2.33   4   19  0.158   0       0.000  0  0      0.000   0   0  0.000   3   0   1   1   0   7.5  2.50
Oct 31 North Carolina        Y   3    9  3.00   3   21  0.286   0       0.000  0  0      0.000   0   0  0.000   6   1   1   0   0  10.5  3.50
Nov  1 North Carolina State  Y   3   12  4.00   6   24  0.250   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0  12.0  4.00
Nov  7 Clemson                   4   15  3.75  10   40  0.125   0       0.000  0  0      0.000   2   2  0.000   5   0   1   1   0  15.5  3.88
Nov  8 Georgia Tech          Y   3    7  2.33   3   22  0.182   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   7.0  2.33
Nov 14 Maryland              Y   5   17  3.40  11   41  0.146   0       0.000  1  0      0.000   1   1  0.000   8   1   2   0   0  20.0  4.00
Nov 16 Virginia              Y   5   11  2.20   6   35  0.143   0       0.000  0  0      0.000   0   0  0.000   1   3   3   0   0  15.5  3.10
Nov 20 North Carolina State      3    5  1.67   5   13  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   5.5  1.83
Nov 21 Georgia Tech              4    8  2.00   8   21  0.000   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   8.0  2.00
Nov 28 Georgia               Y   4    5  1.25   4   15  0.067   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   5.0  1.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       18 109  276  2.53 197  763  0.104   6    0  0.000  2  5   0  0.000  16  16  0.000  86  12  26   5   1 303.0  2.78

2004
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  3 Sam Houston State     Y   5   11  2.20   7   31  0.129   1       0.000  0  0      0.000   0   0  0.000   5   0   4   0   0  13.0  2.60
Sep  3 Stetson                   3    3  1.00   3   10  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   3.5  1.17
Sep  4 South Alabama             1    3  3.00   1    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   3.0  3.00
Sep 10 Oakland                   3    7  2.33   4   22  0.136   0       0.000  1  1      0.000   0   0  0.000   8   1   1   0   0   9.5  3.17
Sep 11 Eastern Michigan      Y   3   10  3.33   6   36  0.111   0       0.000  0  0      0.000   0   0  0.000   7   0   0   1   0  10.0  3.33
Sep 11 Michigan                  3    1  0.33   3    8 -0.250   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   1.0  0.33
Sep 14 Florida                   2    2  1.00   2    5  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  1.00
Sep 17 George Mason          Y   5   11  2.20   4   35  0.200   0       0.000  0  0      0.000   0   0  0.000   7   2   4   0   0  15.0  3.00
Sep 18 Troy                  Y   3   13  4.33   3   22  0.455   0       0.000  0  0      0.000   0   0  0.000   2   0   0   1   0  13.0  4.33
Sep 19 Winthrop              Y   4   11  2.75   6   31  0.161   0       0.000  0  0      0.000   0   0  0.000   5   0   4   0   0  13.0  3.25
Sep 23 Virginia Tech             5    1  0.20   6   20 -0.250   0       0.000  0  0      0.000   0   0  0.000   2   2   2   0   0   4.0  0.80
Sep 24 Miami                     3    3  1.00   1    8  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   3.0  1.00
Oct  1 Duke                      5    8  1.60   4   21  0.190   1       0.000  0  0      0.000   1   1  0.000   1   1   1   1   0   9.5  1.90
Oct  2 Wake Forest               3   11  3.67   6   23  0.217   0       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0  11.0  3.67
Oct  8 Maryland              Y   4   15  3.75   4   27  0.407   0       0.000  1  0      0.000   0   0  0.000   7   0   2   0   0  17.0  4.25
Oct  9 Virginia              Y   4   13  3.25   7   31  0.194   1       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0  13.5  3.38
Oct 12 Central Florida           2    5  2.50   0    9  0.556   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   5.0  2.50
Oct 15 North Carolina            4    9  2.25   5   31  0.129   1       0.000  0  0      0.000   0   0  0.000   4   0   2   0   0  10.0  2.50
Oct 17 North Carolina State  Y   2    7  3.50   3   10  0.400   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   7.5  3.75
Oct 20 Miami                     5    5  1.00   5   21  0.000   1       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   6.5  1.30
Oct 22 Virginia Tech             3    8  2.67   3   19  0.263   0       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0   9.5  3.17
Oct 29 Georgia Tech              4    6  1.50   6   24  0.000   0       0.000  0  1      0.000   0   0  0.000   8   0   1   0   0   6.5  1.63
Oct 30 Clemson               Y   4   14  3.50   5   38  0.237   0       0.000  0  0      0.000   0   0  0.000   2   1   2   1   0  16.0  4.00
Nov  2 South Florida         Y   3   12  4.00   3   21  0.429   0       0.000  0  0      0.000   0   0  0.000   5   0   2   0   0  13.0  4.33
Nov  5 Virginia                  5   14  2.80   4   33  0.303   1       0.000  0  0      0.000   1   1  0.000   5   0   1   1   0  14.5  2.90
Nov  7 Maryland                  4    8  2.00   7   23  0.043   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   8.0  2.00
Nov 13 North Carolina            3   10  3.33   3   26  0.269   0       0.000  0  0      0.000   0   0  0.000   4   1   3   0   0  12.5  4.17
Nov 19 North Carolina            3    4  1.33   3   11  0.091   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   4.5  1.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 28 Matches       10  98  225  2.30 114  602  0.184   6    0  0.000  2  3   0  0.000   3   3  0.000  95   9  37   5   0 254.5  2.60