Amy Bronson
Amy Bronson
Full Name:  Amy Bronson
   School:  Westminster Christian High School in Miami, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1988  12  MH      5-11      Fr   *   Miami                       
1989  12  OH      5-11      So   *   Miami                       
1990  12  OH-MH   5-11      Jr   *   Miami                       


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1988  99  29  26  155  1.57  39  404  0.287   23  0.23   66 0.348  12 0.12  28      0.000  19      0.000  109  1.10  14  84  98.0 0.99  24    
1989 108  34  21  177  1.64  94  530  0.157   10  0.09      0.000  47 0.44  38      0.000  39      0.000  185  1.71   7  61  68.0 0.63  14   5
1990 123  33  33  228  1.85  80  625  0.237   50  0.41      0.000  44 0.36  47      0.000  42      0.000  299  2.43  20  82 102.0 0.83  24   8
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  330  96  80  560  1.70 213 1559  0.223   83  0.25   66 1.258 103 0.31 113    0 0.000 100    0 0.000  593  1.80  41 227 268.0 0.81  62  13
Volleyball
Game Statistics
1988
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  2 Alabama-Birmingham    Y   3    3  1.00   1   12  0.167   0       0.000  1  1      0.000   0   0  0.000   5   0   0   0       0.0  0.00
Sep  3 Jacksonville          Y   3    2  0.67   0   15  0.133   0       0.000  1  0      0.000   1   1  0.000   4   0   6   0   0   0.0  0.00
Sep  9 Texas-Arlington           3    3  1.00   2   15  0.067   0       0.000  1  1      0.000   0   0  0.000   2   3   0   2       0.0  0.00
Sep 10 Penn State                4   11  2.75   1   25  0.400   0       0.000  0  0      0.000   1   1  0.000   9   1   4   1       0.0  0.00
Sep 16 FL International          3    6  2.00   2   13  0.308   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0       0.0  0.00
Sep 17 South Florida             3    2  0.67   2   10  0.000   0       0.000  0  0      0.000   2   2  0.000   0   3   5   2       0.0  0.00
Sep 17 Florida                   4    6  1.50   2   18  0.222   0       0.000  0  0      0.000   2   2  0.000   4   0   7   0       0.0  0.00
Sep 20 Florida A&M               3    5  1.67   3   17  0.118   0       0.000  0  0      0.000   0   0  0.000   0   2   4   3       0.0  0.00
Sep 23 Georgia                   4   12  3.00   3   28  0.321   0       0.000  1  1      0.000   0   0  0.000   1   1   5   0       0.0  0.00
Sep 26 Florida                   3    4  1.33   3   15  0.067   0       0.000  0  1      0.000   1   1  0.000   1   0   2   1       0.0  0.00
Sep 30 South Carolina            3    8  2.67   2   17  0.353   1       0.000  1  4      0.000   1   1  0.000   1   1   3   3       0.0  0.00
Oct  1 Virginia                  3    7  2.33   2   11  0.455   1       0.000  0  0      0.000   1   1  0.000  10   0   6   4       0.0  0.00
Oct  2 Virginia Tech             3    5  1.67   0   10  0.500   0       0.000  0  1      0.000   0   0  0.000   0   0   2   1       0.0  0.00
Oct  7 Houston                   5    7  1.40   1   23  0.261   0       0.000  0  0      0.000   0   0  0.000   6   0   4   0       0.0  0.00
Oct  8 Lamar                     4    5  1.25   2   14  0.214   1       0.000  0  0      0.000   2   2  0.000   2   1   7   1       0.0  0.00
Oct  8 Rice                      5    7  1.40   2   21  0.238   2       0.000  1  1      0.000   3   3  0.000   2   0   2   0       0.0  0.00
Oct 14 Memphis State             5    5  1.00   1   13  0.308   0       0.000  0  8      0.000   0   0  0.000   6   0   2   0       0.0  0.00
Oct 15 Central Florida           3    5  1.67   0    7  0.714   1       0.000  0  0      0.000   0   0  0.000   2   0   0   0       0.0  0.00
Oct 22 South Florida             4    5  1.25   0    9  0.556   1       0.000  0  2      0.000   2   2  0.000   3   0   1   0       0.0  0.00
Oct 24 Florida                   4    6  1.50   0    9  0.667   1       0.000  2  1      0.000   0   0  0.000   7   1   4   1       0.0  0.00
Oct 28 Cincinnati                5    7  1.40   6   23  0.043   1       0.000  0  4      0.000   0   0  0.000  13   1   5   1       0.0  0.00
Oct 29 Louisville                3    3  1.00   0    8  0.375   6       0.000  0  1      0.000   0   0  0.000   4   0   0   2       0.0  0.00
Oct 30 William & Mary            5    4  0.80   0   11  0.364   2       0.000  0  0      0.000   0   0  0.000   4   0   2   0       0.0  0.00
Oct 30 South Florida             1    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Nov  4 West Virginia             5    9  1.80   2   25  0.280   5       0.000  1  0      0.000   1   1  0.000  11   0   4   0       0.0  0.00
Nov  5 Southern Mississippi      3    5  1.67   0   10  0.500   0       0.000  0  0      0.000   1   1  0.000   1   0   4   0       0.0  0.00
Nov  6 Louisiana State           1    1  1.00   0    3  0.333   1       0.000  0  0      0.000   0   0  0.000   3   0   1   0       0.0  0.00
Nov 20 Cincinnati                1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   1   0   0.0  0.00
Dec  3 Colorado State            3   12  4.00   2   22  0.455   0       0.000  2  2      0.000   1   1  0.000   7   0   0   1   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches        2  99  155  1.57  39  404  0.287  23    0  0.000 12 28   0  0.000  19  19  0.000 109  14  84  24   0   0.0  0.00

1989
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Northern Arizona      Y   4   10  2.50   4   29  0.207   0       0.000  9  3      0.000   1   1  0.000  11   0   0   1   0   0.0  0.00
Sep  2 Georgetown            Y   3    6  2.00   4   16  0.125   0       0.000  1  1      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Sep  2 Minnesota             Y   4    6  1.50   1   23  0.217   0       0.000  2  2      0.000   5   5  0.000   4   0   0   0   0   0.0  0.00
Sep  3 Duke                      2    3  1.50   2    7  0.143   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   0.0  0.00
Sep  3 Minnesota             Y   3    2  0.67   2   10  0.000   1       0.000  2  1      0.000   0   0  0.000   9   0   1   0   0   0.0  0.00
Sep 12 Florida               Y   4   12  3.00   4   25  0.320   0       0.000  2  2      0.000   1   1  0.000   7   0   1   0   0   0.0  0.00
Sep 16 Florida                           0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Sep 22 Illinois State                 5  0.00   5   24  0.000   0       0.000  0  0      0.000   0   0  0.000   0   2   6   3   0   0.0  0.00
Sep 23 Morehead State            1    2  2.00   2    7  0.000   0       0.000  1  1      0.000   0   0  0.000   3   1   0   0   0   0.0  0.00
Sep 24 Illinois State            2    0  0.00   0    3  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 29 Kentucky                  5    6  1.20   3   18  0.167   0       0.000  0  2      0.000   1   1  0.000   4   0   1   0   0   0.0  0.00
Sep 30 Tennessee             Y   3    4  1.33   2    9  0.222   2       0.000  0  0      0.000   3   3  0.000   9   0   4   0   0   0.0  0.00
Oct  6 Southern Mississippi  Y   3    4  1.33   2   13  0.154   0       0.000  1  1      0.000   1   1  0.000   4   0   6   0   0   0.0  0.00
Oct  7 Tulane                Y   4   15  3.75   7   30  0.267   0       0.000  2  1      0.000   1   1  0.000   6   1   1   1   0   0.0  0.00
Oct 25 Memphis State                  5  0.00           0.000           0.000            0.000   0      0.000   9       5           0.0  0.00
Oct 27 Louisiana State       Y   5   12  2.40   6   27  0.222   0       0.000  2  3      0.000   3   3  0.000   9   1   3   1   1   0.0  0.00
Nov  3 South Carolina        Y   3    5  1.67   4   17  0.059   1       0.000  2  0      0.000   0   0  0.000   6   0   1   0   0   0.0  0.00
Nov  4 Virginia Tech         Y   3    8  2.67   3   12  0.417   0       0.000  0  1      0.000   0   0  0.000   5   0   2   2   0   0.0  0.00
Nov 10 Brigham Young         Y   5   10  2.00   5   38  0.132   0       0.000  0  0      0.000   3   3  0.000  14   0   3   0   2   0.0  0.00
Nov 11 Kentucky              Y   5    6  1.20   6   30  0.000   1       0.000  0  0      0.000   3   3  0.000   9   0   3   0   1   0.0  0.00
Nov 17 Southern Mississippi  Y   3    3  1.00   0    8  0.375   0       0.000  2  1      0.000   0   0  0.000   2   0   2   0   0   0.0  0.00
Nov 18 Louisville            Y   3    8  2.67   3   19  0.263   0       0.000  2  2      0.000   1   1  0.000   9   0   4   1   0   0.0  0.00
Nov 19 Cincinnati                1    0  0.00   1    6 -0.167   0       0.000  0  0      0.000   0   0  0.000   0   0   0   1   0   0.0  0.00
Nov 30 California                2    1  0.50   0    9  0.111   0       0.000  0  2      0.000   1   1  0.000   3   0   1   1   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 24 Matches       15  68  133  1.96  66  380  0.176   5    0  0.000 28 23   0  0.000  26  26  0.000 128   5  44  11   4   0.0  0.00

1990
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Alabama-Birmingham    Y   3    7  2.33   1   13  0.462   0       0.000  0  1      0.000   3   3  0.000   4   1   1   1   0   0.0  0.00
Sep  1 Butler                Y   4    6  1.50   1   16  0.313   0       0.000  1  1      0.000   0   0  0.000   8   0   6   0   0   0.0  0.00
Sep  1 Georgia               Y   5    6  1.20   1   17  0.294   1       0.000  0  1      0.000   5   5  0.000  11   1   8   1   0   0.0  0.00
Sep  2 Eastern Washington    Y   4    5  1.25   2   13  0.231   1       0.000  3  0      0.000   0   0  0.000  10   1   0   0   0   0.0  0.00
Sep 10 Southern Mississippi  Y   3   10  3.33   1   14  0.643   0       0.000  1  1      0.000   1   1  0.000  12   0   2   1   0   0.0  0.00
Sep 15 Florida               Y   4    4  1.00   3   16  0.063   3       0.000  0  2      0.000   0   0  0.000   6   0   4   0   0   0.0  0.00
Sep 16 Georgia Southern      Y   3    6  2.00   3   14  0.214   0       0.000  2  0      0.000   0   0  0.000   7   0   1   0   0   0.0  0.00
Sep 21 Wyoming               Y   5   12  2.40   5   36  0.194   0       0.000  2  1      0.000   2   2  0.000  16   2   1   0   0   0.0  0.00
Sep 22 Loyola-Marymount      Y   5    7  1.40   2   23  0.217   0       0.000  0  1      0.000   0   0  0.000  10   2   5   1   2   0.0  0.00
Sep 22 Colorado              Y   4    6  1.50   2   27  0.148   0       0.000  1  0      0.000   2   2  0.000   9   1   0   1   1   0.0  0.00
Sep 28 SW Texas State        Y   3   10  3.33   0   20  0.500   0       0.000  1  1      0.000   0   0  0.000   8   2   1   1   1   0.0  0.00
Sep 29 Texas                 Y   5   14  2.80   3   34  0.324   0       0.000  1  2      0.000   2   2  0.000  13   1   7   1   0   0.0  0.00
Oct  1 Tulane                Y   3   12  4.00   5   26  0.269   2       0.000  0  1      0.000   1   1  0.000  12   0   1   2   0   0.0  0.00
Oct  5 Virginia Tech         Y   3    6  2.00   1   12  0.417   2       0.000  0  0      0.000   0   0  0.000   7   1   2   0   0   0.0  0.00
Oct  6 South Carolina        Y   3    4  1.33   1   14  0.214   2       0.000  3  3      0.000   1   1  0.000   8   2   1   3   0   0.0  0.00
Oct  7 South Florida         Y   4    5  1.25   6   23 -0.043   1       0.000  1  3      0.000   4   4  0.000   8   1   4   0   0   0.0  0.00
Oct  9 Florida               Y   4    9  2.25   1   22  0.364   1       0.000  3  0      0.000   1   1  0.000  15   1   4   3   0   0.0  0.00
Oct 13 Memphis State         Y   5   13  2.60   9   41  0.098   1       0.000  2  2      0.000   3   3  0.000  22   0   6   0   1   0.0  0.00
Oct 16 Florida A&M           Y   3    4  1.33   0    6  0.667   0       0.000  6  2      0.000   0   0  0.000   7   3   1   0   0   0.0  0.00
Oct 19 Baylor                Y   3    0  0.00   2    9 -0.222   2       0.000  1  0      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Oct 20 FL International      Y   3    2  0.67   3    9 -0.111   3       0.000  3  1      0.000   1   1  0.000   7   0   1   0   0   0.0  0.00
Oct 21 Auburn                Y   3    6  2.00   0    9  0.667   1       0.000  0  2      0.000   1   1  0.000   8   0   1   1   0   0.0  0.00
Oct 23 Jacksonville          Y   3    5  1.67   2   10  0.300   3       0.000  4  2      0.000   0   0  0.000   2   0   0   2   0   0.0  0.00
Oct 28 Georgia               Y   3    8  2.67   1   15  0.467   4       0.000  1  3      0.000   0   0  0.000   5   0   4   0   0   0.0  0.00
Oct 30 Florida               Y   3    7  2.33   1   16  0.375   2       0.000  1  2      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Nov  2 Cincinnati            Y   5   10  2.00   5   26  0.192   2       0.000  2  3      0.000   5   5  0.000  19   0   4   2   1   0.0  0.00
Nov  3 Louisville            Y   2    4  2.00   0   14  0.286   1       0.000  0  1      0.000   1   1  0.000   7   0   5   1   0   0.0  0.00
Nov  9 Fresno State          Y   4    9  2.25   7   28  0.071   4       0.000  0  1      0.000   1   1  0.000   4   0   1   0   0   0.0  0.00
Nov 10 George Washington     Y   5   12  2.40   1   23  0.478   3       0.000  2  3      0.000   2   2  0.000  13   0   1   0   1   0.0  0.00
Nov 10 Houston               Y   4    4  1.00   3   20  0.050   5       0.000  0  1      0.000   2   2  0.000  19   0   4   1   1   0.0  0.00
Nov 16 Virginia Tech         Y   3    3  1.00   2    8  0.125   1       0.000  0  0      0.000   0   0  0.000   4   0   2   2   0   0.0  0.00
Nov 17 Louisville            Y   5    5  1.00   4   23  0.043   3       0.000  3  3      0.000   0   0  0.000   5   0   2   0   0   0.0  0.00
Nov 30 Kentucky              Y   4    7  1.75   2   28  0.179   2       0.000  0  3      0.000   2   2  0.000   6   1   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 123  228  1.85  80  625  0.237  50    0  0.000 44 47   0  0.000  42  42  0.000 299  20  82  24   8   0.0  0.00