Dawn Hough
Dawn Hough
Full Name:  Dawn Hough
   School:  Durant High School in Plant City, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1999  14  MH      6-2       Fr   *   Brandon                     
2000  14  MH      6-2       So   *   Brandon                     
2001  14  MH      6-2       Jr   *   Brandon                     
2002  14  MH      6-2       Sr   *   Brandon                     


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
1999  61  20       97  1.59  48  259  0.189   11  0.18      0.000  13 0.21  30      0.000  24      0.000   60  0.98  11  31  42.0 0.69  16   2    0.0  0.00
2000  76  24      129  1.70  57  331  0.218   10  0.13      0.000   8 0.11   9      0.000   7      0.000   35  0.46  21  76  97.0 1.28   5   4  196.0  2.58
2001  62          114  1.84  40  265  0.279    3  0.05      0.000   7 0.11  14      0.000   4      0.000   30  0.48  16  63  79.0 1.27  10   1  168.5  2.72
2002 125  33  33  298  2.38 106  662  0.290    5  0.04      0.000  31 0.25  47      0.000   0      0.000   67  0.54  28 103 131.0 1.05   8   3  408.5  3.27
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  324  77  33  638  1.97 251 1517  0.255   29  0.09    0 0.000  59 0.18 100    0 0.000  35    0 0.000  192  0.59  76 273 349.0 1.08  39  10  773.0  2.39
Volleyball
Game Statistics
1999
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Auburn                    5   12  2.40   5   28  0.250   0       0.000  0  4      0.000   1   1  0.000   5   1   2   0   0   0.0  0.00
Sep  3 South Carolina            3    3  1.00   3   10  0.000   2       0.000  1  0      0.000   4   4  0.000   1   1   0   1   0   0.0  0.00
Sep  4 FL International          3    8  2.67   4   16  0.250   1       0.000  2  3      0.000   1   1  0.000   4   0   2   0   0   0.0  0.00
Sep  4 Indiana                   3    4  1.33   3   12  0.083   1       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   0.0  0.00
Sep 10 Texas-Arlington       Y   3    6  2.00   2   16  0.250   2       0.000  0  2      0.000   1   1  0.000   5   1   4   1   0   0.0  0.00
Sep 15 Cal-Santa Barbara         1    0  0.00   1    1 -1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 18 Liberty                   3    9  3.00   1   14  0.571   1       0.000  0  1      0.000   0   0  0.000   0   0   3   2   0   0.0  0.00
Oct  8 Clemson                   2    1  0.50   0    5  0.200   0       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Oct  9 Georgia Tech          Y   3    5  1.67   3   11  0.182   1       0.000  1  2      0.000   4   4  0.000   8   1   2   0   0   0.0  0.00
Oct 11 Florida A&M               3    5  1.67   4   14  0.071   1       0.000  5  4      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct 22 Virginia                  2    3  1.50   2    7  0.143   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   0.0  0.00
Oct 23 Maryland                  2    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   1   0   0.0  0.00
Oct 29 Duke                      4    9  2.25   3   22  0.273   1       0.000  0  2      0.000   3   3  0.000   5   2   4   2   0   0.0  0.00
Oct 31 Wake Forest               3    3  1.00   1   14  0.143   1       0.000  1  3      0.000   2   2  0.000   2   0   2   2   2   0.0  0.00
Nov  5 Clemson               Y   4    1  0.25   4   15 -0.200   0       0.000  1  0      0.000   1   1  0.000   2   1   0   0   0   0.0  0.00
Nov  7 Georgia Tech          Y   4    6  1.50   1   16  0.313   0       0.000  1  2      0.000   3   3  0.000   5   2   2   2   0   0.0  0.00
Nov  9 Florida               Y   3    4  1.33   2   11  0.182   0       0.000  0  1      0.000   1   1  0.000   1   0   1   1   0   0.0  0.00
Nov 12 North Carolina            3    2  0.67   1    9  0.111   0       0.000  0  2      0.000   0   0  0.000   0   2   3   2   0   0.0  0.00
Nov 13 North Carolina State      4   12  3.00   6   29  0.207   0       0.000  0  2      0.000   1   1  0.000   9   0   2   1   0   0.0  0.00
Nov 18 Clemson               Y   3    4  1.33   2    9  0.222   0       0.000  1  1      0.000   1   1  0.000   0   0   2   1   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 20 Matches        6  61   97  1.59  48  259  0.189  11    0  0.000 13 30   0  0.000  24  24  0.000  60  11  31  16   2   0.0  0.00

2000
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  5 Alabama                   1    0  0.00   0    0  0.000   0       0.000  2  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep  9 Ball State                2    0  0.00   1    1 -1.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 15 Samford                   2    6  3.00   1   10  0.500   0       0.000  1  1      0.000   0   0  0.000   2   1   2   0   0   0.0  0.00
Sep 15 Notre Dame                2    2  1.00   2    5  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   0.0  0.00
Sep 16 Florida A&M               3    2  0.67   0    4  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0   0.0  0.00
Sep 22 Maryland                  3    8  2.67   4   20  0.200   2       0.000  1  2      0.000   1   1  0.000   4   2   2   0   2   0.0  0.00
Sep 23 Virginia                  3    2  0.67   0    2  1.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   1   0.0  0.00
Sep 26 Florida                   3    0  0.00   0    3  0.000   0       0.000  0  1      0.000   0   0  0.000   1   0   1   0   1   0.0  0.00
Sep 29 North Carolina State      2    2  1.00   0    2  1.000   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   0.0  0.00
Oct  1 North Carolina            5   10  2.00   1   19  0.474   1       0.000  2  3      0.000   1   1  0.000   7   0   2   1   0   0.0  0.00
Oct  6 Wake Forest               3    8  2.67   6   18  0.111   0       0.000  0  1      0.000   0   0  0.000   4   0   3   0   0   0.0  0.00
Oct  7 Duke                      5   12  2.40   3   26  0.346   0       0.000  0  0      0.000   1   1  0.000   0   0   2   1   0   0.0  0.00
Oct 11 Florida A&M               2    3  1.50   1    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0   0.0  0.00
Oct 13 Georgia Tech              5   11  2.20   4   24  0.292   0       0.000  0  0      0.000   1   1  0.000   1   1   6   1   0   0.0  0.00
Oct 15 Clemson                   4    4  1.00   1   15  0.200   0       0.000  0  0      0.000   0   0  0.000   0   0   7   1   0   0.0  0.00
Oct 20 North Carolina            4    4  1.00   3   15  0.067   0       0.000  0  0      0.000   1   1  0.000   1   2   0   0   0   0.0  0.00
Oct 21 North Carolina State      3   10  3.33   4   23  0.261   1       0.000  0  0      0.000   0   0  0.000   2   2   6   0   0   0.0  0.00
Oct 27 Virginia                  5   11  2.20   6   30  0.167   1       0.000  0  0      0.000   0   0  0.000   1   4   5   1   0   0.0  0.00
Oct 29 Maryland                  3    8  2.67   5   19  0.158   0       0.000  0  0      0.000   0   0  0.000   0   2   7   0   0   0.0  0.00
Nov  3 Wake Forest               5    5  1.00   3   15  0.133   0       0.000  0  0      0.000   0   0  0.000   1   3   2   0   0   0.0  0.00
Nov  5 Duke                      4    6  1.50   4   16  0.125   0       0.000  2  0      0.000   2   2  0.000   3   0   6   0   0   0.0  0.00
Nov 11 Clemson                   4    6  1.50   3   23  0.130   2       0.000  0  0      0.000   0   0  0.000   3   0   6   0   0   0.0  0.00
Nov 16 Duke                      4    3  0.75   3   16  0.000   2       0.000  0  0      0.000   0   0  0.000   2   2   1   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 23 Matches        0  77  123  1.60  55  312  0.218   9    0  0.000  8  9   0  0.000   7   7  0.000  33  21  70   5   4   0.0  0.00

2001
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Fresno State              5    9  1.80   6   20  0.150   0       0.000  0  0      0.000   2   2  0.000   0   1   7   0   0  13.5  2.70
Sep  1 Northern Arizona          5    7  1.40   4   21  0.143   0       0.000  0  0      0.000   1   1  0.000   2   2   3   0   0  10.5  2.10
Sep  1 Pepperdine                3    5  1.67   1   11  0.364   0       0.000  0  0      0.000   1   1  0.000   0   1   2   0   0   7.0  2.33
Sep  7 Texas A&M                 3    6  2.00   3   16  0.188   0       0.000  0  0      0.000   0   0  0.000   0   0   5   3   0   8.5  2.83
Sep  8 Texas                     4   12  3.00   5   31  0.226   1       0.000  0  1      0.000   0   0  0.000   5   1   6   2   0  16.0  4.00
Sep 18 South Florida             4    9  2.25   3   23  0.261   0       0.000  0  1      0.000   0   0  0.000   2   0   5   0   0  11.5  2.88
Oct 19 Virginia                  2    1  0.50   1    6  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   1   0   1.0  0.50
Oct 20 Maryland                  4    5  1.25   2   12  0.250   0       0.000  0  1      0.000   0   0  0.000   4   4   1   0   0   9.5  2.38
Oct 23 Jacksonville              1    4  4.00   2    8  0.250   0       0.000  0  1      0.000   0   0  0.000   0   2   0   0   0   6.0  6.00
Oct 26 Clemson                   3    6  2.00   1    9  0.556   0       0.000  1  2      0.000   0   0  0.000   1   1   4   0   0  10.0  3.33
Oct 28 Georgia Tech          Y   5    7  1.40   3   22  0.182   1       0.000  1  0      0.000   0   0  0.000   3   1   4   1   0  11.0  2.20
Nov  2 Duke                  Y   4    8  2.00   2   15  0.400   1       0.000  2  3      0.000   0   0  0.000   3   1   5   1   0  13.5  3.38
Nov  3 Wake Forest               5   11  2.20   1   18  0.556   0       0.000  2  0      0.000   0   0  0.000   2   1   3   0   0  15.5  3.10
Nov  9 North Carolina            3    6  2.00   2   12  0.333   0       0.000  1  2      0.000   0   0  0.000   3   0   5   0   0   9.5  3.17
Nov 15 Wake Forest               3    5  1.67   0    9  0.556   0       0.000  0  1      0.000   0   0  0.000   2   0   5   0   0   7.5  2.50
Nov 17 Duke                      4    6  1.50   3   11  0.273   0       0.000  0  1      0.000   0   0  0.000   2   0   2   1   0   7.0  1.75
Nov 18 North Carolina            4    7  1.75   1   21  0.286   0       0.000  0  0      0.000   0   0  0.000   1   1   6   1   1  11.0  2.75
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 17 Matches        2  62  114  1.84  40  265  0.279   3    0  0.000  7 14   0  0.000   4   4  0.000  30  16  63  10   1 168.5  2.72

2002
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois State        Y   3    6  2.00   2   12  0.333   0       0.000  1  3      0.000   0   0  0.000   3   0   1   0   0   7.5  2.50
Aug 31 Alabama               Y   4    5  1.25   2   19  0.158   0       0.000  0  0      0.000   0   0  0.000   2   1   3   0   0   7.5  1.88
Aug 31 Marshall              Y   1    2  2.00   0    4  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   3.0  3.00
Sep  4 Jacksonville          Y   3    8  2.67   2   14  0.429   0       0.000  0  2      0.000   0   0  0.000   3   1   7   0   0  12.5  4.17
Sep 10 Oregon                Y   3    6  2.00   1   14  0.357   0       0.000  0  1      0.000   0   0  0.000   1   0   2   0   0   7.0  2.33
Sep 13 Miami                 Y   5    6  1.20   1   14  0.357   1       0.000  2  1      0.000   0   0  0.000   4   0   8   4   0  12.0  2.40
Sep 13 FL International      Y   5   12  2.40   4   21  0.381   0       0.000  1  1      0.000   0   0  0.000   2   3   4   0   0  18.0  3.60
Sep 14 IU-PU-Indianapolis    Y   3    9  3.00   2   14  0.500   0       0.000  0  1      0.000   0   0  0.000   1   0   4   0   0  11.0  3.67
Sep 20 Louisiana-Lafayette   Y   5   10  2.00   5   23  0.217   0       0.000  1  2      0.000   0   0  0.000   3   1   3   0   0  13.5  2.70
Sep 20 Louisiana State       Y   5    9  1.80   4   19  0.263   0       0.000  1  2      0.000   0   0  0.000   0   0   1   0   0  10.5  2.10
Sep 24 Florida               Y   4   10  2.50   6   22  0.182   0       0.000  0  3      0.000   0   0  0.000   0   0   3   1   0  11.5  2.88
Sep 27 Wake Forest           Y   4   12  3.00   3   24  0.375   1       0.000  3  3      0.000   0   0  0.000   4   1   0   0   0  16.0  4.00
Sep 28 Duke                  Y   4    6  1.50   3   20  0.150   0       0.000  2  1      0.000   0   0  0.000   1   0   1   0   1   8.5  2.13
Oct  5 Clemson               Y   5   14  2.80   5   28  0.321   1       0.000  1  3      0.000   0   0  0.000   4   0   2   0   0  16.0  3.20
Oct  6 Georgia Tech          Y   5   13  2.60   7   30  0.200   0       0.000  1  3      0.000   0   0  0.000   3   1   2   0   0  16.0  3.20
Oct 11 Virginia              Y   4    9  2.25   1   13  0.615   0       0.000  1  2      0.000   0   0  0.000   5   0   3   0   0  11.5  2.88
Oct 12 Maryland              Y   5   14  2.80   5   34  0.265   0       0.000  1  2      0.000   0   0  0.000   0   0   7   1   0  18.5  3.70
Oct 16 Florida A&M           Y   3    9  3.00   2   18  0.389   0       0.000  3  2      0.000   0   0  0.000   1   2   5   0   0  16.5  5.50
Oct 19 Duke                  Y   3    6  2.00   3   15  0.200   0       0.000  1  2      0.000   0   0  0.000   2   1   1   0   0   8.5  2.83
Oct 20 Wake Forest           Y   4   14  3.50   0   23  0.609   0       0.000  0  2      0.000   0   0  0.000   4   2   3   0   0  17.5  4.38
Oct 25 North Carolina State  Y   2    3  1.50   1    5  0.400   0       0.000  1  0      0.000   0   0  0.000   1   2   3   0   0   7.5  3.75
Oct 27 North Carolina        Y   5    9  1.80   2   25  0.280   0       0.000  1  1      0.000   0   0  0.000   0   1   5   0   0  13.5  2.70
Oct 29 South Florida         Y   5    7  1.40   6   27  0.037   1       0.000  1  1      0.000   0   0  0.000   3   3   2   1   0  12.0  2.40
Nov  2 Maryland              Y   4   12  3.00   8   32  0.125   0       0.000  1  1      0.000   0   0  0.000   1   1   5   0   0  16.5  4.13
Nov  3 Virginia              Y   3   12  4.00   3   21  0.429   0       0.000  0  0      0.000   0   0  0.000   1   1   2   0   0  14.0  4.67
Nov  8 Georgia Tech          Y   3    4  1.33   5   14 -0.071   0       0.000  0  0      0.000   0   0  0.000   1   2   3   0   0   7.5  2.50
Nov  9 Clemson               Y   4   17  4.25   2   28  0.536   0       0.000  1  0      0.000   0   0  0.000   3   1   0   0   2  19.0  4.75
Nov 15 North Carolina State  Y   3   12  4.00   1   21  0.524   0       0.000  0  2      0.000   0   0  0.000   3   0   2   0   0  13.0  4.33
Nov 16 North Carolina        Y   3    9  3.00   1   22  0.364   1       0.000  0  1      0.000   0   0  0.000   2   1   5   1   0  12.5  4.17
Nov 22 Clemson               Y   5   10  2.00   4   23  0.261   0       0.000  2  2      0.000   0   0  0.000   2   2   8   0   0  18.0  3.60
Nov 23 North Carolina        Y   3    8  2.67   2   18  0.333   0       0.000  2  0      0.000   0   0  0.000   2   0   0   0   0  10.0  3.33
Nov 24 Georgia Tech          Y   4   10  2.50  10   32  0.000   0       0.000  1  2      0.000   0   0  0.000   3   0   3   0   0  12.5  3.13
Dec  6 South Florida         Y   3    5  1.67   3   13  0.154   0       0.000  2  1      0.000   0   0  0.000   2   1   3   0   0   9.5  3.17
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 125  298  2.38 106  662  0.290   5    0  0.000 31 47   0  0.000   0   0  0.000  67  28 103   8   3 408.5  3.27