Deanne Kaleta
Deanne Kaleta
Full Name:  Deanne Michelle Kaleta
   School:  Riverside Brookfield High School in Riverside, Illinois


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1985  14  MH      5-10      Fr   *   Riverside, IL               
1986  14  MH      5-10      So   *   Riverside, IL               
1987  14  MH      5-10      Jr   *   Riverside, IL               
1988  14  MH      5-11      Sr   *   Riverside, IL               


Conference Awards
Volleyball
Year  Award
1986  Metro Conference - All-Tournament Team
1987  Metro Conference - All-Conference
      Metro Conference - All-Tournament Team
1988  Metro Conference - All-Conference
      Metro Conference - Tournament MVP
      Metro Conference - All-Tournament Team


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1985 117          158  1.35  71  473  0.184   59  0.50  161 0.366  17 0.15  31      0.000  31      0.000  149  1.27  11  45  56.0 0.48  12    
1986 135          255  1.89 105  720  0.208   20  0.15   87 0.230  29 0.21  31      0.000  46      0.000  322  2.39  47 134 181.0 1.34  34    
1987 121  33  33  346  2.86 132  958  0.223   19  0.16   69 0.275  27 0.22  21      0.000  34      0.000  329  2.72  30  88 118.0 0.98   7    
1988 135  36  36  436  3.23 104 1040  0.319   38  0.28  138 0.275  44 0.33  45      0.000  37      0.000  297  2.20  28 137 165.0 1.22  18    
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  508  69  69 1195  2.35 412 3191  0.245  136  0.27  455 0.299 117 0.23 128    0 0.000 148    0 0.000 1097  2.16 116 404 520.0 1.02  71   0
Volleyball
Game Statistics
1985
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  9 Georgia                   3    3  1.00   3   13  0.000   0       0.000  0  0      0.000   3   3  0.000       0   0   2       0.0  0.00
Sep 11 Florida                   5    5  1.00   0   11  0.455   0       0.000  2  2      0.000   2   2  0.000       0   1   0       0.0  0.00
Sep 21 Central Florida           3    5  1.67   2    8  0.375   1       0.000  1  1      0.000   0   0  0.000   1   0   3   0       0.0  0.00
Sep 22 South Florida             4    2  0.50   2   11  0.000   2       0.000  3  1      0.000   0   0  0.000  10   1   0   0       0.0  0.00
Sep 22 Florida                   5    4  0.80   2   12  0.167   2       0.000  0  1      0.000   1   1  0.000  11   0   1   0       0.0  0.00
Sep 27 Memphis State             4   12  3.00   3   23  0.391   0       0.000  0  2      0.000   1   1  0.000   2   0   2   0       0.0  0.00
Sep 28 Xavier                    3    5  1.67   0    9  0.556   4       0.000  2  2      0.000   1   1  0.000   3   1   2   0       0.0  0.00
Sep 28 Southern Illinois         5    6  1.20   5   25  0.040   2       0.000  0  1      0.000   1   1  0.000   8   0   0   1       0.0  0.00
Oct  1 Florida A&M               3    3  1.00   2    7  0.143   1       0.000  2  1      0.000   0   0  0.000   2   0   0   0       0.0  0.00
Oct  2 South Florida             3    5  1.67   2   12  0.250   2       0.000  0  1      0.000   0   0  0.000   4   0   0   0       0.0  0.00
Oct  4 South Carolina            4    6  1.50   2   14  0.286   4       0.000  0  1      0.000   4   4  0.000  12   1   0   0       0.0  0.00
Oct  5 Virginia Tech             3    3  1.00   1    9  0.222   1       0.000  0  0      0.000   0   0  0.000   4   0   2   0       0.0  0.00
Oct  9 South Alabama             3    4  1.33   2   10  0.200   6       0.000  0  0      0.000   2   2  0.000   4   0   1   0       0.0  0.00
Oct 11 Arizona               Y   3    0  0.00   1    3 -0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0       0.0  0.00
Oct 12 Tennessee                 4    4  1.00   1   10  0.300   5       0.000  0  3      0.000   0   0  0.000   3   1   3   0       0.0  0.00
Oct 15 Central Florida       Y   3    3  1.00   4   10 -0.100   2       0.000  2  1      0.000   0   0  0.000   9   1   3   0       0.0  0.00
Oct 18 Kentucky                  5    7  1.40   3   19  0.211   4       0.000  0  1      0.000   1   1  0.000  10   0   2   1       0.0  0.00
Oct 24 Southern Mississippi      3    9  3.00   1   16  0.500   0       0.000  0  0      0.000   0   0  0.000   7   1   0   1       0.0  0.00
Oct 25 Tulane                    3    4  1.33   1   18  0.167   0       0.000  0  0      0.000   2   2  0.000   2   0   0   0       0.0  0.00
Oct 25 Texas-Arlington           3    5  1.67   1   16  0.250   1       0.000  1  1      0.000   2   2  0.000   8   0   2   0       0.0  0.00
Nov  1 Louisville            Y   3    3  1.00   1    7  0.286   1       0.000  0  2      0.000   0   0  0.000   5   0   2   0       0.0  0.00
Nov  2 Cincinnati            Y   3    3  1.00   3    8  0.000   3       0.000  0  0      0.000   0   0  0.000   3   0   2   0       0.0  0.00
Nov 10 Louisiana State       Y   5    8  1.60   2   23  0.261   3       0.000  1  1      0.000   1   1  0.000       0   3   1       0.0  0.00
Nov 23 Southern Mississippi  Y   3    1  0.33   1   15  0.000   3       0.000  1  2      0.000   2   2  0.000   1   1   1   0       0.0  0.00
Nov 24 South Carolina        Y   4    5  1.25   3   14  0.143   3       0.000  0  0      0.000   0   0  0.000   5   0   4   0       0.0  0.00
Nov 29 Brigham Young         Y   3    0  0.00   4   10 -0.400   0       0.000  0  1      0.000   2   2  0.000   2   0   0   2       0.0  0.00
Nov 29 Georgia               Y   4    9  2.25   4   30  0.167   1       0.000  0  2      0.000   0   0  0.000   5   1   3   3       0.0  0.00
Dec  6 Georgia               Y   3    4  1.33   1   11  0.273   2       0.000  0  0      0.000   1   1  0.000   4   1   0   0       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 28 Matches       10 100  128  1.28  57  374  0.190  53    0  0.000 15 27   0  0.000  26  26  0.000 125   9  38  11   0   0.0  0.00

1986
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  5 Florida               Y   5   13  2.60   4   38  0.237   2       0.000  1  0      0.000   4   4  0.000  19   3   3   1       0.0  0.00
Sep  5 Michigan State        Y   4   12  3.00   8   26  0.154   0       0.000  2  0      0.000   0   0  0.000  12   0   1   1       0.0  0.00
Sep  6 Central Florida       Y   3    7  2.33   0   14  0.500   0       0.000  0  1      0.000   1   1  0.000   4   2   3   0       0.0  0.00
Sep  6 Michigan State        Y   3    6  2.00   4   21  0.095   1       0.000  1  1      0.000   1   1  0.000   9   0   2   1       0.0  0.00
Sep  8 Georgia               Y   4    9  2.25   2   25  0.280   0       0.000  1  1      0.000   0   0  0.000   6   3   3   2       0.0  0.00
Sep 19 South Florida         Y   5    6  1.20   2   17  0.235   1       0.000  0  1      0.000   1   1  0.000  19   3   4   2       0.0  0.00
Sep 19 Florida               Y   4    6  1.50   4   19  0.105   2       0.000  0  2      0.000   2   2  0.000   5   1   2   0       0.0  0.00
Sep 20 Central Florida       Y   3    8  2.67   1   13  0.538   0       0.000  3  1      0.000   3   3  0.000   3   1   6   1       0.0  0.00
Sep 29 South Alabama         Y   3    7  2.33   1   15  0.400   0       0.000  0  0      0.000   0   0  0.000  10   0   0   0       0.0  0.00
Oct  1 South Florida         Y   4    5  1.25   2   12  0.250   5       0.000  4  1      0.000   1   1  0.000  11   1   4   0       0.0  0.00
Oct  3 South Carolina        Y   4   15  3.75   3   30  0.400   0       0.000  0  3      0.000   0   0  0.000   5   1   7   0       0.0  0.00
Oct  5 Virginia Tech         Y   3    2  0.67   0   12  0.167   0       0.000  1  0      0.000   0   0  0.000   4   3   7   0       0.0  0.00
Oct  7 Florida A&M           Y   3    9  3.00   0   13  0.692   0       0.000  1  0      0.000   0   0  0.000   4   0   5   0       0.0  0.00
Oct  9 Memphis State         Y   5   12  2.40   6   26  0.231   1       0.000  3  5      0.000   4   4  0.000  14   1   3   2       0.0  0.00
Oct 13 North Carolina State  Y   3    8  2.67   2   16  0.375   1       0.000  0  1      0.000   0   0  0.000  10   1   2   0       0.0  0.00
Oct 18 Tennessee             Y   5    9  1.80  10   33 -0.030   0       0.000  0  0      0.000   4   4  0.000   9   1   6   0       0.0  0.00
Oct 22 Jacksonville          Y   5    5  1.00   3   25  0.080   0       0.000  2  1      0.000   0   0  0.000  17   2   5   0       0.0  0.00
Oct 24 Purdue                Y   3    7  2.33   3   21  0.190   0       0.000  0  1      0.000   0   0  0.000   5   1   4   0       0.0  0.00
Oct 25 Tennessee             Y   4    5  1.25   1   11  0.364   0       0.000  0  1      0.000   1   1  0.000  11   4   3   3       0.0  0.00
Oct 25 Pittsburgh            Y   5    8  1.60   3   22  0.227   0       0.000  0  0      0.000   0   0  0.000  11   2   5   2       0.0  0.00
Oct 31 Cincinnati            Y   3    6  2.00   1   15  0.333   1       0.000  0  1      0.000   2   2  0.000   8   1   4   0       0.0  0.00
Nov  1 Louisville            Y   3    2  0.67   2    9  0.000   2       0.000  0  1      0.000   0   0  0.000  10   1   0   0       0.0  0.00
Nov  2 North Carolina        Y   5   11  2.20   1   35  0.286   0       0.000  1  0      0.000   2   2  0.000  11   1   8   1       0.0  0.00
Nov 13 Texas Tech            Y   3    5  1.67   5   18  0.000   1       0.000  0  0      0.000   2   2  0.000   2   3   0   1       0.0  0.00
Nov 14 Duke                  Y   3    6  2.00   2   24  0.167   0       0.000  2  1      0.000   0   0  0.000   4   0   1   2       0.0  0.00
Nov 15 Florida               Y   4   10  2.50   7   22  0.136   1       0.000  2  1      0.000   1   1  0.000  10   0   6   1       0.0  0.00
Nov 22 Virginia Tech         Y   3    6  2.00   2   15  0.267   0       0.000  3  1      0.000   1   1  0.000   8   2   5   0       0.0  0.00
Nov 23 South Carolina        Y   4   12  3.00   1   21  0.524   0       0.000  1  1      0.000   1   1  0.000   1   7   6   2       0.0  0.00
Nov 28 Brigham Young         Y   4    4  1.00   3   18  0.056   0       0.000  0  0      0.000   1   1  0.000   5   0   3   0       0.0  0.00
Nov 29 California            Y   5   11  2.20   5   30  0.200   0       0.000  0  1      0.000   1   1  0.000  10   1   6   3       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       30 115  232  2.02  88  616  0.234  18    0  0.000 28 27   0  0.000  33  33  0.000 257  46 114  25   0   0.0  0.00

1987
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  4 South Florida         Y   3    6  2.00   1   14  0.357   0       0.000  1  1      0.000   1   1  0.000   3   0   0   0       0.0  0.00
Sep  4 Minnesota             Y   3    5  1.67   3   16  0.125   0       0.000  0  1      0.000   2   2  0.000  11   3   1   0       0.0  0.00
Sep  5 Alabama-Birmingham    Y   3    8  2.67   0   14  0.571   1       0.000  0  0      0.000   0   0  0.000  12   2   2   0       0.0  0.00
Sep  5 South Florida         Y   3    8  2.67   3   19  0.263   1       0.000  3  1      0.000   0   0  0.000  14   8   2   1       0.0  0.00
Sep  6 Georgia               Y   3   12  4.00   2   21  0.476   0       0.000  1  1      0.000   1   1  0.000  20   7   3   2       0.0  0.00
Sep 11 Jacksonville          Y   3    6  2.00   2   15  0.267   3       0.000  0  0      0.000   0   0  0.000  14   1   5   1       0.0  0.00
Sep 12 Florida               Y   5   11  2.20   3   32  0.250   1       0.000  0  2      0.000   2   2  0.000  32   0  11   1       0.0  0.00
Sep 15 FL Institute of Tech  Y   3    3  1.00   0    4  0.750   0       0.000  2  0      0.000   0   0  0.000   2   0   1   0       0.0  0.00
Sep 25 South Carolina        Y   5   20  4.00  10   46  0.217   0       0.000  1  2      0.000   3   3  0.000   9   0   4   0       0.0  0.00
Sep 26 Virginia Tech         Y   3   10  3.33   3   19  0.368   1       0.000  1  0      0.000   1   1  0.000   2   0   1   0       0.0  0.00
Sep 29 Florida A&M           Y   3    6  2.00   7   27 -0.037   0       0.000  0  0      0.000   1   1  0.000   5   0   1   1       0.0  0.00
Oct  2 Florida               Y   4    8  2.00   8   29  0.000   0       0.000  2  1      0.000   2   2  0.000   2   0   4   0       0.0  0.00
Oct  9 Southern Mississippi  Y   3    8  2.67   0   15  0.533   3       0.000  0  1      0.000   0   0  0.000   1   0   2   0       0.0  0.00
Oct 12 Jacksonville          Y   3    9  3.00   2   21  0.333   0       0.000  0  0      0.000   0   0  0.000   2   1   5   0       0.0  0.00
Oct 16 Tulane                Y   5   15  3.00   6   54  0.167   0       0.000  1  1      0.000   2   2  0.000   9   1   3   0       0.0  0.00
Oct 16 South Florida         Y   3    7  2.33   1   17  0.353   0       0.000  0  0      0.000   1   1  0.000   5   1   0   0       0.0  0.00
Oct 17 Virginia              Y   3   15  5.00   3   29  0.414   1       0.000  0  0      0.000   0   0  0.000   2   0   2   0       0.0  0.00
Oct 17 SW Texas State        Y   4   11  2.75   4   40  0.175   1       0.000  1  1      0.000   1   1  0.000   8   2   5   0       0.0  0.00
Oct 23 Louisville            Y   3   11  3.67   5   26  0.231   1       0.000  0  0      0.000   1   1  0.000   6   0   5   0       0.0  0.00
Oct 24 Cincinnati            Y   5   19  3.80   2   45  0.378   1       0.000  1  0      0.000   3   3  0.000  13   0   3   0       0.0  0.00
Oct 26 Illinois-Chicago      Y   3    9  3.00   4   24  0.208   1       0.000  2  0      0.000   1   1  0.000  11   2   6   0       0.0  0.00
Oct 30 Memphis State         Y   3    9  3.00   5   26  0.154   0       0.000  1  1      0.000   0   0  0.000  10   0   4   0       0.0  0.00
Nov  1 Kentucky              Y   3    5  1.67   3   20  0.100   0       0.000  0  0      0.000   1   1  0.000   0   1   1   0       0.0  0.00
Nov  6 Central Florida       Y   3   14  4.67   3   32  0.344   0       0.000  0  0      0.000   0   0  0.000   4   0   1   0       0.0  0.00
Nov  9 Florida               Y   5   15  3.00   8   47  0.149   1       0.000  0  1      0.000   1   1  0.000  18   0   1   0       0.0  0.00
Nov 13 Duke                  Y   4   10  2.50   4   34  0.176   0       0.000  0  1      0.000   2   2  0.000   9   0   1   0       0.0  0.00
Nov 14 North Carolina State  Y   5   15  3.00   7   45  0.178   0       0.000  2  0      0.000   1   1  0.000  19   0   2   0       0.0  0.00
Nov 15 North Carolina        Y   4    9  2.25   6   34  0.088   1       0.000  2  0      0.000   1   1  0.000  15   0   0   0       0.0  0.00
Nov 21 South Carolina        Y   4    8  2.00   3   24  0.208   0       0.000  2  1      0.000   2   2  0.000  10   0   0   1       0.0  0.00
Nov 22 Cincinnati            Y   4   16  4.00   6   38  0.263   1       0.000  0  0      0.000   0   0  0.000   9   0   0   0       0.0  0.00
Nov 28 Houston               Y   5   14  2.80   7   48  0.146   1       0.000  3  3      0.000   2   2  0.000  16   0   8   0       0.0  0.00
Nov 29 Long Beach State      Y   5   15  3.00  10   62  0.081   0       0.000  1  1      0.000   2   2  0.000  25   1   3   0       0.0  0.00
Dec  5 Texas                 Y   3    9  3.00   1   21  0.381   0       0.000  0  1      0.000   0   0  0.000  11   0   1   0       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 121  346  2.86 132  958  0.223  19    0  0.000 27 21   0  0.000  34  34  0.000 329  30  88   7   0   0.0  0.00

1988
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  2 Alabama-Birmingham    Y   3    7  2.33   2   13  0.385   0       0.000  1  1      0.000   0   0  0.000   7   0   1   0       0.0  0.00
Sep  3 Jacksonville          Y   3    8  2.67   2   14  0.429   0       0.000  0  0      0.000   1   1  0.000   5   0   5   0   0   0.0  0.00
Sep  9 Texas-Arlington           3    3  1.00   5   20 -0.100   1       0.000  0  0      0.000   3   3  0.000   6   1   2   2       0.0  0.00
Sep 10 Penn State                4   11  2.75   4   30  0.233   4       0.000  1  3      0.000   2   2  0.000  12   0   2   1       0.0  0.00
Sep 16 FL International          3    3  1.00   1    5  0.400   2       0.000  5  0      0.000   0   0  0.000   3   0   3   0       0.0  0.00
Sep 17 South Florida             3    2  0.67   1   16  0.063   2       0.000  1  0      0.000   0   0  0.000  14   0   3   0       0.0  0.00
Sep 17 Florida                   4    9  2.25   1   19  0.421   2       0.000  1  2      0.000   3   3  0.000   7   0   4   0       0.0  0.00
Sep 20 Florida A&M               3   11  3.67   1   19  0.526   1       0.000  2  1      0.000   0   0  0.000   7   0   2   0       0.0  0.00
Sep 23 Georgia                   4   18  4.50   2   38  0.421   1       0.000  2  2      0.000   0   0  0.000  10   0   4   0       0.0  0.00
Sep 26 Florida                   3    7  2.33   1   29  0.207   0       0.000  0  0      0.000   2   2  0.000  10   1   2   0       0.0  0.00
Sep 30 South Carolina            3   20  6.67   4   44  0.364   2       0.000  0  1      0.000   1   1  0.000  23   0   3   0       0.0  0.00
Oct  1 Virginia                  3   12  4.00   4   26  0.308   0       0.000  2  0      0.000   1   1  0.000   8   0   5   0       0.0  0.00
Oct  2 Virginia Tech             3   10  3.33   1   19  0.474   0       0.000  2  2      0.000   1   1  0.000   4   1   6   2       0.0  0.00
Oct  7 Houston                   5   12  2.40   3   30  0.300   0       0.000  0  0      0.000   1   1  0.000   4   1   4   1       0.0  0.00
Oct  8 Lamar                     4   13  3.25   2   24  0.458   0       0.000  0  2      0.000   0   0  0.000  12   1   8   0       0.0  0.00
Oct  8 Rice                      5   15  3.00   1   31  0.452   1       0.000  3  4      0.000   2   2  0.000  10   1   3   1       0.0  0.00
Oct 14 Memphis State             5   16  3.20   4   41  0.293   3       0.000  0  2      0.000   0   0  0.000  12   0   6   1       0.0  0.00
Oct 15 Central Florida           3    8  2.67   0   11  0.727   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0       0.0  0.00
Oct 18 Jacksonville              3    4  1.33   0   11  0.364   2       0.000  1  2      0.000   2   2  0.000   2   2   1   0       0.0  0.00
Oct 22 Tampa                     3   18  6.00   3   33  0.455   2       0.000  0  2      0.000   1   1  0.000   6   1   2   0       0.0  0.00
Oct 22 South Florida             5   16  3.20   7   41  0.220   0       0.000  0  3      0.000   2   2  0.000  14   2   5   0       0.0  0.00
Oct 24 Florida                   4   21  5.25   4   45  0.378   0       0.000  0  3      0.000   1   1  0.000  11   0   5   1       0.0  0.00
Oct 28 Cincinnati                5   14  2.80   6   52  0.154   1       0.000  1  0      0.000   2   2  0.000   8   1   6   1       0.0  0.00
Oct 29 Louisville                3   17  5.67   1   23  0.696   1       0.000  2  2      0.000   0   0  0.000   7   1   4   0       0.0  0.00
Oct 30 William & Mary            5   13  2.60   3   50  0.200   1       0.000  1  1      0.000   0   0  0.000  16   1   9   0       0.0  0.00
Oct 30 South Florida             5   15  3.00   2   29  0.448   0       0.000  1  0      0.000   0   0  0.000   3   2   1   1       0.0  0.00
Nov  4 West Virginia             5   12  2.40   1   26  0.423   2       0.000  3  2      0.000   0   0  0.000   6   1   2   0       0.0  0.00
Nov  5 Southern Mississippi      3    6  2.00   2   18  0.222   3       0.000  2  1      0.000   0   0  0.000   2   1   2   0       0.0  0.00
Nov  6 Louisiana State           4   19  4.75   3   49  0.327   2       0.000  3  2      0.000   1   1  0.000   7   0   5   2       0.0  0.00
Nov 11 Eastern Kentucky          3   12  4.00   5   29  0.241   1       0.000  1  2      0.000   2   2  0.000   8   3   5   1       0.0  0.00
Nov 12 Kentucky                  4   15  3.75   6   35  0.257   1       0.000  1  0      0.000   1   1  0.000   8   3   7   1       0.0  0.00
Nov 14 SW Texas State            5   13  2.60   6   36  0.194   1       0.000  1  1      0.000   3   3  0.000   6   2   4   1       0.0  0.00
Nov 18 Southern Mississippi  Y   3    8  2.67   5   29  0.103   1       0.000  1  0      0.000   0   0  0.000   6   0   3   0   0   0.0  0.00
Nov 19 South Carolina        Y   3   22  7.33   3   36  0.528   0       0.000  4  1      0.000   0   0  0.000   7   0   3   1   0   0.0  0.00
Nov 20 Cincinnati            Y   4   13  3.25   3   31  0.323   1       0.000  2  1      0.000   1   1  0.000  20   2   7   1   0   0.0  0.00
Dec  3 Colorado State        Y   4   13  3.25   5   38  0.211   0       0.000  0  2      0.000   4   4  0.000   5   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 36 Matches        6 135  436  3.23 104 1040  0.319  38    0  0.000 44 45   0  0.000  37  37  0.000 297  28 137  18   0   0.0  0.00