Twanna Walker
Twanna Walker
Full Name:  Twanna Renee Walker
   School:  Sandalwood High School in Jacksonville, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1985  12  OH      6-0       Fr   *   Jacksonville                
1986  12  OH      6-0       So   *   Jacksonville                
1988  13  OH      6-1       Jr   *   Jacksonville                
1989  13  OH      6-1       Sr   *   Jacksonville                


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1985   4            3  0.75   3   10  0.000    0  0.00    1 0.000   1 0.25   0      0.000   1      0.000    3  0.75   0   0   0.0 0.00   2    
1986 110          129  1.17  62  334  0.201    9  0.08   51 0.176   1 0.01   4      0.000   9      0.000   53  0.48   6  59  65.0 0.59  11    
1988  57  24  11   39  0.68  15  111  0.216   18  0.32   47 0.383   0 0.00   1      0.000   3      0.000   33  0.58   3  31  34.0 0.60   4    
1989 114  31  29  157  1.38  56  406  0.249   48  0.42      0.000   6 0.05   9      0.000   6      0.000   80  0.70   9  86  95.0 0.83  11   8
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  285  55  40  328  1.15 136  861  0.223   75  0.26   99 0.758   8 0.03  14    0 0.000  19    0 0.000  169  0.59  18 176 194.0 0.68  28   8
Volleyball
Game Statistics
1985
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep 21 Central Florida           1    0  0.00   2    2 -1.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   1       0.0  0.00
Sep 28 Xavier                    1    2  2.00   0    4  0.500   0       0.000  1  0      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Oct  1 Florida A&M               2    1  0.50   1    4  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   1   1       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for  3 Matches        0   4    3  0.75   3   10  0.000   0    0  0.000  1  0   0  0.000   0   0  0.000   3   0   1   2   0   0.0  0.00

1986
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  5 Florida                   2    0  0.00   0    2  0.000   0       0.000  0  0      0.000   1   1  0.000   3   0   0   0       0.0  0.00
Sep  6 Central Florida           1    1  1.00   1    3  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Sep  6 Michigan State            1    1  1.00   1    3  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   1       0.0  0.00
Sep  8 Georgia                   4    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0       0.0  0.00
Sep 19 South Florida             3    4  1.33   1    5  0.600   0       0.000  1  2      0.000   0   0  0.000   0   0   2   0       0.0  0.00
Sep 19 Florida                   4    7  1.75   1   13  0.462   0       0.000  0  1      0.000   2   2  0.000   4   0   4   0       0.0  0.00
Sep 20 Central Florida           3    6  2.00   0    9  0.667   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0       0.0  0.00
Sep 29 South Alabama             3    7  2.33   3   15  0.267   0       0.000  0  0      0.000   1   1  0.000   2   0   1   0       0.0  0.00
Oct  1 South Florida             4    3  0.75   4    9 -0.111   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0       0.0  0.00
Oct  3 South Carolina            4    1  0.25   3    8 -0.250   0       0.000  0  0      0.000   0   0  0.000   1   0   1   1       0.0  0.00
Oct  5 Virginia Tech             3    4  1.33   1    7  0.429   1       0.000  0  0      0.000   0   0  0.000   2   1   5   0       0.0  0.00
Oct  7 Florida A&M               3    1  0.33   0    4  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0       0.0  0.00
Oct  9 Memphis State             4    9  2.25   3   15  0.400   0       0.000  0  0      0.000   0   0  0.000   1   0   2   1       0.0  0.00
Oct 13 North Carolina State      3    5  1.67   3   10  0.200   1       0.000  0  0      0.000   0   0  0.000   2   0   1   1       0.0  0.00
Oct 18 Tennessee                 5    4  0.80   4   13  0.000   0       0.000  0  0      0.000   0   0  0.000   3   0   6   0       0.0  0.00
Oct 24 Purdue                    3    4  1.33   0    7  0.571   1       0.000  0  0      0.000   0   0  0.000   2   2   0   0       0.0  0.00
Oct 25 Tennessee                 1    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct 25 Pittsburgh                5    6  1.20   0   12  0.500   0       0.000  0  0      0.000   2   2  0.000   1   0   4   0       0.0  0.00
Oct 31 Cincinnati                3    1  0.33   1    3  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0       0.0  0.00
Nov  1 Louisville                3    6  2.00   1    8  0.625   0       0.000  0  0      0.000   1   1  0.000   3   1   2   0       0.0  0.00
Nov  2 North Carolina            5    9  1.80   3   23  0.261   1       0.000  0  0      0.000   0   0  0.000   7   0   2   1       0.0  0.00
Nov 13 Texas Tech                3    1  0.33   1    5  0.000   1       0.000  0  0      0.000   0   0  0.000   1   0   1   0       0.0  0.00
Nov 14 Duke                      3    3  1.00   6   16 -0.188   0       0.000  0  0      0.000   0   0  0.000   2   0   0   1       0.0  0.00
Nov 15 Florida                   4    4  1.00   2   16  0.125   1       0.000  0  0      0.000   0   0  0.000   3   0   2   1       0.0  0.00
Nov 22 Virginia Tech             3    2  0.67   0    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0       0.0  0.00
Nov 23 South Carolina            4    5  1.25   5   15  0.000   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0       0.0  0.00
Nov 28 Brigham Young             4    5  1.25   1    9  0.444   0       0.000  0  0      0.000   0   0  0.000   1   1   2   0       0.0  0.00
Nov 29 California                5    4  0.80   3   15  0.067   1       0.000  0  0      0.000   0   0  0.000   2   0   1   1       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 28 Matches        0  93  103  1.11  50  254  0.209   8    0  0.000  1  4   0  0.000   7   7  0.000  43   6  48   8   0   0.0  0.00

1988
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep 16 FL International          2    0  0.00   1    2 -0.500   1       0.000  0  0      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Sep 17 Florida                   3    1  0.33   2    4 -0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0       0.0  0.00
Sep 20 Florida A&M               1    0  0.00   0    1  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Sep 23 Georgia                   1    0  0.00   1    2 -0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0       0.0  0.00
Sep 30 South Carolina            1    1  1.00   1    3  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct  7 Houston                   1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct  8 Rice                      3    3  1.00   1    5  0.400   1       0.000  0  0      0.000   0   0  0.000   1   0   2   0       0.0  0.00
Oct 15 Central Florida           1    1  1.00   0    1  1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct 18 Jacksonville              3    8  2.67   1   12  0.583   2       0.000  0  0      0.000   0   0  0.000   2   1   2   0       0.0  0.00
Oct 22 Tampa                     3    1  0.33   1    6  0.000   2       0.000  0  0      0.000   0   0  0.000   1   1   0   1       0.0  0.00
Oct 22 South Florida             5    1  0.20   0    9  0.111   3       0.000  0  0      0.000   1   1  0.000   0   0   3   0       0.0  0.00
Oct 24 Florida                   1    1  1.00   0    3  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Oct 28 Cincinnati                1    1  1.00   0    2  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct 30 William & Mary            1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0       0.0  0.00
Oct 30 South Florida             1    0  0.00   0    2  0.000   0       0.000  0  0      0.000   1   1  0.000   0   0   0   0       0.0  0.00
Nov  5 Southern Mississippi      1    3  3.00   0    4  0.750   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Nov  6 Louisiana State           2    1  0.50   1    7  0.000   1       0.000  0  0      0.000   0   0  0.000   1   0   1   2       0.0  0.00
Nov 11 Eastern Kentucky          3    4  1.33   2    9  0.222   1       0.000  0  0      0.000   0   0  0.000   3   0   5   0       0.0  0.00
Nov 12 Kentucky                  4    2  0.50   0    8  0.250   1       0.000  0  0      0.000   0   0  0.000   2   0   3   0       0.0  0.00
Nov 14 SW Texas State            5    6  1.20   1   14  0.357   0       0.000  0  0      0.000   1   1  0.000   0   0   4   0       0.0  0.00
Nov 18 Southern Mississippi  Y   3    1  0.33   0    1  1.000   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Nov 19 South Carolina        Y   3    0  0.00   1    4 -0.250   1       0.000  0  0      0.000   0   0  0.000   7   1   3   0   0   0.0  0.00
Nov 20 Cincinnati            Y   4    2  0.50   1    4  0.250   2       0.000  0  0      0.000   0   0  0.000   5   0   3   1   0   0.0  0.00
Dec  3 Colorado State        Y   4    2  0.50   1    8  0.125   3       0.000  0  1      0.000   0   0  0.000   5   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 24 Matches        4  57   39  0.68  15  111  0.216  18    0  0.000  0  1   0  0.000   3   3  0.000  33   3  31   4   0   0.0  0.00

1989
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Northern Arizona      Y   4   10  2.50   0   13  0.769   1       0.000  0  0      0.000   2   2  0.000   0   0   3   0   0   0.0  0.00
Sep  2 Georgetown            Y   3    3  1.00   1    8  0.250   0       0.000  1  0      0.000   0   0  0.000   1   0   1   0   0   0.0  0.00
Sep  2 Minnesota             Y   4    2  0.50   3   20 -0.050   2       0.000  0  1      0.000   0   0  0.000   6   0   2   0   0   0.0  0.00
Sep  3 Duke                  Y   5   10  2.00   3   23  0.304   0       0.000  0  0      0.000   1   1  0.000   4   1   2   0   0   0.0  0.00
Sep  3 Minnesota                 3    1  0.33   0    2  0.500   0       0.000  0  0      0.000   1   1  0.000   0   0   0   0   0   0.0  0.00
Sep 12 Florida                   3    2  0.67   5   11 -0.273   2       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   0.0  0.00
Sep 22 Illinois State        Y   5   12  2.40   5   27  0.259   4       0.000  3  2      0.000   0   0  0.000   5   1   5   2   1   0.0  0.00
Sep 23 Morehead State        Y   3    2  0.67   1    6  0.167   1       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   0.0  0.00
Sep 24 Illinois State        Y   4    5  1.25   5   17  0.000   2       0.000  0  0      0.000   0   0  0.000   2   0   7   0   0   0.0  0.00
Sep 29 Kentucky              Y   5   11  2.20   2   21  0.429   1       0.000  0  1      0.000   1   1  0.000   4   0   4   2   1   0.0  0.00
Sep 30 Tennessee             Y   3    5  1.67   1   13  0.308   3       0.000  0  0      0.000   1   1  0.000   3   1   6   1   2   0.0  0.00
Oct  6 Southern Mississippi  Y   3    2  0.67   1    6  0.167   1       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   0.0  0.00
Oct  7 Tulane                Y   4    8  2.00   2   16  0.375   3       0.000  0  0      0.000   0   0  0.000   5   0   1   0   0   0.0  0.00
Oct 27 Louisiana State       Y   5    6  1.20   5   21  0.048   5       0.000  0  2      0.000   0   0  0.000   5   0   4   0   0   0.0  0.00
Nov  3 South Carolina        Y   3    5  1.67   0    6  0.833   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   0.0  0.00
Nov  4 Virginia Tech         Y   3    7  2.33   0   14  0.500   0       0.000  0  1      0.000   0   0  0.000   3   0   4   0   0   0.0  0.00
Nov 19 Cincinnati            Y   3    2  0.67   1    8  0.125   3       0.000  0  1      0.000   0   0  0.000   9   0   1   0   1   0.0  0.00
Nov 30 California            Y   4    3  0.75   0    8  0.375   2       0.000  1  0      0.000   0   0  0.000   5   1   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 18 Matches       16  67   96  1.43  35  240  0.254  30    0  0.000  5  8   0  0.000   6   6  0.000  55   4  51   5   5   0.0  0.00