Jennifer Werrick
Jennifer Werrick
Full Name:  Jennifer Werrick
   School:  Jenkins High School in Lakeland, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1997   9  OH      6-0       Fr   *   Lakeland                    
1998   9  OH      6-0       So   *   Lakeland                    
1999   9  OH      6-0       Jr   *   Lakeland                    
2000   9  OH      6-0       Sr   *   Lakeland                    


Conference Awards
Volleyball
Year  Award
1997  Atlantic Coast Conference - All-Freshman
2000  Atlantic Coast Conference - All-Conference - 2nd Team


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
1997  51  13  12  175  3.43  86  454  0.196    3  0.06      0.000  10 0.20  16      0.000  12      0.000  168  3.29   1  18  19.0 0.37   0   0    0.0  0.00
1998 118  34  33  432  3.66 196 1073  0.220   13  0.11      0.000  29 0.25  26      0.000  74      0.000  354  3.00   2  38  40.0 0.34   2   3    0.0  0.00
1999  79  24      311  3.94 140  756  0.226   10  0.13      0.000  13 0.16  23      0.000  29      0.000  224  2.84   2  17  19.0 0.24   1   1    0.0  0.00
2000 115          380  3.30 180  969  0.206   25  0.22      0.000  36 0.31  32      0.000  26      0.000  334  2.90   2  33  35.0 0.30   3   3  434.5  3.78
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  363  71  45 1298  3.58 602 3252  0.214   51  0.14    0 0.000  88 0.24  97    0 0.000 141    0 0.000 1080  2.98   7 106 113.0 0.31   6   7  434.5  1.20
Volleyball
Game Statistics
1997
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Oct 19 Wake Forest               3   12  4.00   2   17  0.588   0       0.000  1  2      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Oct 25 Georgia Tech          Y   4   15  3.75   8   35  0.200   0       0.000  1  3      0.000   1   1  0.000   7   0   1   0   0   0.0  0.00
Oct 26 Clemson               Y   4   13  3.25   7   35  0.171   1       0.000  0  3      0.000   0   0  0.000  16   0   2   0   0   0.0  0.00
Oct 31 North Carolina        Y   4   20  5.00   6   37  0.378   0       0.000  0  2      0.000   2   2  0.000  18   0   1   0   0   0.0  0.00
Nov  1 North Carolina State  Y   4   17  4.25  11   55  0.109   1       0.000  1  0      0.000   1   1  0.000  10   0   2   0   0   0.0  0.00
Nov  4 Florida               Y   3    7  2.33   8   29 -0.034   0       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Nov  7 Maryland              Y   4   15  3.75   6   42  0.214   0       0.000  3  1      0.000   2   2  0.000  12   0   1   0   0   0.0  0.00
Nov  8 Virginia              Y   3   13  4.33   1   25  0.480   0       0.000  0  1      0.000   0   0  0.000  14   0   3   0   0   0.0  0.00
Nov 15 Wake Forest           Y   3   10  3.33   4   23  0.261   0       0.000  1  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Nov 16 Duke                  Y   5   14  2.80   9   38  0.132   0       0.000  0  0      0.000   0   0  0.000  18   0   3   0   0   0.0  0.00
Nov 21 Virginia              Y   5   13  2.60  10   52  0.058   0       0.000  1  1      0.000   3   3  0.000  16   0   1   0   0   0.0  0.00
Nov 22 Georgia Tech          Y   4   13  3.25  10   39  0.077   0       0.000  2  1      0.000   0   0  0.000  15   1   2   0   0   0.0  0.00
Dec  5 South Florida         Y   5   13  2.60   4   27  0.333   1       0.000  0  0      0.000   3   3  0.000  22   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 13 Matches       12  51  175  3.43  86  454  0.196   3    0  0.000 10 16   0  0.000  12  12  0.000 168   1  18   0   0   0.0  0.00

1998
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  4 Southeastern LA       Y   3   11  3.67   4   21  0.333   0       0.000  0  1      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Sep  5 FL International      Y   3    5  1.67   2   11  0.273   0       0.000  0  0      0.000   4   4  0.000   8   0   1   0   0   0.0  0.00
Sep  5 Northern Iowa         Y   5   14  2.80   7   33  0.212   2       0.000  1  1      0.000   3   3  0.000  20   0   2   0   0   0.0  0.00
Sep  8 Central Florida       Y   3   15  5.00   2   25  0.520   0       0.000  0  0      0.000   1   1  0.000   7   0   2   0   0   0.0  0.00
Sep 11 South Florida         Y   3   16  5.33   5   32  0.344   0       0.000  1  2      0.000   2   2  0.000  15   0   5   0   1   0.0  0.00
Sep 12 California            Y   3   18  6.00   6   34  0.353   0       0.000  0  0      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
Sep 12 Utah State            Y   4   19  4.75  13   45  0.133   0       0.000  1  0      0.000   5   5  0.000   7   0   2   0   0   0.0  0.00
Sep 18 Cal-Santa Barbara     Y   3   17  5.67   8   52  0.173   0       0.000  1  1      0.000   5   5  0.000   9   1   0   0   0   0.0  0.00
Sep 18 Long Beach State      Y   3    5  1.67   8   23 -0.130   0       0.000  0  0      0.000   2   2  0.000   3   0   1   0   0   0.0  0.00
Sep 19 Pepperdine            Y   4   10  2.50   6   32  0.125   0       0.000  0  0      0.000   2   2  0.000  10   0   1   1   0   0.0  0.00
Sep 19 Santa Clara           Y   3   12  4.00   2   25  0.400   0       0.000  0  1      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Sep 23 Florida               Y   4   14  3.50   8   43  0.140   1       0.000  2  0      0.000   6   6  0.000   9   0   2   0   0   0.0  0.00
Sep 26 Clemson               Y   5   25  5.00  10   63  0.238   0       0.000  2  2      0.000   0   0  0.000  21   0   6   0   0   0.0  0.00
Sep 27 Georgia Tech          Y   4   18  4.50  11   50  0.140   1       0.000  0  1      0.000   5   5  0.000   8   0   1   0   0   0.0  0.00
Sep 30 Jacksonville          Y   3    5  1.67   1   11  0.364   0       0.000  2  1      0.000   1   1  0.000  11   0   1   0   0   0.0  0.00
Oct  9 North Carolina            2    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct 10 North Carolina State  Y   3   14  4.67   4   30  0.333   0       0.000  0  3      0.000   3   3  0.000  15   0   0   1   1   0.0  0.00
Oct 12 Florida A&M           Y   3   11  3.67   3   23  0.348   0       0.000  2  1      0.000   2   2  0.000   2   0   1   0   0   0.0  0.00
Oct 16 Virginia              Y   3   12  4.00   6   31  0.194   0       0.000  1  1      0.000   1   1  0.000   9   0   1   0   0   0.0  0.00
Oct 18 Maryland              Y   3   13  4.33   3   23  0.435   0       0.000  2  1      0.000   4   4  0.000   7   0   0   0   0   0.0  0.00
Oct 23 Duke                  Y   3   16  5.33   2   33  0.424   0       0.000  2  0      0.000   1   1  0.000  12   0   2   0   0   0.0  0.00
Oct 24 Wake Forest           Y   3   11  3.67   8   32  0.094   0       0.000  3  2      0.000   2   2  0.000  13   1   1   0   0   0.0  0.00
Oct 30 Georgia Tech          Y   3    7  2.33   6   23  0.043   0       0.000  1  0      0.000   2   2  0.000  10   0   1   0   0   0.0  0.00
Nov  1 Clemson               Y   4   16  4.00   9   44  0.159   3       0.000  1  1      0.000   1   1  0.000  10   0   0   0   1   0.0  0.00
Nov  3 Florida               Y   3    7  2.33   7   34  0.000   1       0.000  1  0      0.000   5   5  0.000   8   0   1   0   0   0.0  0.00
Nov  6 North Carolina State  Y   3    7  2.33   1   18  0.333   1       0.000  0  0      0.000   0   0  0.000   6   0   1   0   0   0.0  0.00
Nov  8 North Carolina        Y   5   21  4.20   7   47  0.298   0       0.000  2  2      0.000   2   2  0.000  14   0   1   0   0   0.0  0.00
Nov 10 Jacksonville          Y   4    7  1.75   3   18  0.222   0       0.000  0  1      0.000   1   1  0.000   2   0   0   0   0   0.0  0.00
Nov 13 Maryland              Y   5   13  2.60   8   33  0.152   4       0.000  0  1      0.000   3   3  0.000  14   0   1   0   0   0.0  0.00
Nov 14 Virginia              Y   5   19  3.80   9   46  0.217   0       0.000  0  0      0.000   2   2  0.000  13   0   1   0   0   0.0  0.00
Nov 20 Wake Forest           Y   3   13  4.33   5   34  0.235   0       0.000  0  0      0.000   3   3  0.000  15   0   0   0   0   0.0  0.00
Nov 21 Virginia              Y   3   17  5.67   9   40  0.200   0       0.000  2  2      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Nov 22 North Carolina        Y   3   11  3.67   3   28  0.286   0       0.000  0  0      0.000   1   1  0.000  14   0   0   0   0   0.0  0.00
Dec  4 Northern Illinois     Y   4   13  3.25  10   36  0.083   0       0.000  1  1      0.000   2   2  0.000  12   0   3   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       33 118  432  3.66 196 1073  0.220  13    0  0.000 29 26   0  0.000  74  74  0.000 354   2  38   2   3   0.0  0.00

1999
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Auburn                    5   16  3.20   8   45  0.178   2       0.000  1  1      0.000   2   2  0.000   9   1   0   0   0   0.0  0.00
Sep  3 South Carolina            2    1  0.50   2   12 -0.083   0       0.000  0  1      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep  4 FL International          3   19  6.33   3   28  0.571   1       0.000  0  2      0.000   0   0  0.000   5   0   1   0   0   0.0  0.00
Sep  4 Indiana                   3    4  1.33   4   12  0.000   0       0.000  0  2      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Sep 10 Texas-Arlington       Y   4   27  6.75  11   59  0.271   0       0.000  1  1      0.000   0   0  0.000  17   0   3   0   0   0.0  0.00
Sep 11 Santa Clara           Y   3   14  4.67   3   31  0.355   2       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 11 Northern Illinois         3   12  4.00   2   25  0.400   1       0.000  0  1      0.000   0   0  0.000  10   0   1   0   0   0.0  0.00
Sep 15 Cal-Santa Barbara         3   10  3.33   4   23  0.261   0       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 17 Florida Atlantic          3   12  4.00   6   33  0.182   0       0.000  3  1      0.000   1   1  0.000  10   0   3   0   0   0.0  0.00
Sep 18 Liberty                   5   21  4.20   7   57  0.246   0       0.000  1  3      0.000   1   1  0.000  18   0   1   0   0   0.0  0.00
Sep 28 Florida                   3    9  3.00   4   19  0.263   1       0.000  0  3      0.000   1   1  0.000   4   0   1   0   0   0.0  0.00
Oct  1 Maryland                  4   11  2.75   9   23  0.087   0       0.000  0  1      0.000   3   3  0.000   4   0   2   0   0   0.0  0.00
Oct  3 Virginia                  5   14  2.80   9   39  0.128   0       0.000  0  1      0.000   0   0  0.000  18   0   0   0   0   0.0  0.00
Oct  8 Clemson               Y   3   13  4.33   7   35  0.171   0       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct  9 Georgia Tech          Y   3   13  4.33   9   39  0.103   0       0.000  0  1      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Oct 11 Florida A&M               3   22  7.33   4   35  0.514   0       0.000  0  0      0.000   1   1  0.000   8   0   0   0   0   0.0  0.00
Oct 15 North Carolina        Y   3    9  3.00   4   28  0.179   0       0.000  1  1      0.000   0   0  0.000   9   0   1   1   0   0.0  0.00
Oct 17 North Carolina State      4   14  3.50   7   34  0.206   1       0.000  1  0      0.000   3   3  0.000  16   1   1   0   1   0.0  0.00
Oct 19 Jacksonville              3   11  3.67   4   24  0.292   0       0.000  0  1      0.000   4   4  0.000  10   0   1   0   0   0.0  0.00
Oct 22 Virginia              Y   3   14  4.67   6   32  0.250   0       0.000  0  0      0.000   2   2  0.000   9   0   0   0   0   0.0  0.00
Oct 23 Maryland                  3   11  3.67   7   36  0.111   0       0.000  1  2      0.000   3   3  0.000  15   0   0   0   0   0.0  0.00
Oct 29 Duke                      4   25  6.25  11   54  0.259   1       0.000  2  0      0.000   5   5  0.000  20   0   1   0   0   0.0  0.00
Oct 31 Wake Forest               3    9  3.00   9   33  0.000   0       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Nov  5 Clemson                   1    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 24 Matches        6  79  311  3.94 140  756  0.226  10    0  0.000 13 23   0  0.000  29  29  0.000 224   2  17   1   1   0.0  0.00

2000
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Southern Mississippi  Y   3   11  3.67   4   21  0.333   1       0.000  1  2      0.000   2   2  0.000   8   0   0   0   0   0.0  0.00
Sep  1 Florida Atlantic      Y   3    9  3.00   3   17  0.353   1       0.000  3  1      0.000   1   1  0.000  12   0   1   0   0   0.0  0.00
Sep  2 Charleston Southern   Y   3    9  3.00   6   20  0.150   1       0.000  2  2      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Sep  2 Illinois              Y   3   17  5.67   2   33  0.455   0       0.000  2  1      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Sep  5 Alabama               Y   5   14  2.80   7   34  0.206   1       0.000  2  2      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Sep  8 SE Missouri State     Y   3   12  4.00   5   36  0.194   0       0.000  1  0      0.000   0   0  0.000   6   0   2   0   0   0.0  0.00
Sep  9 Texas-El Paso         Y   3   13  4.33   9   28  0.143   1       0.000  0  0      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Sep  9 Ball State            Y   4   18  4.50   9   42  0.214   0       0.000  0  0      0.000   3   3  0.000  13   0   0   0   0   0.0  0.00
Sep 13 Jacksonville          Y   3    9  3.00   2   19  0.368   0       0.000  3  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep 15 Samford                   2    3  1.50   3    8  0.000   2       0.000  3  1      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 15 Notre Dame                3    8  2.67   5   20  0.150   1       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 16 Florida A&M               2    7  3.50   0   11  0.636   0       0.000  0  1      0.000   2   2  0.000   3   0   0   0   0   0.0  0.00
Sep 19 Central Florida           4   10  2.50   5   27  0.185   0       0.000  0  2      0.000   1   1  0.000   8   1   0   0   1   0.0  0.00
Sep 22 Maryland                  4    3  0.75   3   16  0.000   0       0.000  2  1      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Sep 23 Virginia                  4   17  4.25   7   43  0.233   1       0.000  2  0      0.000   0   0  0.000  18   0   3   0   1   0.0  0.00
Sep 26 Florida                   4    8  2.00   8   31  0.000   1       0.000  0  2      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Sep 29 North Carolina State      4   10  2.50   6   31  0.129   2       0.000  4  0      0.000   0   0  0.000  12   0   3   0   1   0.0  0.00
Oct  1 North Carolina            5   17  3.40   6   42  0.262   1       0.000  1  2      0.000   2   2  0.000  17   0   2   0   0   0.0  0.00
Oct  6 Wake Forest               3   16  5.33   3   31  0.419   1       0.000  0  2      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Oct  7 Duke                  Y   5   11  2.20  12   57 -0.018   0       0.000  1  1      0.000   1   1  0.000  16   0   5   1   0   0.0  0.00
Oct 11 Florida A&M               2    8  4.00   2   14  0.429   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   0.0  0.00
Oct 13 Georgia Tech              5   14  2.80   5   28  0.321   1       0.000  3  1      0.000   0   0  0.000  10   0   1   0   0   0.0  0.00
Oct 15 Clemson                   2    4  2.00   1   11  0.273   1       0.000  0  0      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Oct 20 North Carolina            4   15  3.75   5   39  0.256   0       0.000  1  2      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Oct 21 North Carolina State      3   17  5.67   6   38  0.289   0       0.000  1  2      0.000   1   1  0.000  15   0   0   1   0   0.0  0.00
Oct 27 Virginia                  5   19  3.80  10   48  0.188   2       0.000  0  1      0.000   2   2  0.000  20   0   2   0   0   0.0  0.00
Oct 29 Maryland                  3   15  5.00   5   27  0.370   3       0.000  1  1      0.000   0   0  0.000  13   0   1   0   0   0.0  0.00
Nov  3 Wake Forest               5   14  2.80   7   38  0.184   0       0.000  1  1      0.000   0   0  0.000   5   0   0   1   0   0.0  0.00
Nov  5 Duke                      4   15  3.75   8   40  0.175   0       0.000  0  0      0.000   1   1  0.000  16   1   1   0   0   0.0  0.00
Nov 10 Georgia Tech                  15  0.00           0.000           0.000            0.000   0      0.000  11                   0.0  0.00
Nov 11 Clemson               Y   4   12  3.00  10   40  0.050   2       0.000  1  2      0.000   1   1  0.000  22   0   3   0   0   0.0  0.00
Nov 16 Duke                  Y   4   10  2.50  11   36 -0.028   1       0.000  0  0      0.000   0   0  0.000  25   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       12 111  380  3.42 175  926  0.221  24    0  0.000 35 32   0  0.000  26  26  0.000 334   2  31   3   3   0.0  0.00