Dana Massiah
Dana Massiah
Full Name:  Dana Massiah
   School:  Bishop Anstey High School in Chaguanas, Trinidad and Tobago


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
03-04 S                 Fr   *   Chaguanas, Trinidad and Tobago  
04-05 S                 So   *   Chaguanas, Trinidad and Tobago  
05-06 S                 Jr       Chaguanas, Trinidad and Tobago  
06-07 S                 Sr   *   Chaguanas, Trinidad and Tobago  
07-08 S                 Sr-R *   Arima, Trinidad and Tobago      


Conference Awards
Track & Field
Year  Award
2007  Atlantic Coast Conference - Indoor - 4x400-Meter Relay - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - 4x400-Meter Relay - Champion
      Atlantic Coast Conference - Outdoor - All-Conference
2008  Atlantic Coast Conference - Outdoor - All-Conference


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            2004 Season
01/17/2004 Florida Intercollegiate        200 Meters (I)                 18      25.98                                       
01/17/2004 Florida Intercollegiate        400 Meters (I)                 14T     59.09                                       
01/24/2004 Clemson Invitational           400 Meters (I)                 12      58.27                                       
02/01/2004 Gator Invitational             400 Meters (I)                 20      57.14                                       
02/01/2004 Gator Invitational             4x400-Meter Relay (I)           3    3:47.02             0.75                      
02/07/2004 Adidas Invitational            400 Meters (I)                 24      57.52                                       
02/07/2004 Adidas Invitational            4x400-Meter Relay (I)           1    3:43.70             1.25                      
02/21/2004 ACC Indoor Championship        400 Meters (I)                  5      55.62             4                         
02/21/2004 ACC Indoor Championship        4x400-Meter Relay (I)           7    3:53.06             0.50                      
03/06/2004 Snowbird Relays                200 Meters                      2      25.06             4                         
03/06/2004 Snowbird Relays                Sprint Medley Relay             1    4:12.70             1.25                      
03/20/2004 FSU Relays                     200 Meters                      6      25.03                                       
03/20/2004 FSU Relays                     400 Meters                      2      54.88             4                         
03/27/2004 Florida Relays                 400 Meters                     18      56.11                                       
03/27/2004 Florida Relays                 4x400-Meter Relay               5    3:39.17             0.25                      
04/10/2004 Seminole Invitational          200 Meters                      7      25.03                                       
04/17/2004 ACC Outdoor Championship       200 Meters                     19      25.25                                       
04/17/2004 ACC Outdoor Championship       400 Meters                     14      56.30                                       
04/17/2004 ACC Outdoor Championship       4x400-Meter Relay               2    3:39.23             2                         
05/02/2004 Florida                        400 Meters                      3      55.08             1                         
05/02/2004 Florida                        4x400-Meter Relay               1    3:38.48             1.25                      
05/15/2004 Reebok Invitational            400 Meters                     28      56.11                                       
05/15/2004 Reebok Invitational            4x400-Meter Relay               8    3:42.76                                       
05/29/2004 NCAA Regional Championship     4x400-Meter Relay               9    3:38.62                                       
            2005 Season
12/03/2004 Clemson Indoor Opener          400 Meters (I)                  5      57.64             1                         
01/15/2005 Florida Intercollegiate        200 Meters (I)                  8      24.57                                       
01/15/2005 Florida Intercollegiate        400 Meters (I)                  2      56.78             4                         
01/22/2005 Niswonger Invitational         400 Meters (I)                  5      57.12             1                         
02/06/2005 Gator Invitational             200 Meters (I)                 15      25.13                                       
03/19/2005 FSU Relays                     400 Meters                      4      56.87             2                         
03/19/2005 FSU Relays                     4x200-Meter Relay               3    1:39.51             0.75                      
03/26/2005 Florida Relays                 400 Meters                     10      57.02                                       
04/02/2005 Yellow Jacket Invitational     200 Meters                     36      25.63w                                      
04/02/2005 Yellow Jacket Invitational     400 Meters                     13      56.78                                       
04/09/2005 Seminole Invitational          400 Meters                      2      55.85             4                         
04/23/2005 ACC Outdoor Championship       400 Meters                     11      55.67                                       
05/14/2005 Georgia Tech Invitational      400 Meters                     12      55.01                                       
05/28/2005 NCAA East Regional             4x400-Meter Relay               5    3:38.50             1                         
            2006 Season
12/03/2005 Clemson Opener                 200 Meters (I)                 12      25.57                                       
12/03/2005 Clemson Opener                 4x400-Meter Relay (I)           2    3:54.78             1                         
            2007 Season
01/13/2007 Florida Intercollegiate Meet   55 Meters (I)                  14       7.23                                       
01/13/2007 Florida Intercollegiate Meet   200 Meters (I)                  3      24.93             3                         
01/27/2007 Florida Diet Pepsi Challenge   55 Meters (I)                  17       7.27                                       
01/27/2007 Florida Diet Pepsi Challenge   200 Meters (I)                  9      24.99                                       
01/27/2007 Florida Diet Pepsi Challenge   4x400-Meter Relay (I)           3    3:50.18             0.75                      
02/03/2007 New Balance Collegiate Invite  200 Meters (I)                 16      24.54                                       
02/24/2007 ACC Indoor Championship        200 Meters (I)                  8      24.57             1                         
02/24/2007 ACC Indoor Championship        400 Meters (I)                  4      54.95             5                         
02/24/2007 ACC Indoor Championship        4x400-Meter Relay (I)           1    3:41.55             2.50                      
04/14/2007 Seminole Invitational          400 Meters                      1      53.66             5                         
04/21/2007 ACC Outdoor Championship       200 Meters                     10      24.01                                       
04/21/2007 ACC Outdoor Championship       400 Meters                      4      54.06             5                         
04/21/2007 ACC Outdoor Championship       4x400-Meter Relay               1    3:32.11             2.50                      
05/26/2007 NCAA Regional Championship     400 Meters                     19      55.14                                       
            2008 Season
03/22/2008 Snowbird Invitational          200 Meters                      4      24.25             2                         
03/29/2008 FSU Relays                     400 Meters                      2      53.85             4                         
03/29/2008 FSU Relays                     4x400-Meter Relay               2    3:36.02             1                         
04/05/2008 Florida Relays                 400 Meters                     17      55.06                                       
04/19/2008 ACC Outdoor Championship       400 Meters                      2      53.39             8                         
04/19/2008 ACC Outdoor Championship       4x400-Meter Relay               3    3:34.84             1.50                      
04/26/2008 Penn Relays                    4x200-Meter Relay                    1:36.69                                       
05/10/2008 Seminole Twilight              4x400-Meter Relay               1    3:33.31             1.25                      
05/17/2008 Georgia Tech Invitational      400 Meters                      9      53.46                                       
06/14/2008 NCAA Outdoor Championship      4x400-Meter Relay              17    3:37.79