Hannah Linquist
Hannah Linquist
Full Name:  Hannah Linquist
   School:  Owen High School in Black Mountain, North Carolina


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 34  C       6-4       Fr   *   Swannanoa, NC               
03-04 34  C       6-4       So   *   Swannanoa, NC               
04-05 34  C       6-4       Jr   *   Swannanoa, NC               
05-06 34  C       6-4       Sr   *   Swannanoa, NC               


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
02-03 18   0   88   7   17 .412    0   0 .000    6   8 .750   20  1.1      8  15   23  1.3  14  0    3   11    9    2
03-04 14   0   53   5   13 .385    0   0 .000    4   6 .667   14  1.0      6  11   17  1.2  10  0    0    4    4    2
04-05 30   0  247  20   44 .455    0   0 .000    2   8 .250   42  1.4     20  26   46  1.5  40  0    3   28   12   14
05-06  3   0   14   0    4 .000    0   0 .000    2   2 1.00    2  0.7      4   1    5  1.7   1  0    0    1    0    0
      ---------------------------------------------------------------------------------------------------------------
Tot   65   0  402  32   78 .410    0   0 .000   14  24 .583   78  1.2     38  53   91  1.4  65  0    6   44   25   18
Basketball
Game Statistics
2002-03                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 22 Alabama State        1        9   1    2    0   0    5   6    7      1   1    2   1    0    2    1    0
Nov 23 Georgia State        1        1   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Nov 29 Wright State         1        7   0    0    0   0    0   0    0      0   1    1   1    0    3    0    0
Dec 15 Akron                1       10   2    3    0   0    0   0    4      1   3    4   2    0    0    3    1
Dec 18 Jacksonville         1        5   0    0    0   0    0   0    0      0   1    1   1    0    0    1    0
Jan  2 Wake Forest          1        5   1    2    0   0    0   0    2      0   2    2   2    0    0    1    0
Jan  5 Central Florida      1        1   0    0    0   0    0   0    0      0   0    0   1    0    1    0    0
Jan 12 North Carolina       1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 20 Georgia Tech         1        1   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Jan 30 Clemson              1        6   0    2    0   0    0   0    0      1   1    2   0    2    0    0    1
Feb  2 Wake Forest          1        1   0    0    0   0    0   0    0      0   1    1   0    0    0    0    0
Feb  9 North Carolina State 1        6   0    0    0   0    0   0    0      0   0    0   1    1    0    0    0
Feb 13 North Carolina       1        4   1    2    0   0    1   2    3      1   0    1   0    0    0    0    0
Feb 16 Maryland             1        8   0    2    0   0    0   0    0      2   4    6   1    0    0    1    0
Feb 19 Georgia Tech         1        9   0    1    0   0    0   0    0      1   1    2   1    0    3    2    0
Feb 27 Duke                 1        4   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Mar  2 Clemson              1        5   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Mar 20 FL International     1        4   2    3    0   0    0   0    4      1   0    1   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     18   0   88   7   17    0   0    6   8   20      8  15   23  14    3   11    9    2

2003-04                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 23 Savannah State       1       16   1    5    0   0    1   2    3      3   5    8   1    0    1    1    0
Dec  2 Central Florida      1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec  6 Florida              1        4   1    2    0   0    1   2    3      1   0    1   0    0    0    0    0
Dec 29 Troy                 1        7   2    4    0   0    0   0    4      0   0    0   2    0    1    0    1
Jan  8 Clemson              1        0   0    0    0   0    0   0    0      1   0    1   0    0    0    0    0
Jan 15 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Feb  1 North Carolina       1        2   0    0    0   0    0   0    0      0   1    1   2    0    0    0    0
Feb  4 Duke                 1        4   0    0    0   0    0   0    0      0   1    1   1    0    0    1    1
Feb  8 Clemson              1        7   0    1    0   0    2   2    2      1   1    2   1    0    1    0    0
Feb 12 Maryland             1        3   0    0    0   0    0   0    0      0   0    0   0    0    1    1    0
Feb 16 Wake Forest          1        5   0    0    0   0    0   0    0      0   1    1   2    0    0    0    0
Feb 26 North Carolina       1        0   1    1    0   0    0   0    2      0   0    0   0    0    0    0    0
Mar  6 Maryland             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar 21 Richmond             1        2   0    0    0   0    0   0    0      0   2    2   0    0    0    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     14   0   53   5   13    0   0    4   6   14      6  11   17  10    0    4    4    2

2004-05                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 19 Xavier               1       14   0    2    0   0    0   0    0      3   3    6   1    0    2    0    2
Nov 22 Florida              1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Nov 26 Eastern Kentucky     1       13   1    2    0   0    0   1    2      1   3    4   4    1    2    1    0
Nov 27 Miami of Ohio        1       21   3    5    0   0    0   0    6      3   1    4   2    1    5    1    1
Dec  2 Florida A&M          1       15   4    6    0   0    2   2   10      2   0    2   2    0    1    0    1
Dec 12 New Orleans          1       10   0    0    0   0    0   2    0      1   0    1   3    0    0    0    1
Dec 15 Florida Atlantic     1       16   1    5    0   0    0   0    2      1   1    2   1    0    0    3    2
Dec 18 Texas-Arlington      1        5   1    1    0   0    0   0    2      0   0    0   2    0    1    0    0
Dec 20 Fordham              1        4   0    0    0   0    0   2    0      0   0    0   3    0    0    1    0
Dec 21 Towson               1       15   1    1    0   0    0   0    2      2   1    3   3    0    2    0    0
Dec 22 UNC-Charlotte        1       13   2    4    0   0    0   0    4      1   4    5   1    0    0    0    1
Dec 28 Louisville           1        8   0    1    0   0    0   0    0      0   2    2   1    0    0    0    0
Dec 29 Montana              1        4   0    1    0   0    0   0    0      2   0    2   0    0    2    0    0
Dec 31 Colgate              1       15   1    2    0   0    0   0    2      1   1    2   0    1    4    0    3
Jan  6 Georgia Tech         1        3   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan  9 Miami                1        3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Jan 13 Clemson              1        3   0    0    0   0    0   0    0      0   0    0   1    0    1    0    0
Jan 20 North Carolina       1       11   2    2    0   0    0   0    4      1   1    2   1    0    1    0    0
Jan 24 Virginia Tech        1       10   0    2    0   0    0   0    0      0   0    0   2    0    1    2    1
Jan 27 Miami                1        4   1    2    0   0    0   0    2      0   1    1   1    0    0    0    0
Jan 31 Virginia             1        6   0    1    0   0    0   0    0      0   1    1   1    0    1    1    0
Feb  3 Lipscomb             1       14   3    5    0   0    0   0    6      1   2    3   2    0    1    2    1
Feb  6 Duke                 1        4   0    1    0   0    0   0    0      0   0    0   1    0    0    1    0
Feb  9 Clemson              1        6   0    0    0   0    0   0    0      1   0    1   3    0    2    0    0
Feb 13 Wake Forest          1        6   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 17 North Carolina State 1        9   0    0    0   0    0   1    0      0   2    2   0    0    1    0    0
Feb 19 Virginia Tech        1        3   0    0    0   0    0   0    0      0   1    1   1    0    1    0    0
Feb 27 Georgia Tech         1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Mar  5 Virginia             1        3   0    0    0   0    0   0    0      0   2    2   1    0    0    0    0
Mar 20 Richmond             1        5   0    0    0   0    0   0    0      0   0    0   2    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   0  247  20   44    0   0    2   8   42     20  26   46  40    3   28   12   14

2005-06                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Georgia Southern     1        7   0    2    0   0    0   0    0      3   1    4   0    0    1    0    0
Dec  2 Mississippi State    1        3   0    1    0   0    2   2    2      1   0    1   0    0    0    0    0
Dec  4 Central Florida      1        4   0    1    0   0    0   0    0      0   0    0   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      3   0   14   0    4    0   0    2   2    2      4   1    5   1    0    1    0    0