Ignacio Merino
Ignacio Merino
Full Name:  Juan Ignacio Merino
   School:  Americus High School in Americus, Georgia

Legacy Bricks:  Legacy Walk Map Link


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 FL-IM   6-0       Fr   *   Victoria Quito, Ecuador         
92-93 FL-IM   6-0       So   *   Victoria Quito, Ecuador         
93-94 FL-IM   6-0       Jr   *   Victoria Quito, Ecuador         
94-95 FL-IM   6-0       Sr   *   Victoria Quito, Ecuador         


Conference Awards
Swimming & Diving
Year  Award
1993  Atlantic Coast Conference - 200-Yard Butterfly - Champion
      Atlantic Coast Conference - All-Conference
1994  Atlantic Coast Conference - All-Conference
1995  Atlantic Coast Conference - 200-Yard Medley Relay - Champion
      Atlantic Coast Conference - 400-Yard Medley Relay - Champion
      Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
1994  NCAA Championships - 100-Yard Butterfly (13th) - Honorable Mention
1995  NCAA Championships - 200-Yard Medley Relay - 2nd Leg (14th) - Honorable Mention
      NCAA Championships - 400-Yard Medley Relay - 2nd Leg (15th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1992 Season
10/26/1991 Louisiana State                400-Yard Medley Relay           2    3:27.79   1.00
10/26/1991 Louisiana State                200-Yard Butterfly              1    1:50.74   9.00
10/26/1991 Louisiana State                200-Yard Breaststroke           2    2:07.10   4.00
11/08/1991 Georgia Southern               200-Yard Medley Relay           2    1:40.05   1.00
11/08/1991 Georgia Southern               200-Yard Freestyle              1    1:47.34   9.00
11/22/1991 Maryland                       400-Yard Medley Relay           2    3:31.19   1.00
11/22/1991 Maryland                       200-Yard Butterfly              3    1:52.95   3.00
11/22/1991 Maryland                       200-Yard Breaststroke           1    2:10.02   9.00
11/23/1991 Virginia                       400-Yard Medley Relay           1    3:29.18   2.75
11/23/1991 Virginia                       200-Yard Butterfly              1    1:52.63   9.00
11/23/1991 Virginia                       200-Yard Breaststroke           1    2:07.71   9.00
12/15/1991 Florida                        200-Yard Butterfly              3    2:13.33   1.00
12/15/1991 Florida                        200-Yard Breaststroke           2    2:34.92   3.00
01/05/1992 North Carolina State           200-Yard Butterfly              1              9.00
01/05/1992 North Carolina State           200-Yard Breaststroke           1    2:06.70   9.00
01/10/1992 South Carolina                 400-Yard Medley Relay           1    3:25.84   2.75
01/10/1992 South Carolina                 200-Yard Individual Medley      2    1:54.63   4.00
01/10/1992 South Carolina                 200-Yard Butterfly              1    1:55.86   9.00
01/11/1992 Clemson                        400-Yard Medley Relay           1    3:28.92   2.75
01/11/1992 Clemson                        200-Yard Breaststroke           1    2:06.80   9.00
01/18/1992 North Carolina                 400-Yard Medley Relay           2    3:27.15   1.00
01/18/1992 North Carolina                 200-Yard Butterfly              1    1:50.47   9.00
01/18/1992 North Carolina                 200-Yard Breaststroke           2    2:06.60   4.00
01/25/1992 Miami                          200-Yard Medley Relay           1    1:36.81   2.75
01/25/1992 Miami                          200-Yard Individual Medley      1    1:54.08   9.00
01/25/1992 Miami                          200-Yard Breaststroke           1    2:06.65   9.00
02/15/1992 ACC Championship               200-Yard Individual Medley      9    1:51.63   9.00
02/15/1992 ACC Championship               400-Yard Medley Relay           5    3:22.65   7.00
02/15/1992 ACC Championship               200-Yard Medley Relay           6    1:32.70   3.25
02/15/1992 ACC Championship               100-Yard Butterfly              4      49.03  15.00
02/15/1992 ACC Championship               200-Yard Breaststroke           3    2:02.53  16.00
02/22/1992 Gator Invitational             100-Yard Butterfly              2      49.50   4.00
            1993 Season
10/30/1992 Florida Atlantic               400-Yard Medley Relay           1    3:30.29   1.75
10/30/1992 Florida Atlantic               200-Yard Individual Medley      1    1:54.81   7.00
10/30/1992 Florida Atlantic               400-Yard Freestyle Relay        1    3:12.76   1.75
10/31/1992 Miami                          400-Yard Medley Relay           2    3:28.33   1.00
10/31/1992 Miami                          200-Yard Individual Medley      1    1:54.29   9.00
10/31/1992 Miami                          200-Yard Breaststroke           1    2:04.90   9.00
11/05/1992 Georgia Southern               400-Yard Medley Relay           2    3:42.24   1.00
11/05/1992 Georgia Southern               200-Yard Freestyle              1    1:48.61   9.00
11/05/1992 Georgia Southern               200-Yard Butterfly              1    1:53.51   9.00
11/13/1992 Florida                        100-Yard Butterfly              2      50.21   4.00
11/14/1992 Louisiana State                200-Yard Breaststroke           1    2:03.13   9.00
11/14/1992 Louisiana State                200-Yard Butterfly              1    1:50.34   9.00
11/14/1992 Louisiana State                400-Yard Medley Relay           2    3:28.93   2.75
12/05/1992 Seminole Invitational          200-Yard Freestyle Relay        4    1:27.32   7.50
12/05/1992 Seminole Invitational          200-Yard Individual Medley      2    1:53.37  17.00
12/05/1992 Seminole Invitational          400-Yard Medley Relay           2    3:27.19   8.50
12/05/1992 Seminole Invitational          200-Yard Medley Relay           3    1:35.12   8.00
12/05/1992 Seminole Invitational          100-Yard Butterfly              1      49.70  20.00
12/05/1992 Seminole Invitational          200-Yard Butterfly              1    1:48.34  20.00
12/05/1992 Seminole Invitational          400-Yard Freestyle Relay        2    3:06.61   8.50
01/05/1993 Virginia                       400-Yard Medley Relay           2    3:28.24   1.00
01/05/1993 Virginia                       200-Yard Butterfly              1    1:50.41   9.00
01/05/1993 Virginia                       200-Yard Breaststroke           1    2:04.57   9.00
01/10/1993 Duke                           400-Yard Medley Relay           1    3:27.40   2.75
01/10/1993 Duke                           200-Yard Breaststroke           1    2:06.58   9.00
01/15/1993 North Carolina State           200-Yard Individual Medley      1    1:54.65   9.00
01/15/1993 North Carolina State           200-Yard Butterfly              1    1:51.15   9.00
01/15/1993 North Carolina State           200-Yard Breaststroke           1    2:05.62   9.00
01/30/1993 Clemson                        400-Yard Medley Relay           1    3:30.37   2.75
01/30/1993 Clemson                        200-Yard Butterfly              1    1:51.53   9.00
01/30/1993 Clemson                        200-Yard Breaststroke           1    2:05.21   9.00
02/06/1993 North Carolina                 200-Yard Breaststroke           1    2:04.55   9.00
02/06/1993 North Carolina                 100-Yard Butterfly              2      50.58   4.00
02/06/1993 North Carolina                 200-Yard Butterfly              2    1:51.68   4.00
02/27/1993 ACC Championship               200-Yard Freestyle Relay        3    1:22.55   8.00
02/27/1993 ACC Championship               100-Yard Butterfly              4      48.64  15.00
02/27/1993 ACC Championship               400-Yard Medley Relay           3    3:19.44   8.00
02/27/1993 ACC Championship               200-Yard Butterfly              1    1:47.29  20.00
02/27/1993 ACC Championship               200-Yard Breaststroke           2    2:00.01  17.00
02/27/1993 ACC Championship               400-Yard Freestyle Relay        2    3:01.74   8.50
03/27/1993 NCAA Championship              100-Yard Butterfly             30      48.91  
03/27/1993 NCAA Championship              200-Yard Butterfly             22    1:47.95  
            1994 Season
10/23/1993 Louisiana State                400-Yard Medley Relay           1    3:27.22   2.75
10/23/1993 Louisiana State                200-Yard Butterfly              1    1:51.45   9.00
10/23/1993 Louisiana State                200-Yard Breaststroke           3    2:08.17   3.00
10/29/1993 Georgia Southern               100-Yard Butterfly              1      50.64   9.00
11/05/1993 Florida                        400-Yard Medley Relay           2    3:29.40   1.00
11/05/1993 Florida                        200-Yard Butterfly              1    1:51.06   9.00
01/08/1994 Clemson                        400-Yard Medley Relay           1    3:27.94   2.75
01/08/1994 Clemson                        200-Yard Butterfly              1    1:51.27   9.00
01/08/1994 Clemson                        200-Yard Breaststroke           2    2:08.80   4.00
01/10/1994 North Carolina State           200-Yard Medley Relay           1    1:33.65   2.75
01/10/1994 North Carolina State           100-Yard Butterfly              1      50.21   9.00
01/10/1994 North Carolina State           100-Yard Breaststroke           1      58.56   9.00
01/15/1994 Texas A&M                      400-Yard Medley Relay           3    3:28.40   0.50
01/15/1994 Texas A&M                      200-Yard Butterfly              2    1:50.79   4.00
01/15/1994 Texas A&M                      200-Yard Breaststroke           2    2:08.88   4.00
01/22/1994 Virginia                       400-Yard Medley Relay           3    3:33.08   0.50
01/22/1994 Virginia                       200-Yard Butterfly              1    1:51.06   9.00
01/22/1994 Virginia                       200-Yard Breaststroke           3    2:08.42   3.00
01/29/1994 Miami                          400-Yard Medley Relay           1    3:26.86   2.75
01/29/1994 Miami                          200-Yard Freestyle              4    1:44.45   2.00
01/29/1994 Miami                          200-Yard Breaststroke           1    2:05.14   9.00
02/05/1994 North Carolina                 400-Yard Medley Relay           2    3:26.93   1.00
02/05/1994 North Carolina                 200-Yard Butterfly              2    1:51.73   4.00
02/05/1994 North Carolina                 200-Yard Breaststroke           3    2:08.17   3.00
02/26/1994 ACC Championship               100-Yard Butterfly              2      48.38  17.00
02/26/1994 ACC Championship               400-Yard Medley Relay           2    3:18.90   8.50
02/26/1994 ACC Championship               200-Yard Butterfly              2    1:47.71  17.00
02/26/1994 ACC Championship               200-Yard Breaststroke           2    2:02.90  17.00
03/26/1994 NCAA Championship              100-Yard Butterfly             25      48.63  
03/26/1994 NCAA Championship              200-Yard Butterfly             13    1:47.11   4.00
            1995 Season
10/14/1994 Florida                        400-Yard Medley Relay           1    3:24.12   2.75
10/14/1994 Florida                        200-Yard Butterfly              1    1:50.76   9.00
10/14/1994 Florida                        200-Yard Breaststroke           1    2:05.83   9.00
10/28/1994 Georgia Southern               200-Yard Individual Medley      1    1:57.65   9.00
10/28/1994 Georgia Southern               200-Yard Breaststroke           1    2:10.75   9.00
11/04/1994 Auburn                         400-Yard Medley Relay           2    3:24.04   1.00
11/04/1994 Auburn                         200-Yard Butterfly              1    1:50.67   9.00
11/04/1994 Auburn                         200-Yard Breaststroke           2    2:07.23   4.00
11/18/1994 Clemson                        400-Yard Medley Relay           1    3:27.56   2.75
11/18/1994 Clemson                        200-Yard Butterfly              1    1:51.26   9.00
11/18/1994 Clemson                        200-Yard Breaststroke           3    2:07.80   3.00
12/04/1994 Alabama Invitational           200-Yard Individual Medley      9    1:52.82   9.00
12/04/1994 Alabama Invitational           400-Yard Medley Relay           1    3:23.26  10.00
12/04/1994 Alabama Invitational           200-Yard Medley Relay           1    1:32.48  10.00
12/04/1994 Alabama Invitational           100-Yard Butterfly              2      49.76  17.00
12/04/1994 Alabama Invitational           100-Yard Breaststroke           3      57.57  16.00
12/04/1994 Alabama Invitational           200-Yard Breaststroke          --    2:09.91  
12/04/1994 Alabama Invitational           200-Yard Butterfly             --    1:58.55  
01/11/1995 Virginia                       200-Yard Butterfly              1              9.00
01/11/1995 Virginia                       200-Yard Breaststroke           1              9.00
01/14/1995 North Carolina State           200-Yard Medley Relay           1    1:33.48   2.75
01/14/1995 North Carolina State           100-Yard Butterfly              1      49.90   9.00
01/14/1995 North Carolina State           100-Yard Breaststroke           1      57.38   9.00
01/20/1995 Florida Atlantic               100-Yard Breaststroke           1      58.82   9.00
01/20/1995 Florida Atlantic               100-Yard Butterfly              1      51.44   9.00
01/21/1995 Miami                          200-Yard Butterfly              1    1:52.56   9.00
01/21/1995 Miami                          200-Yard Breaststroke           1    2:07.13   9.00
01/28/1995 Louisiana State                400-Yard Medley Relay           2    3:27.02   1.00
01/28/1995 Louisiana State                200-Yard Butterfly              3    1:52.86   3.00
01/28/1995 Louisiana State                200-Yard Breaststroke           4    2:09.35   2.00
02/03/1995 North Carolina                 400-Yard Medley Relay           1    3:23.21   2.75
02/03/1995 North Carolina                 200-Yard Butterfly              1    1:52.46   9.00
02/03/1995 North Carolina                 200-Yard Breaststroke           4    2:07.45   2.00
02/25/1995 ACC Championship               400-Yard Medley Relay           1    3:15.82  10.00
02/25/1995 ACC Championship               200-Yard Medley Relay           1    1:29.97  10.00
03/25/1995 NCAA Championship              200-Yard Medley Relay          14    1:30.56   1.50
03/25/1995 NCAA Championship              400-Yard Medley Relay          15    3:19.35   1.00
03/25/1995 NCAA Championship              200-Yard Butterfly             25    1:49.95  
03/25/1995 NCAA Championship              100-Yard Butterfly             32      49.15