Courtney McClow
Courtney McClow
Full Name:  Courtney McClow
   School:  Forrest High School in Jacksonville, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
01-02 D       5-4       Fr   *   Jacksonville                    
02-03 D       5-4       So   *   Jacksonville                    
03-04 D       5-4       Jr   *   Jacksonville                    
04-05 D       5-4       Sr   *   Jacksonville                    


Conference Awards
Swimming & Diving
Year  Award
2002  Atlantic Coast Conference - One-Meter Diving - Champion
      Atlantic Coast Conference - All-Conference
2003  Atlantic Coast Conference - All-Conference
2004  Atlantic Coast Conference - All-Conference
2005  Atlantic Coast Conference - Platform Diving - Champion
      Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2005  NCAA Championships - One-Meter Diving (10th) - Honorable Mention
      NCAA Championships - Platform Diving (13th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2002 Season
10/13/2001 Miami                          One-Meter Diving                5    157.20    1.00
10/13/2001 Miami                          Three-Meter Diving              5    165.70    1.00
10/19/2001 Maryland                       One-Meter Diving                3    263.55    3.00
10/19/2001 Maryland                       Three-Meter Diving              4    247.65    2.00
10/20/2001 James Madison                  One-Meter Diving                3    265.05    3.00
10/20/2001 James Madison                  Three-Meter Diving              1    310.50    9.00
11/02/2001 Georgia Tech                   One-Meter Diving                3    238.58    3.00
11/02/2001 Georgia Tech                   Three-Meter Diving              3    242.55    3.00
11/03/2001 Clemson                        One-Meter Diving                3    266.48    3.00
11/03/2001 Clemson                        Three-Meter Diving              1    276.38    9.00
11/16/2001 Florida                        One-Meter Diving                4    255.30    2.00
11/16/2001 Florida                        Three-Meter Diving              4    256.87    3.00
11/17/2001 Indian River CC                One-Meter Diving                2    272.10    4.00
11/17/2001 Indian River CC                Three-Meter Diving              3    264.75    3.00
11/30/2001 Georgia Invitational           One-Meter Diving                4    245.00   15.00
12/01/2001 Georgia Invitational           Three-Meter Diving              3    458.55   16.00
01/05/2002 UNC-Wilmington                 Three-Meter Diving              1    332.65    9.00
01/05/2002 UNC-Wilmington                 One-Meter Diving                2    281.20    4.00
01/12/2002 Florida Atlantic               Three-Meter Diving              2    188.70    4.00
01/25/2002 Alabama                        Three-Meter Diving              3    282.15    3.00
02/21/2002 ACC Championship               One-Meter Diving                1    289.25   20.00
02/23/2002 ACC Championship               Three-Meter Diving              8    405.70   11.00
03/16/2002 Zone B Championship            Three-Meter Diving             25    239.40   
            2003 Season
10/11/2002 Florida Atlantic               Three-Meter Diving              1    276.90    9.00
10/11/2002 Florida Atlantic               One-Meter Diving                3    252.60    3.00
10/12/2002 Miami                          One-Meter Diving                5    149.30    1.00
10/12/2002 Miami                          Three-Meter Diving              5    112.45    1.00
10/25/2002 SMU Women's Classic            One-Meter Diving                3    234.95   12.00
10/26/2002 SMU Women's Classic            Three-Meter Diving              4    226.50   11.00
11/02/2002 Georgia Tech                   One-Meter Diving                2    256.70    4.00
11/02/2002 Georgia Tech                   Three-Meter Diving              2    285.00    4.00
11/09/2002 Indian River CC                One-Meter Diving                2    278.25    4.00
11/09/2002 Indian River CC                Three-Meter Diving              3    254.70    3.00
11/19/2002 Florida                        One-Meter Diving                1    269.18    9.00
11/19/2002 Florida                        Three-Meter Diving              1    297.60    9.00
11/22/2002 Nevada-Las Vegas               One-Meter Diving                2    264.75    4.00
11/22/2002 Nevada-Las Vegas               Three-Meter Diving              3    239.80    3.00
11/23/2002 Utah                           One-Meter Diving                2    265.30    4.00
11/23/2002 Utah                           Three-Meter Diving              1    283.00    9.00
01/04/2003 UNC-Wilmington                 One-Meter Diving                2    255.45    4.00
01/04/2003 UNC-Wilmington                 Three-Meter Diving              1    292.00    9.00
01/10/2003 North Carolina State           One-Meter Diving                3    279.00    3.00
01/11/2003 North Carolina                 One-Meter Diving                2    253.40    4.00
01/11/2003 North Carolina                 Three-Meter Diving              2    290.60    4.00
01/25/2003 Louisiana State                One-Meter Diving                5    227.03    1.00
01/25/2003 Louisiana State                Three-Meter Diving              5    279.98    1.00
02/20/2003 ACC Championship               One-Meter Diving                3    275.30   16.00
02/22/2003 ACC Championship               Three-Meter Diving              4    462.35   15.00
            2004 Season
10/18/2003 FL International               One-Meter Diving                2    325.75    4.00
11/01/2003 Florida Atlantic               One-Meter Diving                3    257.48    3.00
11/01/2003 Florida Atlantic               Three-Meter Diving              2    295.20    4.00
11/07/2003 Michigan                       One-Meter Diving                1    263.25    9.00
11/07/2003 Michigan                       Three-Meter Diving              3    263.05    3.00
11/11/2003 Florida                        One-Meter Diving                4    258.75    2.00
11/11/2003 Florida                        Three-Meter Diving              2    309.00    4.00
11/23/2003 Texas A&M Invitational         One-Meter Diving                6    257.55   13.00
11/23/2003 Texas A&M Invitational         Three-Meter Diving              8    277.95   11.00
11/23/2003 Texas A&M Invitational         Platform Diving                 5             14.00
01/03/2004 North Florida                  One-Meter Diving                1    284.45    9.00
01/03/2004 North Florida                  Three-Meter Diving              2    296.65    4.00
01/09/2004 North Carolina State           One-Meter Diving                3    278.40    3.00
01/09/2004 North Carolina State           Three-Meter Diving              3    271.20    3.00
01/17/2004 Georgia Tech                   One-Meter Diving                2    269.03    4.00
01/17/2004 Georgia Tech                   Three-Meter Diving              2    302.77    4.00
01/23/2004 Alabama                        One-Meter Diving                3    267.60    3.00
01/23/2004 Alabama                        Three-Meter Diving              4    273.68    2.00
01/31/2004 Louisiana State                One-Meter Diving                4    271.57    2.00
02/19/2004 ACC Championship               One-Meter Diving                2    301.65   17.00
02/21/2004 ACC Championship               Three-Meter Diving              3    480.90   16.00
            2005 Season
09/25/2004 Clemson                        One-Meter Diving                1    183.45    9.00
09/25/2004 Clemson                        Three-Meter Diving              2    182.50    4.00
10/15/2004 Tulane                         One-Meter Diving                1    300.25    9.00
10/15/2004 Tulane                         Three-Meter Diving              1    290.05    9.00
10/22/2004 California                     One-Meter Diving                1    306.45    9.00
10/29/2004 Georgia Tech                   One-Meter Diving                1    291.35    9.00
10/30/2004 Georgia Tech                   Three-Meter Diving              3    250.65    3.00
10/30/2004 Georgia Tech                   Platform Diving                 1    348.50    9.00
11/12/2004 Miami                          One-Meter Diving                5    235.50    1.00
11/12/2004 Miami                          Three-Meter Diving              4    235.60    2.00
11/13/2004 FL International               One-Meter Diving                1    283.05    9.00
11/13/2004 FL International               Three-Meter Diving              1    271.30    9.00
11/16/2004 Florida                        One-Meter Diving                1    274.65    9.00
11/16/2004 Florida                        Three-Meter Diving              2    280.88    4.00
12/03/2004 Georgia Fall Invitational      Three-Meter Diving              2    473.65   17.00
12/04/2004 Georgia Fall Invitational      One-Meter Diving                1    282.65   20.00
12/05/2004 Georgia Fall Invitational      Platform Diving                 3    412.60   16.00
01/29/2005 Auburn                         One-Meter Diving                3    276.30    3.00
01/29/2005 Auburn                         Three-Meter Diving              4    275.40    2.00
02/17/2005 ACC Championship               One-Meter Diving                2    313.10   17.00
02/18/2005 ACC Championship               Three-Meter Diving              3    518.60   16.00
02/19/2005 ACC Championship               Platform Diving                 1    438.70   20.00
03/17/2005 NCAA Championship              One-Meter Diving               10    279.60    7.00
03/18/2005 NCAA Championship              Three-Meter Diving             29    251.95   
03/19/2005 NCAA Championship              Platform Diving                13    391.40    4.00