Rachel Dong
Rachel Dong
Full Name:  Rachel Dong
   School:  Valley Christian High School in Cerritos, California
            Washington State in Pullman, Washington


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 BR-FL   5-5       Jr   *   Paramount, CA                   
03-04 BR-FL   5-6       Sr   *   Paramount, CA                   


Conference Awards
Swimming & Diving
Year  Award
2004  Atlantic Coast Conference - 200-Yard Freestyle Relay - Champion
      Atlantic Coast Conference - 400-Yard Freestyle Relay - Champion
      Atlantic Coast Conference - 200-Yard Medley Relay - Champion
      Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2004  NCAA Championships - 200-Yard Medley Relay - 3rd Leg (11th) - Honorable Mention
      NCAA Championships - 200-Yard Freestyle Relay - 3rd Leg (14th) - Honorable Mention
      NCAA Championships - 400-Yard Freestyle Relay - 3rd Leg (16th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2003 Season
10/11/2002 Florida Atlantic               100-Yard Breaststroke           3    1:07.46   3.00
10/11/2002 Florida Atlantic               100-Yard Butterfly              1      57.31   9.00
10/12/2002 Miami                          400-Yard Medley Relay           1    3:53.50   2.75
10/12/2002 Miami                          50-Yard Freestyle               3      24.96   3.00
10/26/2002 SMU Women's Classic            400-Yard Medley Relay           3    3:47.57   4.50
10/26/2002 SMU Women's Classic            100-Yard Butterfly              6      56.58   9.00
10/26/2002 SMU Women's Classic            100-Yard Breaststroke           8    1:06.34   5.00
10/26/2002 SMU Women's Classic            200-Yard Breaststroke          11    2:24.61   2.00
10/26/2002 SMU Women's Classic            200-Yard Freestyle Relay        1    1:34.64   6.00
11/02/2002 Georgia Tech                   400-Yard Medley Relay           1    3:49.73   2.75
11/02/2002 Georgia Tech                   200-Yard Butterfly              3    2:07.29   3.00
11/02/2002 Georgia Tech                   400-Yard Freestyle Relay        2    3:35.03   1.00
11/09/2002 Indian River CC                200-Yard Medley Relay           1    1:48.64   2.75
11/09/2002 Indian River CC                100-Yard Butterfly              2      57.70   4.00
11/09/2002 Indian River CC                100-Yard Breaststroke           3    1:08.77   3.00
11/19/2002 Florida                        400-Yard Medley Relay           2    3:49.82   1.00
11/19/2002 Florida                        200-Yard Butterfly              5    2:07.45   2.00
11/19/2002 Florida                        200-Yard Breaststroke           5    2:25.96   1.00
11/22/2002 Nevada-Las Vegas               400-Yard Medley Relay           1    3:48.86   2.75
11/22/2002 Nevada-Las Vegas               50-Yard Freestyle               2      24.47   4.00
11/22/2002 Nevada-Las Vegas               400-Yard Freestyle Relay        1    3:29.49   2.75
11/23/2002 Utah                           100-Yard Butterfly              1      57.11   9.00
11/23/2002 Utah                           100-Yard Breaststroke           4    1:06.89   2.00
12/08/2002 Georgia Invitational           200-Yard Freestyle Relay        1    1:32.15  10.00
12/08/2002 Georgia Invitational           50-Yard Freestyle               8      23.99  11.00
12/08/2002 Georgia Invitational           400-Yard Medley Relay           2    3:43.72   8.50
12/08/2002 Georgia Invitational           200-Yard Medley Relay           2    1:41.73   8.50
12/08/2002 Georgia Invitational           100-Yard Butterfly              3      55.10  16.00
12/08/2002 Georgia Invitational           100-Yard Breaststroke           5    1:04.85  14.00
12/08/2002 Georgia Invitational           200-Yard Butterfly              8    2:04.41  11.00
12/08/2002 Georgia Invitational           400-Yard Freestyle Relay        3    3:27.58   8.00
01/04/2003 UNC-Wilmington                 200-Yard Medley Relay           2    1:49.77   1.00
01/04/2003 UNC-Wilmington                 100-Yard Breaststroke           2    1:05.56   4.00
01/04/2003 UNC-Wilmington                 100-Yard Freestyle              1      52.65   9.00
01/04/2003 UNC-Wilmington                 200-Yard Individual Medley      3    2:10.03   3.00
01/10/2003 North Carolina State           400-Yard Medley Relay           2    3:57.35   1.00
01/10/2003 North Carolina State           100-Yard Freestyle              2      53.30   4.00
01/10/2003 North Carolina State           400-Yard Freestyle Relay        1    3:34.09   2.75
01/11/2003 North Carolina                 200-Yard Medley Relay           1    1:45.42   2.75
01/11/2003 North Carolina                 100-Yard Breaststroke           4    1:06.60   2.00
01/11/2003 North Carolina                 100-Yard Butterfly              2      57.51   4.00
01/11/2003 North Carolina                 400-Yard Freestyle Relay        2    3:30.54   1.00
01/25/2003 Louisiana State                400-Yard Medley Relay           1    3:48.89   2.75
01/25/2003 Louisiana State                50-Yard Freestyle               5      24.73   1.00
01/25/2003 Louisiana State                400-Yard Freestyle Relay        1    3:30.19   2.75
02/22/2003 ACC Championship               400-Yard Medley Relay           3    3:43.78   8.00
02/22/2003 ACC Championship               200-Yard Medley Relay           4    1:41.97   7.50
02/22/2003 ACC Championship               100-Yard Breaststroke          12    1:05.08   5.00
            2004 Season
10/10/2003 Miami                          400-Yard Medley Relay           1    3:50.64   2.75
10/10/2003 Miami                          100-Yard Freestyle              1      52.89   9.00
10/10/2003 Miami                          400-Yard Freestyle Relay        1    3:32.41   2.75
10/18/2003 FL International               200-Yard Medley Relay           3    1:53.12   0.50
10/18/2003 FL International               200-Yard Butterfly              1    2:07.62   9.00
10/18/2003 FL International               200-Yard Freestyle Relay        1    1:37.43   2.75
11/01/2003 Florida Atlantic               200-Yard Medley Relay           2    1:46.89   1.00
11/01/2003 Florida Atlantic               100-Yard Breaststroke           2    1:05.16   4.00
11/01/2003 Florida Atlantic               100-Yard Butterfly              3      57.66   3.00
11/01/2003 Florida Atlantic               200-Yard Freestyle Relay        1    1:34.26   2.75
11/07/2003 Michigan                       200-Yard Medley Relay           1    1:43.25   2.75
11/07/2003 Michigan                       50-Yard Freestyle               5      24.35   1.00
11/07/2003 Michigan                       100-Yard Freestyle              5      53.04   1.00
11/07/2003 Michigan                       200-Yard Freestyle Relay        2    1:35.46   1.00
11/08/2003 Michigan                       200-Yard Freestyle Relay        1    1:35.23   2.75
11/11/2003 Florida                        50-Yard Freestyle               3      24.03   3.00
11/11/2003 Florida                        200-Yard Breaststroke           5    2:23.93   2.00
11/11/2003 Florida                        400-Yard Freestyle Relay        2    3:30.45   1.00
11/23/2003 Texas A&M Invitational         400-Yard Freestyle Relay        2              8.50
11/23/2003 Texas A&M Invitational         400-Yard Medley Relay           7              6.00
11/23/2003 Texas A&M Invitational         200-Yard Medley Relay           1             10.00
11/23/2003 Texas A&M Invitational         100-Yard Butterfly              8             11.00
11/23/2003 Texas A&M Invitational         100-Yard Breaststroke           4             15.00
11/23/2003 Texas A&M Invitational         100-Yard Freestyle             14              3.00
11/23/2003 Texas A&M Invitational         200-Yard Breaststroke           8             11.00
11/23/2003 Texas A&M Invitational         400-Yard Freestyle Relay        5              7.00
01/09/2004 North Carolina State           400-Yard Medley Relay           2    3:54.76   1.00
01/09/2004 North Carolina State           50-Yard Freestyle               4      25.24   2.00
01/09/2004 North Carolina State           400-Yard Freestyle Relay        1    3:29.28   2.75
01/17/2004 Georgia Tech                   400-Yard Medley Relay           1    3:48.49   2.75
01/17/2004 Georgia Tech                   100-Yard Freestyle              4      53.61   2.00
01/17/2004 Georgia Tech                   400-Yard Freestyle Relay        1    3:30.70   2.75
01/23/2004 Alabama                        200-Yard Medley Relay           2    1:49.79   1.00
01/23/2004 Alabama                        100-Yard Butterfly              4      58.96   2.00
01/23/2004 Alabama                        100-Yard Breaststroke           2    1:09.15   4.00
01/31/2004 Louisiana State                400-Yard Medley Relay           3    3:57.60   0.50
01/31/2004 Louisiana State                100-Yard Freestyle              3      53.67   3.00
01/31/2004 Louisiana State                200-Yard Breaststroke           3    2:28.31   3.00
02/21/2004 ACC Championship               200-Yard Freestyle Relay        1    1:32.03  10.00
02/21/2004 ACC Championship               200-Yard Medley Relay           1    1:40.84  10.00
02/21/2004 ACC Championship               100-Yard Butterfly              8      55.79  11.00
02/21/2004 ACC Championship               100-Yard Breaststroke          11    1:04.71   6.00
02/21/2004 ACC Championship               400-Yard Freestyle Relay        1    3:21.86  10.00
03/20/2004 NCAA Championship              200-Meter Freestyle Relay      14    1:42.13   1.50
03/20/2004 NCAA Championship              200-Meter Medley Relay         11    1:52.77   3.00
03/20/2004 NCAA Championship              100-Meter Breaststroke         37    1:13.48  
03/20/2004 NCAA Championship              400-Meter Freestyle Relay      16    3:46.03   0.50