Chris Davis
Chris Davis
Full Name:  Chris Davis
   School:  Washington High School in Pensacola, Florida


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
87-88 13  G-F     5-9       Fr   *   Pensacola                   
88-89 13  G-F     5-9       So   *   Pensacola                   
89-90 13  G-F     5-9       Jr   *   Pensacola                   
90-91 13  G-F     5-9       Sr   *   Pensacola                   


Conference Awards
Basketball
Year  Award
1989  Metro Conference - All-Conference - 2nd Team
1990  Metro Conference - All-Conference - 2nd Team


All-American Awards
Basketball
Year  Award
1991  American Women's Sports Foundation - Special Mention All-American


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
87-88 21  10  520 106  240 .442    1   4 .250   54  80 .675  267 12.7              89  4.2  34      32   71    9   41
88-89 27  19  716 151  303 .498    0   0 .000   41  70 .586  343 12.7     39  89  128  4.7  78  3   76   83   12   56
89-90 30  26  874 166  370 .449    6  27 .222   76  94 .809  414 13.8     32  78  110  3.7  86  4   92  116   27   58
90-91 32  16  792 131  237 .553    0   0 .000   79 112 .705  341 10.7     49 127  176  5.5  83  1   82   86   27   64
      ---------------------------------------------------------------------------------------------------------------
Tot  110  71 2902 554 1150 .482    7  31 .226  250 356 .702 1365 12.4    120 294  503  4.6 281  8  282  356   75  219
Basketball
Game Statistics
1987-88                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 27 New Mexico State     1       26   7   11    0   2    4   6   18      0   5    5   1    0    4    0    5
Nov 28 DePaul               1       32   8   14    0   0    2   2   18      4   4    8   1    0    5    0    3
Dec  4 Wisconsin            1   g   26   7   16    0   0    3   6   17      5   2    7   1    5    3    0    6
Dec  5 West Virginia        1   g   42   4   12    0   0    7  15   15      2   6    8   2    2    2    1    3
Dec 12 Stetson              1       35   6   17    0   0    3   4   15      3   5    8   1    6    6    0    3
Dec 16 Georgia Southern     1       32   6   14    0   0    9  11   21      3   4    7   3    1    3    2    2
Dec 18 North Carolina       1       34   4   20    0   0    6   7   14               7        2              6
Jan  3 Georgia              1   g   39   9   18    0   0    2   2   20      0   2    2   4    1    9    2    2
Jan  6 Wisconsin-Green Bay  1   g   36   4   14    0   0    0   0    8      3   1    4   2    0    4    2    3
Jan 13 New Orleans          1   g   32   5   14    0   0    4   4   14      2   2    4   2    2    4    0    1
Jan 16 Memphis State        1   g    4   1    1    0   0    0   0    2      0   2    2   0    0    1    1    1
Jan 25 South Carolina       1   g    4   0    0    0   0    0   0    0      0   1    1   0    0    2    0    0
Feb  8 Louisville           1        5   1    3    0   0    2   2    4      0   2    2   0    1    2    0    1
Feb 13 Memphis State        1        2   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 15 Southern Mississippi 1       26   5    9    0   0    0   2   10      0   3    3   2    1    3    0    1
Feb 20 Virginia Tech        1       19   2    6    1   2    2   2    7               1        2              0
Feb 22 South Carolina       1       29   5   12    0   0    1   1   11      0   3    3   1    2    3    0    0
Feb 27 Florida              1       23   5   11    0   0    2   3   12      1   2    3   3    4    1    0    2
Mar  3 Louisville           1       25   7   17    0   0    1   3   15      2   5    7   3    2    2    1    0
Mar  5 Cincinnati           1       27   6   10    0   0    5   7   17      0   4    4   3    1    4    0    1
Mar 10 Cincinnati           1       23  13   20    0   0    1   3   27      0   3    3   3    0    4    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     21   7  521 105  240    1   4   54  80  265     25  56   89  32   32   62    9   41

1988-89                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 25 Central Michigan     1   g   23  11   18    0   0    2   2   24      0   3    3   4    6    0    1    4
Nov 26 Miami                1   g   32   6   13    0   0    2   2   14      4   2    6   4    6    3    1    1
Dec  2 UNC-Asheville        1   g   20   9   16    0   0    3   4   21      4   2    6   2    1    2    1    2
Dec  3 Georgia Southern     1   g   26  13   22    0   0    2   3   28      3   3    6   3    5    4    0    6
Dec 11 Miami                1   f   31   6   15    0   0    0   0   12      1   3    4   5    7    1    0    1
Dec 13 Florida              1   g   29   4   10    0   0    3   7   11      1   5    6   4    3    7    0    3
Dec 17 Stetson              1       26   4   10    0   0    3   4   11      1   3    4   2    2    2    0    0
Dec 19 Alabama-Birmingham   1       33   8   17    0   0    0   0   16      2   2    4   2    6    2    0    1
Jan  7 Southern Mississippi 1       30   6   15    0   0    2   2   14      3   4    7   3    2    4    0    2
Jan  9 Memphis State        1       27   5   11    0   0    1   4   11      1   3    4   2    3    5    0    2
Jan 14 Cincinnati           1       26   1    4    0   0    1   2    3      0   6    6   1    0    2    0    2
Jan 16 Louisville           1       34   7   14    0   0    2   3   16      3   8   11   0    3    5    0    5
Jan 21 Virginia Tech        1   f   24   4   13    0   0    0   2    8      0   2    2   3    2    3    2    0
Jan 23 South Carolina       1   f   32   8   14    0   0    1   2   17      2   7    9   2    1    1    0    2
Jan 25 South Florida        1   f   35   6   11    0   0    1   3   13      1   6    7   3    2    2    0    2
Jan 28 Virginia Tech        1   f   18   1    4    0   0    2   2    4      0   1    1   2    2    0    0    1
Jan 30 Alabama              1   g   19   7   11    0   0    1   2   15      1   4    5   1    0    4    0    2
Feb  4 Southern Mississippi 1       16   4    6    0   0    1   2    9      0   1    1   5    2    2    0    1
Feb  6 Howard               1   g   24   5   10    0   0    0   1   10      1   4    5   4    2    6    1    7
Feb  9 Florida A&M          1   g   21   2    7    0   0    1   2    5      1   3    4   4    1    3    2    4
Feb 11 Cincinnati           1   g   28   7    8    0   0    1   3   15      0   1    1   1    1    3    1    1
Feb 13 Louisville           1   g   21   2    4    0   0    2   2    6      0   3    3   2    5    4    1    0
Feb 16 Georgia              1   g   32   4    8    0   0    3   6   11      3   1    4   4    1    4    0    2
Feb 20 South Carolina       1   g   26   7   15    0   0    0   0   14      0   4    4   5    2    1    0    0
Feb 24 South Florida        1   g   19   3    8    0   0    2   3    8      2   3    5   4    4    4    1    1
Mar  2 Memphis State        1   g   30   8   11    0   0    4   5   20      2   2    4   3    4    4    1    2
Mar  9 Cincinnati           1   g   34   3    8    0   0    1   2    7      3   3    6   3    3    5    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     27  20  716 151  303    0   0   41  70  343     39  89  128  78   76   83   12   56

1989-90                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 24 South Alabama        1   f   41   8   17    0   0    4   7   20      4   1    5   5    2    7    0    5
Nov 25 Louisiana State      1   f   34  11   22    0   1    5   6   27      2   2    4   4    2    4    0    3
Dec  1 Mississippi State    1       32   7   13    0   0    4   5   18      1   3    4   2    4    5    3    2
Dec  2 UNC-Charlotte        1       30   3   10    0   0    1   2    7      0   2    2   2    2    5    0    2
Dec  6 Alabama              1       23   9   15    0   0    0   0   18      2   0    2   5    4    7    1    2
Dec 18 Stetson              1   f   31   8   12    0   0    0   0   16      2   2    4   4    3    2    1    3
Dec 30 Appalachian State    1       28   9   17    0   1    3   4   21      0   2    2   2    8    6    2    1
Jan  4 Georgia Southern     1   f   28   3    8    0   0    5   6   11      0   4    4   3    1    4    2    6
Jan  6 Virginia Tech        1   f   37   9   18    0   0    0   1   18      3   4    7   2    5    6    1    2
Jan  8 Tulane               1       24   2    8    0   0   10  10   14      0   4    4   2    3    3    0    1
Jan 10 Florida              1       30   3   16    0   0    0   0    6      1   1    2   5    1    3    2    0
Jan 13 Louisville           1       36  12   19    0   0    2   5   26      4   2    6   4    2    2    1    3
Jan 15 Cincinnati           1       28   1   10    0   1    2   2    4      0   2    2   1    2    2    0    1
Jan 17 Auburn               1       35   6   16    1   4    4   4   17      0   3    3   4    5    4    0    4
Jan 22 South Carolina       1       30   7   16    1   2    4   4   19      1   4    5   4    2    3    0    2
Jan 27 Southern Mississippi 1       12   1    4    1   1    2   2    5      0   2    2   4    2    1    0    0
Jan 28 Memphis State        1       31   1    8    0   0    3   5    5      0   4    4   2    1    4    1    0
Feb  3 Virginia Tech        1       24   7   11    0   1    1   1   15      0   2    2   2    1    3    1    0
Feb  5 Tulane               1       27   9   10    0   0    0   0   18      0   1    1   0    3    2    1    3
Feb 10 Louisville           1   f   31   3    8    0   2    2   2    8      0   4    4   2    1    7    1    2
Feb 12 Cincinnati           1   f   30   4   12    0   0    2   2   10      2   2    4   1    1    3    2    2
Feb 15 Florida A&M          1   f   30   5   16    0   2    3   3   13      2   3    5   3    5    1    2    0
Feb 17 Miami                1       33   5    9    0   0    5   6   15      0   7    7   3    9    8    2    3
Feb 21 Georgia              1       35   5   12    0   1    2   4   12      2   2    4   2    5    6    0    3
Feb 24 Southern Mississippi 1       21   4    8    1   2    4   4   13      1   2    3   4    4    2    0    2
Feb 26 Memphis State        1       17   7   11    1   3    0   0   15      2   2    4   2    1    2    1    1
Mar  3 South Carolina       1   f   26   5   12    1   3    3   3   14      0   2    2   2    4    4    1    0
Mar  8 Memphis State        1   f   27   4    9    0   0    2   2   10      0   5    5   1    3    2    1    1
Mar  9 Southern Mississippi 1   f   29   4    8    0   1    2   2   10      0   1    1   5    1    5    1    2
Mar 14 Penn State           1       34   4   15    0   2    1   2    9      3   3    6   4    5    3    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     30  11  874 166  370    6  27   76  94  414     32  78  110  86   92  116   27   58

1990-91                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 23 Missouri-Kansas City 1   f   32   4    6    0   0    5   7   13      3   5    8   3    2    3    0    1
Nov 24 Missouri State       1   f   17   2    5    0   0    1   2    5      1   2    3   4    0    3    2    0
Dec  1 Marquette            1   f   24   3   10    0   0    2   2    8      1   2    3   2    3    4    3    3
Dec  2 Louisiana State      1   f   34   7   15    0   0    3   4   17      2   4    6   3    7    5    2    4
Dec  7 Illinois             1   f   33   6   10    0   0    1   5   13      5   3    8   3    0    2    1    2
Dec  8 Virginia             1   f   35   4   12    0   0    6   8   14      3   4    7   3    2    4    1    1
Dec 17 Florida              1   f   36   8   13    0   0    5   6   21      1   3    4   3    3    4    3    5
Dec 19 Miami                1   f   32   4    8    0   0    6   6   14      0  11   11   2    3    5    1    1
Jan  7 Virginia Tech        1       19   1    1    0   0    2   2    4      0   1    1   3    4    2    0    1
Jan 12 Cincinnati           1       10   0    4    0   0    2   2    2      0   3    3   0    1    1    0    0
Jan 14 Louisville           1       26   1    3    0   0    5   7    7      1   6    7   3    5    8    0    4
Jan 16 Alabama              1       27   5    5    0   0    2   2   12      0   5    5   1    1    0    1    2
Jan 19 Memphis State        1       15   6    7    0   0    3   5   15      0   5    5   4    2    2    1    1
Jan 21 South Carolina       1       19   2    5    0   0    4   4    8      3   5    8   3    2    3    0    0
Jan 26 Southern Mississippi 1       21   7   11    0   0    0   0   14      1   3    4   4    5    1    2    6
Jan 28 Tulane               1       17   3    3    0   0    0   1    6      0   1    1   1    4    4    0    2
Jan 31 Georgia              1       27   1    4    0   0    5   6    7      2   2    4   3    1    2    0    3
Feb  4 South Carolina       1       42   5   13    0   0    5   8   15      4  11   15   2    3    3    1    1
Feb  6 Stetson              1   g   22   7   10    0   0    2   3   16      1   2    3   1    2    3    3    5
Feb  9 Cincinnati           1       23   7   12    0   0    1   1   15      2   7    9   3    2    4    0    1
Feb 11 Louisville           1       22   3    8    0   0    2   4    8      2   4    6   3    2    1    0    2
Feb 14 Auburn               1       21   1    6    0   0    0   0    2      1   4    5   3    1    0    0    2
Feb 16 Memphis State        1       16   3    5    0   0    4   4   10      0   4    4   3    1    2    0    3
Feb 18 Virginia Tech        1       15   2    3    0   0    2   3    6      2   2    4   0    1    3    3    1
Feb 23 Southern Mississippi 1       22   7    7    0   0    2   4   16      2   4    6   2    4    2    1    4
Feb 25 Tulane               1   f   27   8   12    0   0    4   7   20      0   4    4   1    6    1    0    2
Feb 28 Florida A&M          1   f   28   2    2    0   0    2   3    6      0   6    6   3    5    3    1    3
Mar  4 Cincinnati           1   f   15   2    3    0   0    1   2    5      2   3    5   1    1    1    1    1
Mar  5 Louisville           1   f   30   3    5    0   0    0   1    6      3   2    5   4    3    5    0    1
Mar  6 South Carolina       1   f   33   7   13    0   0    0   0   14      3   2    5   5    3    1    0    0
Mar 13 Appalachian State    1   f   14   3    6    0   0    0   1    6      2   3    5   4    1    0    0    1
Mar 16 Western Kentucky     1   f   38   7   10    0   0    2   2   16      2   4    6   3    2    4    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     32  16  792 131  237    0   0   79 112  341     49 127  176  83   82   86   27   64