Angel Gray
Angel Gray
Full Name:  Angel Gray
   School:  Stone Mountain High School in Stone Mountain, Georgia


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
06-07  1  G       5-9       Fr   *   Stone Mountain, GA          
07-08  1  G       5-9       So   *   Stone Mountain, GA          
08-09  1  G       5-9       Jr   *   Stone Mountain, GA          
09-10  1  G       5-9       Sr   *   Stone Mountain, GA          


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
06-07 13   0  236  10   26 .385    0   0 .000   19  32 .594   39  3.0      5  25   30  2.3  12  0   15   25    0    9
07-08 22   4  313  13   28 .464    0   3 .000   16  23 .696   42  1.9     11  33   44  2.0  23  0   15   26    1   12
08-09 34  10  751  43  103 .417    2   8 .250   54  88 .614  142  4.2     38  80  118  3.5  49  1   49   64    3   51
09-10 35  35  883  62  121 .512   16  32 .500   79 109 .725  219  6.3     42 106  148  4.2  60  0   85   83    5   36
      ---------------------------------------------------------------------------------------------------------------
Tot  104  49 2183 128  278 .460   18  43 .419  168 252 .667  442  4.3     96 244  340  3.3 144  1  164  198    9  108
Basketball
Game Statistics
2006-07                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 12 Alabama-Birmingham   1       20   1    2    0   0    2   2    4      0   4    4   0    0    1    0    1
Nov 14 Fordham              1       24   2    4    0   0    2   3    6      0   3    3   1    4    2    0    1
Nov 17 SE Missouri State    1       19   1    4    0   0    0   1    2      1   0    1   1    2    1    0    2
Nov 19 Oakland              1       17   2    2    0   0    0   0    4      0   2    2   1    0    6    0    1
Nov 24 Florida              1       20   2    4    0   0    1   3    5      2   3    5   0    0    0    0    0
Nov 27 Tulsa                1       15   0    1    0   0    2   3    2      2   1    3   1    0    3    0    0
Nov 30 Mississippi State    1       22   0    1    0   0    1   3    1      0   1    1   3    1    3    0    1
Dec  2 Fairfield            1       27   1    3    0   0    4   8    6      0   0    0   0    1    2    0    1
Dec  3 East Carolina        1       22   0    1    0   0    0   0    0      0   4    4   2    4    3    0    0
Dec  6 Stetson              1       20   0    2    0   0    0   0    0      0   2    2   1    1    2    0    2
Dec  9 Central Florida      1        9   0    0    0   0    1   2    1      0   4    4   1    0    1    0    0
Dec 17 Washington           1       17   1    2    0   0    4   5    6      0   1    1   1    2    1    0    0
Dec 20 San Francisco        1        4   0    0    0   0    2   2    2      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     13   0  236  10   26    0   0   19  32   39      5  25   30  12   15   25    0    9

2007-08                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov  9 Florida Gulf Coast   1       15   1    1    0   0    0   1    2      0   0    0   1    1    1    0    2
Nov 11 North Florida        1       12   0    1    0   0    2   4    2      0   2    2   3    0    0    0    1
Nov 16 DePaul               1       26   4    5    0   0    0   0    8      0   3    3   2    0    2    0    0
Nov 17 FL International     1       27   2    3    0   0    2   2    6      0   5    5   1    1    1    1    0
Nov 20 Fordham              1   g   20   0    3    0   0    1   2    1      0   1    1   2    3    0    0    0
Nov 23 Florida              1   g   23   2    2    0   0    3   4    7      0   1    1   2    0    2    0    0
Nov 30 Indiana              1   g   21   2    3    0   0    0   0    4      1   1    2   1    3    2    0    2
Dec  2 Oakland              1   g   18   1    1    0   0    0   0    2      1   2    3   3    0    4    0    1
Dec  6 Texas A&M            1       25   1    1    0   0    0   0    2      0   2    2   3    2    3    0    0
Jan 20 Clemson              1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Jan 24 Miami                1        7   0    0    0   0    0   0    0      0   2    2   0    0    0    0    0
Feb  3 Georgia Tech         1        6   0    1    0   1    0   0    0      0   2    2   0    0    3    0    0
Feb 10 Virginia             1        2   0    0    0   0    0   0    0      0   0    0   0    0    2    0    0
Feb 17 North Carolina       1       15   0    2    0   2    2   2    2      0   0    0   1    1    1    0    3
Feb 21 Boston College       1        5   0    0    0   0    2   2    2      2   0    2   0    0    0    0    0
Feb 24 Maryland             1        8   0    0    0   0    0   0    0      1   1    2   0    1    0    0    0
Feb 28 Miami                1        7   0    0    0   0    0   0    0      0   2    2   0    0    1    0    1
Mar  1 Clemson              1       11   0    3    0   0    0   0    0      2   1    3   0    0    1    0    0
Mar  6 Wake Forest          1        8   0    0    0   0    2   2    2      0   1    1   1    0    1    0    0
Mar  7 Duke                 1        6   0    0    0   0    2   2    2      1   1    2   0    0    0    0    0
Mar 22 Ohio State           1       27   0    1    0   0    0   2    0      3   3    6   1    1    1    0    0
Mar 24 Oklahoma State       1       22   0    1    0   0    0   0    0      0   3    3   2    2    1    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     22   4  313  13   28    0   3   16  23   42     11  33   44  23   15   26    1   12

2008-09                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 16 Florida Gulf Coast   1       18   3    5    1   2    3   4   10      1   3    4   2    1    1    1    3
Nov 18 North Florida        1       21   2    4    0   0    0   1    4      0   6    6   2    4    5    0    1
Nov 20 Coll of Charleston   1       19   0    1    0   0    4   4    4      0   1    1   1    0    2    0    1
Nov 23 Florida              1       19   0    2    0   1    2   2    2      3   0    3   0    1    1    0    0
Nov 25 SE Missouri State    1   g   25   0    1    0   0    4   8    4      2   3    5   0    1    1    0    2
Nov 28 Murray State         1   g   21   2    6    0   1    4   5    8      0   1    1   2    0    1    0    2
Nov 29 Valparaiso           1   g   30   3    7    0   0    4   4   10      1   4    5   1    2    2    0    2
Dec  3 Penn State           1   g   30   2    4    0   0    2   4    6      3   4    7   4    2    2    0    4
Dec  7 Temple               1   g   27   1    2    0   0    3   6    5      3   3    6   1    3    2    0    0
Dec 14 Mercer               1   g   27   3    8    0   2    6   6   12      1   7    8   1    3    3    0    1
Dec 18 Northern Colorado    1   g   24   2    3    0   0    5   7    9      1   6    7   0    4    2    1    5
Dec 19 Washington           1   g   29   0    2    0   0    0   1    0      2   3    5   3    2    4    0    2
Dec 21 Connecticut          1   g   18   0    4    0   0    0   0    0      0   4    4   2    1    1    0    2
Dec 28 Louisiana State      1   g   19   2    6    0   1    0   0    4      1   2    3   1    0    1    0    0
Dec 31 Central Florida      1       24   3    4    0   0    0   1    6      2   9   11   1    2    1    0    3
Jan  5 Texas A&M            1       32   2    4    0   0    2   3    6      1   2    3   0    0    4    0    3
Jan  8 Virginia Tech        1       29   1    1    0   0    0   2    2      2   2    4   2    1    5    0    1
Jan 11 Clemson              1       18   1    2    0   0    0   2    2      0   0    0   1    1    2    0    3
Jan 15 North Carolina State 1       22   0    3    0   0    0   2    0      1   1    2   2    3    0    0    3
Jan 18 Georgia Tech         1       19   1    1    0   0    0   0    2      2   2    4   1    1    2    0    0
Jan 23 Virginia             1       25   1    2    0   0    2   6    4      0   3    3   2    2    1    0    2
Jan 29 Duke                 1       24   1    3    0   0    2   2    4      3   0    3   0    1    1    0    1
Feb  2 Maryland             1       20   0    3    0   0    0   0    0      0   0    0   0    2    0    0    1
Feb  5 Boston College       1       17   2    3    0   0    0   0    4      0   0    0   1    1    3    0    0
Feb  8 Miami                1       20   0    1    0   0    0   0    0      1   1    2   2    0    2    1    1
Feb 13 North Carolina       1       25   6    7    1   1    1   2   14      1   5    6   5    1    2    0    1
Feb 19 Clemson              1       21   1    3    0   0    2   2    4      1   0    1   0    1    1    0    0
Feb 22 Miami                1       22   1    3    0   0    2   4    4      0   5    5   1    0    2    0    2
Feb 24 Virginia             1       18   1    4    0   0    2   2    4      1   0    1   1    4    1    0    0
Mar  1 Wake Forest          1       13   1    1    0   0    0   2    2      1   1    2   4    1    0    0    0
Mar  6 Boston College       1       24   1    1    0   0    2   4    4      1   1    2   3    3    1    0    1
Mar  7 Duke                 1       13   0    1    0   0    0   0    0      1   0    1   0    0    1    0    1
Mar 21 North Carolina A&T   1       18   0    1    0   0    2   2    2      1   1    2   1    0    4    0    2
Mar 23 Arizona State        1       20   0    0    0   0    0   0    0      1   0    1   2    1    3    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     34  10  751  43  103    2   8   54  88  142     38  80  118  49   49   64    3   51

2009-10                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 13 North Florida        1   g   30   2    3    1   2    6   6   11      3   6    9   1    4    2    0    2
Nov 17 Florida              1   g   23   3    5    2   4    0   2    8      0   2    2   1    1    1    0    1
Nov 20 Stetson              1   g   21   2    3    0   0    3   4    7      2   0    2   1    5    1    0    0
Nov 22 Georgia State        1   g   24   2    4    1   1    2   3    7      1   3    4   3    2    2    0    1
Nov 27 Auburn               1   g   23   1    1    0   0    2   2    4      1   6    7   2    1    2    0    0
Nov 29 Missouri             1   g   27   0    6    0   1    7   8    7      3   2    5   2    1    0    0    0
Dec  3 Indiana              1   g   32   3    3    1   1    2   4    9      2   1    3   2    3    4    0    1
Dec  6 Alcorn State         1   g   19   2    3    1   1    5   7   10      0   3    3   1    2    5    0    2
Dec 16 Central Florida      1   g   25   5    5    0   0    2   3   12      0   1    1   2    1    0    1    0
Dec 19 Texas-San Antonio    1   g   31   2    4    0   0    1   3    5      3   7   10   2    6    5    0    1
Dec 20 DePaul               1   g   22   2    6    0   2    3   4    7      3   4    7   3    1    1    0    0
Dec 21 Hawaii               1   g   18   1    3    1   2    1   2    4      1   1    2   1    2    0    1    3
Dec 28 Connecticut          1   g   30   3    3    0   0    1   5    7      0   5    5   1    3    1    0    1
Dec 30 Western Carolina     1   g   25   2    3    1   2    2   2    7      2   2    4   1    1    1    1    0
Jan  3 Temple               1   g   26   0    1    0   0    8  10    8      2   2    4   1    2    3    0    1
Jan  7 Virginia             1   g   29   0    2    0   0    2   3    2      1   6    7   4    3    3    1    1
Jan 10 Miami                1   g   34   3    4    0   0    3   3    9      1   2    3   2    5    3    0    0
Jan 14 Clemson              1   g   19   2    2    0   0    0   0    4      0   5    5   1    2    2    0    1
Jan 17 North Carolina State 1   g   33   3    5    1   1    4   4   11      1   6    7   1    2    2    0    2
Jan 21 Harvard              1   g   22   2    4    1   1    4   6    9      3   6    9   0    1    3    0    1
Jan 24 Boston College       1   g   29   2    5    1   2    0   1    5      1   4    5   1    6    4    0    3
Jan 29 Duke                 1   g   23   1    2    1   2    0   0    3      1   3    4   2    3    5    0    1
Feb  1 North Carolina       1   g   22   5    8    0   1    1   2   11      0   2    2   3    1    3    1    0
Feb  7 Wake Forest          1   g   20   1    3    0   0    2   2    4      0   5    5   2    2    0    0    0
Feb 11 Clemson              1   g   25   2    4    1   1    3   3    8      2   1    3   1    1    5    0    0
Feb 15 Georgia Tech         1   g   19   0    1    0   0    2   2    2      0   4    4   3    0    3    0    2
Feb 18 Virginia Tech        1   g   22   2    3    0   0    1   2    5      1   2    3   0    3    0    0    0
Feb 22 Virginia             1   g   28   1    2    0   0    3   4    5      0   0    0   0    3    3    0    2
Feb 25 Miami                1   g   22   1    4    0   0    3   4    5      1   1    2   2    1    2    0    2
Feb 28 Maryland             1   g   28   4    5    3   3    3   4   14      0   4    4   0    6    2    0    5
Mar  5 Boston College       1   g   28   0    2    0   1    1   2    1      1   1    2   2    1    5    0    1
Mar 20 Louisiana Tech       1   g   22   0    3    0   1    0   0    0      3   6    9   3    4    2    0    0
Mar 22 Saint John's         1   g   34   1    1    0   0    2   2    4      1   0    1   4    3    4    0    2
Mar 28 Mississippi State    1   g   27   2    5    0   2    0   0    4      0   1    1   2    3    3    0    0
Mar 30 Connecticut          1   g   21   0    3    0   1    0   0    0      2   2    4   3    0    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     35  35  883  62  121   16  32   79 109  219     42 106  148  60   85   83    5   36