Bill Jackson
Bill Jackson
Full Name:  William Jackson
   School:  Central High School in Thomasville, Georgia


Click On Photo To Enlarge


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
67-68 PV      5-11 155  Fr   N   Thomasville, GA                 
68-69 PV      5-11 155  So   *   Thomasville, GA                 
69-70 PV      5-11 155  Jr   *   Thomasville, GA                 
70-71 PV      5-10 157  Sr   *   Thomasville, GA                 


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1968 Season
03/09/1968 Jesuit Invitational            Pole Vault                      3                        2                         
            1969 Season
02/22/1969 Florida A&M                    Pole Vault                      1    13- 6       4.11m   5                         
03/01/1969 Coliseum Relays                Pole Vault (I)                  3    14- 0       4.27m   2                         
03/08/1969 Jesuit Invitational            Pole Vault                      2                        3                         
03/22/1969 News-Piedmont Relays           Pole Vault                      2    14- 0       4.27m   4                         
04/12/1969 East Carolina                  Pole Vault                      1    14- 9       4.50m   5                         
04/16/1969 Carolina Relays                Pole Vault                      2    15- 0.50    4.58m   3                         
04/19/1969 Gulf Coast Five-Way Meet       Pole Vault                      3    14- 6       4.42m   3                         
05/03/1969 Florida                        Pole Vault                      1    14-10       4.52m   5                         
05/10/1969 Alabama                        Pole Vault                      1    14- 0       4.27m   5                         
            1970 Season
02/07/1970 Tennessee                      Pole Vault (I)                  2                        3                         
02/28/1970 Coliseum Relays                Pole Vault (I)                  1    15- 1       4.60m   5                         
03/21/1970 Southern Illinois              Pole Vault                      1    14- 0       4.27m   5                         
04/04/1970 Auburn                         Pole Vault                      1    14- 6       4.42m   5                         
04/13/1970 Tennessee                      Pole Vault                      2    15- 0       4.57m   3                         
04/18/1970 Gulf Coast Five-Way Meet       Pole Vault                      3    15- 0       4.57m   3                         
05/01/1970 Florida                        Pole Vault                      2    15- 0       4.57m   3                         
05/09/1970 Alabama                        Pole Vault                      3    14- 6       4.42m   1                         
05/15/1970 Florida A&M                    Pole Vault                      1    15- 7       4.75m   5                         
            1971 Season
12/17/1970 Senior Bowl Championship       Pole Vault (I)                  4                        1                         
01/23/1971 All-Comers Meet                Pole Vault (I)                  2    15- 0       4.57m   4                         
02/06/1971 VMI Winter Relays              Pole Vault (I)                  3                        3                         
02/27/1971 Coliseum Relays                Pole Vault (I)                  1    15- 7       4.75m   5                         
03/06/1971 Jesuit Invitational            Pole Vault                      2    15- 6       4.72m   3                         
03/20/1971 Southern Illinois              Pole Vault                      1    14- 6       4.42m   5                         
04/06/1971 Kentucky Relays                Pole Vault                      1    15- 1       4.60m   5                         
04/17/1971 Gulf Caost Track Meet          Pole Vault                      2    16- 1       4.90m   4                         
04/24/1971 Drake Relays                   Pole Vault                      8    15- 6       4.72m                             
04/30/1971 Florida                        Pole Vault                      2    15- 0       4.57m   3                         
05/08/1971 Louisiana State                Pole Vault                      1    13- 6       4.11m   5                         
05/22/1971 Florida AAU                    Pole Vault                      1    15- 0       4.57m   5                         
05/29/1971 Auburn Invitational            Pole Vault                      1    15- 0       4.57m   5                         
06/12/1971 USTFF Championship             Pole Vault                      --                                                 
06/19/1971 NCAA Outdoor Championship      Pole Vault