Tiara Swanagan
Tiara Swanagan
Full Name:  Tiara Swanagan
   School:  Ed White High School in Jacksonville, Florida


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
06-07 J-S               Fr   *   Orange Park                     
07-08 J                 So   *   Orange Park                     
08-09 J                 Jr   *   Orange Park                     
09-10 J                 Sr       Orange Park                     


Conference Awards
Track & Field
Year  Award
2007  Atlantic Coast Conference - Outdoor - All-Conference
2008  Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - All-Conference
2009  Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - All-Conference


All-American Awards
Track & Field
Year  Award
2008  NCAA Championships - Triple Jump (16th) - Outdoor - Top 8 US-born


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            2007 Season
01/13/2007 Florida Intercollegiate Meet   High Jump (I)                   6T    5- 4.25    1.63m                             
01/27/2007 Florida Diet Pepsi Challenge   High Jump (I)                   9     5- 4.25    1.63m                             
01/27/2007 Florida Diet Pepsi Challenge   Triple Jump (I)                 4    38- 7      11.76m   2                         
02/03/2007 New Balance Collegiate Invite  High Jump (I)                   1     5- 6       1.68m   5                         
02/03/2007 New Balance Collegiate Invite  Triple Jump (I)                11    38- 7      11.76m                             
02/10/2007 Arkansas Tyson Invitational    High Jump (I)                   4T    5- 5       1.65m   4.50                      
02/10/2007 Arkansas Tyson Invitational    Triple Jump (I)                10    40- 6      12.34m                             
02/24/2007 ACC Indoor Championship        High Jump (I)                   7     5- 6       1.68m   2                         
02/24/2007 ACC Indoor Championship        Triple Jump (I)                 7    39- 8.75   12.11m   2                         
03/03/2007 Snow Bird Invitational         Triple Jump                     2    38-11      11.86m   4                         
03/24/2007 Disney Track & Field Showcase  Triple Jump                     2    40- 4w     12.29mw  4                         
04/14/2007 Seminole Invitational          High Jump                       3     5- 4.25    1.63m   3                         
04/14/2007 Seminole Invitational          Triple Jump                     1T   41- 2.50w  12.56mw  9                         
04/21/2007 ACC Outdoor Championship       High Jump                       3     5- 7       1.70m   6                         
04/21/2007 ACC Outdoor Championship       Triple Jump                     3    41- 7.50   12.69m   6                         
            2008 Season
03/01/2008 ACC Indoor Championship        High Jump (I)                  11     5- 4.50    1.64m                             
03/01/2008 ACC Indoor Championship        Triple Jump (I)                 3    41- 6      12.65m   6                         
03/22/2008 Snowbird Invitational          High Jump                       2     5- 7       1.70m   4                         
03/22/2008 Snowbird Invitational          Triple Jump                     3    40-11.50   12.48m   3                         
04/05/2008 Texas Relays                   Triple Jump                     9    40-11      12.47m                             
04/19/2008 ACC Outdoor Championship       High Jump                       4     5- 7.75    1.72m   5                         
04/19/2008 ACC Outdoor Championship       Triple Jump                     3    42- 2.25   12.86m   6                         
05/10/2008 Seminole Twilight              Triple Jump                     4    42- 7.50   12.99m   2                         
05/17/2008 Georgia Tech Invitational      Triple Jump                     5    41- 3.75   12.59m   1                         
05/31/2008 NCAA East Regional Champ       Triple Jump                     6    43- 4.25   13.21m   3                         
06/14/2008 NCAA Outdoor Championship      Triple Jump                    16    42- 4.25   12.91m                             
            2009 Season
01/16/2009 Virginia Tech Opener           Triple Jump (I)                 2    43- 3      13.18m   4                         
01/17/2009 Virginia Tech Opener           High Jump (I)                   4     5- 5       1.65m   2                         
01/24/2009 Tom Jones Invitational         Triple Jump (I)                 1    42- 3.25   12.88m   5                         
02/14/2009 Tyson Invitational             Triple Jump (I)                 5    42- 3.50   12.89m   1                         
02/27/2009 ACC Indoor Championship        High Jump (I)                  11     5- 7       1.70m                             
02/28/2009 ACC Indoor Championship        Triple Jump (I)                 2    43- 4.25   13.21m   8                         
03/14/2009 NCAA Indoor Championship       Triple Jump (I)                10T   42- 2.75   12.87m                             
04/04/2009 Texas Relays                   Triple Jump                    10    41-10.75   12.77m                             
04/10/2009 Seminole Invitational          High Jump                       2T    5- 5       1.65m   7                         
04/17/2009 ACC Outdoor Championship       High Jump                      10T    5- 3       1.60m                             
04/18/2009 ACC Outdoor Championship       Triple Jump                     2    42- 9.50   13.04m   8                         
05/09/2009 Seminole Twilight              Triple Jump                     1    41- 5.25   12.63m   5                         
05/30/2009 NCAA Regional Championship     Triple Jump                     6    42- 6.50   12.97m   3                         
            2010 Season
01/22/2010 Virginia Tech Hokie Invite     Triple Jump (I)                 6    40- 0.75   12.21m                             
02/27/2010 ACC Indoor Championship        Triple Jump (I)                12    40- 4      12.29m                             
04/17/2010 ACC Outdoor Championship       Triple Jump                     9    40- 9.50   12.43m                             
05/08/2010 FSU Twilight                   Triple Jump                     4    37- 6.75   11.45m   2                         
05/15/2010 Georgia Tech Invitational      Triple Jump                    25    38- 9      11.81m                             
05/29/2010 NCAA East Regional             Triple Jump                    45    38- 8.75   11.80m