John Snyder
John Snyder
Full Name:  John Snyder
   School:  Seabreeze High School in Daytona Beach, Florida


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
68-69 T       6-4  253  So   *   Daytona Beach                   
69-70 T       6-4  250  Jr   *   Daytona Beach                   
70-71 T       6-4  253  Sr   *   Daytona Beach                   


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1969 Season
02/22/1969 Florida A&M                    Shot Put                        1    50- 5      15.37m   5                         
02/22/1969 Florida A&M                    Discus                          2   143- 1      43.62m   3                         
03/01/1969 Coliseum Relays                Shot Put (I)                    2    51-11.25   15.83m   3                         
03/08/1969 Jesuit Invitational            Shot Put                        2    53- 5      16.28m   3                         
03/08/1969 Jesuit Invitational            Discus                          4   143- 0      43.59m   1                         
03/15/1969 FAMU Relays                    Shot Put                        1    51- 1      15.57m   5                         
03/22/1969 News-Piedmont Relays           Shot Put                        1    52- 5      15.98m   5                         
04/12/1969 East Carolina                  Shot Put                        1    50- 1      15.27m   5                         
04/12/1969 East Carolina                  Discus                          3   145- 7      44.38m   1                         
04/19/1969 Gulf Coast Five-Way Meet       Shot Put                        4    51-10.25   15.81m   2                         
05/03/1969 Florida                        Shot Put                        2    52-10      16.10m   3                         
05/10/1969 Alabama                        Shot Put                        3    52-10.50   16.12m   1                         
            1970 Season
02/07/1970 Tennessee                      Shot Put (I)                    4                        1                         
02/28/1970 Coliseum Relays                Shot Put (I)                    1    52- 5.25   15.98m   5                         
03/07/1970 Jesuit Invitational            Shot Put                        1    54- 3.50   16.55m   5                         
03/07/1970 Jesuit Invitational            Discus                          2   154- 4      47.04m   4                         
03/14/1970 FAMU Relays                    Shot Put                        1    51- 0      15.54m   5                         
03/14/1970 FAMU Relays                    Discus                          3   131- 0      39.93m   2                         
03/21/1970 Southern Illinois              Shot Put                        1    52-10      16.10m   5                         
04/04/1970 Auburn                         Shot Put                        1    54- 2.50   16.52m   5                         
04/04/1970 Auburn                         Discus                          3   140- 0      42.67m   1                         
04/13/1970 Tennessee                      Shot Put                        2    53- 3.75   16.25m   3                         
04/18/1970 Gulf Coast Five-Way Meet       Shot Put                        2    51- 6.50   15.71m   4                         
04/18/1970 Gulf Coast Five-Way Meet       Discus                          3   150- 1      45.75m   3                         
05/01/1970 Florida                        Shot Put                        1    53- 7.50   16.34m   5                         
05/09/1970 Alabama                        120-Yard High Hurdles           1      15.0              5                         
05/09/1970 Alabama                        Shot Put                        2    53- 2      16.21m   3                         
05/09/1970 Alabama                        Discus                          2   154- 4      47.05m   3                         
05/15/1970 Florida A&M                    Shot Put                        1    53- 3.75   16.25m   5                         
05/15/1970 Florida A&M                    Discus                          2   156- 6      47.70m   3                         
            1971 Season
02/27/1971 Coliseum Relays                Shot Put (I)                    3    49- 9.75   15.18m   3                         
03/06/1971 Jesuit Invitational            Shot Put                        4    49- 6.50   15.10m   1                         
03/13/1971 FAMU Relays                    Shot Put                        3                        2                         
03/20/1971 Southern Illinois              Shot Put                        2    51- 9      15.77m   3