Howie Acosta
Howie Acosta
Full Name:  Howard Acosta
   School:  Pioneer High School in San Jose, California

Seminole Relations:  Brother of Dick Acosta


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
67-68 D       5-6  125  So   *   San Jose, CA                    
68-69 D       5-6  125  Jr   *   San Jose, CA                    
69-70 D       5-6  125  Sr   *   San Jose, CA                    


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1968 Season
01/12/1968 Georgia                        One-Meter Diving                1              5.00
01/20/1968 Florida                        One-Meter Diving                2              3.00
02/01/1968 North Carolina State           One-Meter Diving                1    235.25    5.00
02/02/1968 North Carolina                 One-Meter Diving                3              1.00
02/24/1968 Florida                        One-Meter Diving                4    226.70   
03/09/1968 Alabama                        One-Meter Diving                3              1.00
            1969 Season
12/13/1968 Evansville                     One-Meter Diving                1    278.30    5.00
12/14/1968 South Florida                  Three-Meter Diving              2              3.00
01/18/1969 Florida                        One-Meter Diving                3              1.00
01/31/1969 North Carolina                 One-Meter Diving                2              3.00
02/01/1969 North Carolina State           One-Meter Diving                2              3.00
02/04/1969 South Carolina                 One-Meter Diving                1    267.10    5.00
02/08/1969 Florida                        One-Meter Diving                1    294.90    5.00
02/13/1969 East Carolina                  Three-Meter Diving              1              5.00
02/22/1969 Southern Intercollegiate       Three-Meter Diving              4              2.00
03/07/1969 Southern Independent Champs    One-Meter Diving                2    442.55    4.00
03/08/1969 Southern Independent Champs    Three-Meter Diving              3    433.60    3.00
03/14/1969 Alabama                        Diving                          3    267.30    1.00
03/27/1969 NCAA Championship              One-Meter Diving               29    142.95   
            1970 Season
12/09/1969 Evansville                     One-Meter Diving                1    261.20    5.00
01/10/1970 Georgia                        One-Meter Diving                1    274.10    5.00
01/17/1970 Florida                        One-Meter Diving                2              3.00
01/28/1970 South Carolina                 One-Meter Diving                2              3.00
01/29/1970 East Carolina                  One-Meter Diving                2              3.00
01/30/1970 North Carolina State           One-Meter Diving                3              1.00
01/31/1970 North Carolina                 One-Meter Diving                2              3.00
02/14/1970 Florida                        One-Meter Diving                3              1.00
02/21/1970 Southern Intercollegiate       One-Meter Diving                5              1.00
03/04/1970 Tulane                         One-Meter Diving                1              5.00
03/06/1970 Independent Southern Champ     One-Meter Diving                2              4.00
03/07/1970 Independent Southern Champ     Three-Meter Diving              2              4.00