| Matt Leeder |
Full Name: Matt Leeder School: Thousand Island Secondary High School in Brockville, Ontario, Canada |
| FSU Career |
| Cross Country | |
Year Hgt Wgt Cl Ltr Hometown 2007 Fr * Brockville, Ontario, Canada 2008 So * Brockville, Ontario, Canada 2009 Jr * Brockville, Ontario, Canada 2010 Sr * Brockville, Ontario, Canada |
![]() |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 07-08 D Fr * Brockville, Ontario, Canada 08-09 D So * Brockville, Ontario, Canada 09-10 D Jr * Brockville, Ontario, Canada |
![]() |
| Awards |
| Track & Field |
Year Award 2009 NCAA Championships - 3000-Meter Run (6th) - Indoor |
| FSU Statistics |
| Cross Country |
Date Opponent/Meet Distance Place Time Points
---------- ------------------------------ ---------------- ----- -------- ------
2007 Season
08/31/2007 COVERED BRIDGE OPEN 8K 3 25:34.00 2
09/28/2007 NOTRE DAME INVITATIONAL 8K 29 24:30 29
10/13/2007 NCAA PRE-NATIONALS 8K 87 24:31 87
10/27/2007 ACC CHAMPIONSHIPS 8K 19 24:45.9 19
11/10/2007 NCAA SOUTH REGION CHAMPIONSHIP 10K 17 31:16.63 17
11/19/2007 NCAA CHAMPIONSHIP 10K 97 31:06.1 79
2008 Season
09/19/2008 VIRGINIA TECH INVITATIONAL 7.6K 2 24:06.8 2
10/03/2008 NOTRE DAME INVITATIONAL 8K 14 24:01 14
10/18/2008 PRE-NCAA MEET 8K 32 24:12.2 32
11/01/2008 ACC CHAMPIONSHIP 8K 7 24:36.5 7
11/15/2008 NCAA SOUTH REGION CHAMPIONSHIP 10K 12 31:32.44 11
11/24/2008 NCAA CHAMPIONSHIP 10K 110 31:00.2 89
2009 Season
09/04/2009 COVERED BRIDGE OPEN 6.4K 4 19:56.4 4
10/02/2009 NOTRE DAME INVITATIONAL 8K 35 24:28 35
10/17/2009 PRE-NATIONAL MEET 8K 18 24:07.7 18
10/31/2009 ACC 8K 5 23:33.7 5
11/14/2009 NCAA SOUTH REGIONAL 10K 4 30:08.41 4
11/23/2009 NCAA CHAMPIONSHIPS 10K 51 30:29.5 43
2010 Season
09/03/2010 COVERED BRIDGE OPEN 8K 47 20:52.34 45
09/19/2010 BOSTON 8K 10 25:11 10
10/01/2010 NOTRE DAME INVITATIONAL 8K 41 24:42 41
10/08/2010 FSU INVITATIONAL 8K 11 25:27.32 9
10/30/2010 ACC CHAMPIONSHIPS 8K 3 23:42.2 3
11/13/2010 NCAA SOUTH REGIONAL 10K 15 30:41.49 14
|
| Track & Field |
Current Meet School Record
Date Opponent/Meet Event Place Results Points Place Place Record Years
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ------- ----- ------ ------
2008 Season
/ / 1500-Meter Run 3:45.50 11 8
02/02/2008 FRANK SEVIGNE HUSKER INVITE 3000-Meter Run 4 8:13.30 5
02/16/2008 TYSON INVITATIONAL 3000-Meter Run 2 8:12.19 8
03/01/2008 ACC CHAMPIONSHIPS Mile Run 6 4:10.87 3
2009 Season
01/31/2009 ADIDAS CLASSIC 3000-Meter Run 1 8:02.99 10
02/07/2009 NEW BALANCE INVITATIONAL Mile Run 5 4:03.65 4 4 4
02/14/2009 HUSKY CLASSIC 3000-Meter Run 13 8:00.01
02/28/2009 ACC INDOOR CHAMPIONSHIP Mile Run 8 4:05.86 1
03/07/2009 ALEX WILSON INVITATIONAL 3000-Meter Run 2 7:56.06 8 2 2
03/14/2009 NCAA INDOOR CHAMPIONSHIP 3000-Meter Run 6 7:59.16 3
04/18/2009 ACC OUTDOOR CHAMPIONSHIP 5000-Meter Run 5 14:22.71 4
05/03/2009 PAYTON JORDAN CARDINAL INVITE 5000-Meter Run 13:54.4 6 4
05/29/2009 NCAA REGIONAL CHAMPIONSHIP 5000-Meter Run 4 14:17.55 5
06/10/2009 NCAA OUTDOOR CHAMPIONSHIP 5000-Meter Run 16 14:02.57
2010 Season
01/30/2010 ROD MCCRAVY MEMORIAL 3000-Meter Run 1 8:07.41 10
02/13/2010 HUSKY CLASSIC 3000-Meter Run 12 7:56.40
02/27/2010 ACC INDOOR CHAMPIONSHIPS Mile Run 8 4:07.94 1
02/27/2010 ACC INDOOR CHAMPIONSHIPS 3000-Meter Run 2 8:12.02 8
03/13/2010 NCAA INDOOR CHAMPIONSHIPS 3000-Meter Run 10 8:17.44
04/15/2010 ACC OUTDOOR CHAMPIONSHIPS 10000-Meter Run 7 30:08.50 2 14 10
04/17/2010 ACC OUTDOOR CHAMPIONSHIPS 5000-Meter Run 6 14:30.13 3
05/01/2010 CARDINAL INVITE 5000-Meter Run 14:04.18
05/29/2010 NCAA EAST REGIONAL 5000-Meter Run 26 14:26.72
2011 Season
04/16/2011 WAR EAGLE INVITATIONAL 1500-Meter Run 2 3:50.79 4
04/23/2011 ACC OUTDOOR CHAMPIONSHIPS 1500-Meter Run 7 3:49.52 2
|