Rem Noble
Rem Noble
Full Name:  Rembrant William Noble


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
1956  5-10 160  Fr       Montgomery, AL                          
1957  5-10 160  So       Montgomery, AL                          
1958  6-0  180  Jr   *   Montgomery, AL                          
1959  6-0  180  Sr   *   Montgomery, AL                          


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
1956-57         1       4.0  0  73    306    0     0  76.50
1957-58        12      16.0  3  71  1,190    0     0  74.38
1958-59         8      11.0  0  73    854    0     0  77.64
-----------------------------------------------------------
Total          21      31    3  71  2,350    0     0  75.81
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            1956-57 Season
02/24/1957  George Washington Tournament      16t    78       78       73       77      306    72
            1957-58 Season
02/07/1958  Wisconsin                                73                                  73    72
03/04/1958  Moody AFB                                74                                  74    72
03/08/1958  Florida Intercollegiate                  75       76       76       76      303    71
03/22/1958  Florida                                   0                                   0    72
03/27/1958  Spring Hill College                      71                                  71    72
03/28/1958  Jacksonville NAS                         74                                  74    72
04/12/1958  Auburn                                   72                                  72    72
04/14/1958  Georgia Tech                             73                                  73    72
04/15/1958  Georgia                                  76                                  76    72
04/21/1958  Auburn                                   71                                  71    72
04/26/1958  Rollins College                           0                                   0    
05/03/1958  Southern Intercollegiate          20     75       73       79       76      303    72
            1958-59 Season
03/02/1959  Florida                                  75                                  75    72
03/14/1959  Louisiana State                          74                                  74    72
03/20/1959  Rollins College                          75                                  75    72
03/21/1959  Georgia                                  79                                  79    72
03/28/1959  Miami Intercollegiate             46     86       78       85       78      327    72
04/13/1959  Spring Hill College                      77                                  77    72
04/24/1959  Western Illinois                         74                                  74    72
04/27/1959  Florida Southern Col                     73                                  73    72