Jim Fisher
Jim Fisher
Full Name:  Jim Fisher
   School:  Plant High School in Tampa, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
60-61 BR      6-1  175  So   *   Tampa                           


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1961 Season
01/11/1961 Georgia                        400-Yard Medley Relay           1    4:09.1    1.75
01/11/1961 Georgia                        200-Yard Breaststroke           2              3.00
02/03/1961 Texas A&M                      400-Yard Medley Relay           1    4:06.4    1.75
02/03/1961 Texas A&M                      200-Yard Breaststroke           3              1.00
02/09/1961 Alabama                        200-Yard Individual Medley      2              3.00
02/17/1961 Florida                        400-Yard Medley Relay           1    3:56.0    1.75
02/17/1961 Florida                        200-Yard Breaststroke           3              1.00
02/23/1961 Georgia Tech                   400-Yard Medley Relay           1    4:11.8    1.75
02/23/1961 Georgia Tech                   200-Yard Backstroke             3              1.00
02/24/1961 Georgia                        400-Yard Medley Relay           1    4:07.8    1.75
02/24/1961 Georgia                        200-Yard Breaststroke           2              3.00
02/28/1961 East Carolina                  200-Yard Breaststroke           2              3.00
03/11/1961 Florida                        200-Yard Breaststroke           3              1.00
03/18/1961 Florida Collegiate Invite      200-Yard Breaststroke           6              1.00
03/18/1961 Florida Collegiate Invite      100-Yard Breaststroke           5              2.00