Susan Pollack
Susan Pollack
Full Name:  Susan Ruth Pollack
   School:  Coral Park High School in Miami, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
87-88 D       5-6  125  Fr   *   Miami                           
88-89 D       5-6  125  So   *   Miami                           
89-90 D       5-6  125  Jr   *   Cape Coral                      
90-91 D       5-6  125  Sr   *   Cape Coral                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1988 Season
10/03/1987 Miami                          One-Meter Diving                3    228.83    1.00
10/03/1987 Miami                          Three-Meter Diving              4    209.93   
10/17/1987 Tampa                          One-Meter Diving                2    229.65    3.00
10/17/1987 Tampa                          Three-Meter Diving              1    240.15    5.00
10/30/1987 Alabama                        One-Meter Diving                3    232.20    1.00
10/30/1987 Alabama                        Three-Meter Diving              3    213.90    1.00
11/06/1987 Georgia                        One-Meter Diving                3    229.88    1.00
11/06/1987 Georgia                        Three-Meter Diving              3    224.93    1.00
11/14/1987 Maryland                       One-Meter Diving                2    248.40    3.00
11/14/1987 Maryland                       Three-Meter Diving              2    231.40    3.00
01/22/1988 Louisiana State                One-Meter Diving                3    203.85    3.00
01/22/1988 Louisiana State                Three-Meter Diving              5    185.93    1.00
01/23/1988 Tulane                         One-Meter Diving                3    228.85   
01/23/1988 Tulane                         Three-Meter Diving              3    203.80   
02/27/1988 Metro Championship             Three-Meter Diving             15    379.15    2.00
            1989 Season
10/15/1988 Indian River CC                One-Meter Diving                1    240.23    5.00
10/15/1988 Indian River CC                Three-Meter Diving              2    234.45    3.00
10/28/1988 Miami                          One-Meter Diving                3    230.70   
10/28/1988 Miami                          Three-Meter Diving              3              1.00
10/29/1988 Georgia State                  One-Meter Diving                1    210.05    5.00
10/29/1988 Georgia State                  Three-Meter Diving              1    239.55    5.00
11/12/1988 Florida                        One-Meter Diving                1    199.60    5.00
11/12/1988 Florida                        Three-Meter Diving              1    213.80    5.00
11/17/1988 North Carolina                 One-Meter Diving                9T   204.75   
11/17/1988 North Carolina                 Three-Meter Diving             11    187.30   
11/19/1988 Carolina Pride Invitational    One-Meter Diving               14    344.40   
12/03/1988 Tulane                         One-Meter Diving                1    228.40    5.00
12/03/1988 Tulane                         Three-Meter Diving              1    236.70    5.00
01/21/1989 Tampa                          One-Meter Diving                1    238.50    5.00
01/21/1989 Tampa                          Three-Meter Diving              3    226.80    1.00
01/28/1989 Georgia                        One-Meter Diving                4    219.15   
01/28/1989 Georgia                        Three-Meter Diving              4    223.95   
02/03/1989 Louisiana State                One-Meter Diving                4    227.17   
02/03/1989 Louisiana State                Three-Meter Diving              4    235.12   
02/25/1989 Metro Championship             One-Meter Diving               15    370.85   
02/25/1989 Metro Championship             Three-Meter Diving             12    406.45   
            1990 Season
10/27/1989 Miami                          One-Meter Diving                2    240.80    3.00
10/27/1989 Miami                          Three-Meter Diving              2    214.88    3.00
11/11/1989 North Carolina State           One-Meter Diving                1    237.67    5.00
11/11/1989 North Carolina State           Three-Meter Diving              3    204.37    1.00
12/01/1989 Alabama                        One-Meter Diving                2    199.65    1.00
12/01/1989 Alabama                        Three-Meter Diving              1    204.40    5.00
12/02/1989 Houston                        One-Meter Diving                4    199.65    1.00
12/02/1989 Houston                        Three-Meter Diving              4    204.40    1.00
12/03/1989 Harvard                        One-Meter Diving                2    199.65    3.00
12/03/1989 Harvard                        Three-Meter Diving              2    204.40    3.00
01/13/1990 Georgia                        One-Meter Diving                3    209.88    1.00
01/20/1990 Northeast Louisiana            One-Meter Diving                1    257.55    5.00
01/20/1990 Northeast Louisiana            Three-Meter Diving              1    252.90    5.00
01/27/1990 Louisiana State                One-Meter Diving                2    222.75    3.00
01/27/1990 Louisiana State                Three-Meter Diving              2    240.05    3.00
02/03/1990 Florida                        One-Meter Diving                4    243.53    1.00
02/03/1990 Florida                        Three-Meter Diving              4    235.80    1.00
02/24/1990 Metro Championship             One-Meter Diving                4    298.05   15.00
02/24/1990 Metro Championship             Three-Meter Diving              9    353.70    9.00
            1991 Season
10/26/1990 Louisiana State                Three-Meter Diving              3    224.52    3.00
10/26/1990 Louisiana State                One-Meter Diving                3    220.80    3.00
11/03/1990 Miami                          One-Meter Diving                4    157.75    2.00
11/03/1990 Miami                          Three-Meter Diving              4    160.30    2.00
01/19/1991 South Carolina                 One-Meter Diving                4    202.87    2.00
01/19/1991 South Carolina                 Three-Meter Diving              4    213.60    2.00
01/26/1991 Georgia                        One-Meter Diving                1    216.15    9.00
01/26/1991 Georgia                        Three-Meter Diving              2    208.75    4.00
02/09/1991 Florida                        Three-Meter Diving              3    235.12    3.00
02/27/1991 Metro Championship             One-Meter Diving                9    332.00    9.00
03/01/1991 Metro Championship             Three-Meter Diving             11    414.30    6.00