Richard Greenwood
Richard Greenwood
Full Name:  Richard B. Greenwood


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
88-89 FS-FL   6-0  180  Fr   *   West Yorkshire, England         
89-90 FL-FS   6-0  180  So   *   Yorkshire, England              
90-91 FL      6-0  180  Jr   *   Yorkshire, England              


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1989 Season
01/21/1989 Tampa                          200-Yard Freestyle              4    1:44.55  
01/21/1989 Tampa                          200-Yard Freestyle Relay        1    1:25.59   1.75
01/28/1989 Georgia                        400-Yard Medley Relay           2    3:27.04  
01/28/1989 Georgia                        100-Yard Freestyle              4      47.88  
01/28/1989 Georgia                        400-Yard Freestyle Relay        1    3:07.23   1.75
02/03/1989 Louisiana State                400-Yard Medley Relay           2    3:27.67  
02/03/1989 Louisiana State                100-Yard Freestyle              3      48.05   1.00
02/03/1989 Louisiana State                400-Yard Freestyle Relay        1    3:09.76   1.75
02/25/1989 Metro Championship             200-Yard Medley Relay           2    1:32.63   2.00
02/25/1989 Metro Championship             50-Yard Freestyle              12      21.46  
02/25/1989 Metro Championship             200-Yard Medley Relay           2    1:31.91   2.00
02/25/1989 Metro Championship             100-Yard Butterfly              5      49.62   4.00
02/25/1989 Metro Championship             100-Yard Freestyle             17      46.47  
            1990 Season
10/14/1989 Tampa                          400-Yard Medley Relay           1    3:33.68   1.75
10/14/1989 Tampa                          400-Yard Freestyle Relay        1    3:11.29   1.75
10/27/1989 Miami                          400-Yard Freestyle Relay        1    3:07.79   1.75
12/03/1989 Maryland                       400-Yard Medley Relay           1    3:24.71   1.75
12/03/1989 Maryland                       100-Yard Freestyle              2      47.75   3.00
01/13/1990 Georgia                        200-Yard Butterfly              4    1:55.68   1.00
01/20/1990 Northeast Louisiana            400-Yard Medley Relay           1    3:33.72   1.75
02/24/1990 Metro Championship             50-Yard Freestyle              15      21.62   2.00
02/24/1990 Metro Championship             100-Yard Butterfly              5      50.92  14.00
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           3    3:31.58   0.50
10/26/1990 Louisiana State                400-Yard Freestyle Relay        3    3:11.52   0.50
11/03/1990 Miami                          400-Yard Medley Relay           2    3:34.93   1.00
11/03/1990 Miami                          100-Yard Freestyle              3      48.81   3.00
11/03/1990 Miami                          400-Yard Freestyle Relay        1    3:08.80   2.75
01/19/1991 South Carolina                 400-Yard Medley Relay           2    3:27.25   1.00
01/19/1991 South Carolina                 100-Yard Freestyle              4      47.77   2.00
01/19/1991 South Carolina                 400-Yard Freestyle Relay        3    3:10.00   0.50
01/26/1991 Georgia                        400-Yard Medley Relay           1    3:28.57   2.75
02/09/1991 Florida                        200-Yard Freestyle Relay        3    1:26.51   0.50
03/02/1991 Metro Championship             200-Yard Medley Relay           2    1:31.30   8.50
03/02/1991 Metro Championship             100-Yard Butterfly              5      50.43  14.00