Brad Hoffman
Brad Hoffman
Full Name:  Brad Hoffman
   School:  Belle Vernon Area High School in Belle Vernon, Pennsylvania


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
90-91 BK-IM   6-0       Fr   *   Belle Vernon, PA                
91-92 BK-IM   6-0       So   *   Belle Vernon, PA                
92-93 BK-IM   6-0       Jr   *   Belle Vernon, PA                
93-94 BK-FS   6-0       Sr   *   Belle Vernon, PA                


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           2    3:29.31   1.00
10/26/1990 Louisiana State                200-Yard Individual Medley      2    1:55.07   4.00
10/26/1990 Louisiana State                200-Yard Backstroke             1    1:54.68   9.00
11/03/1990 Miami                          400-Yard Medley Relay           1    3:30.38   2.75
11/03/1990 Miami                          200-Yard Individual Medley      2    1:57.09   4.00
11/03/1990 Miami                          200-Yard Backstroke             1    1:55.06   9.00
01/19/1991 South Carolina                 400-Yard Medley Relay           2    3:27.25   1.00
01/19/1991 South Carolina                 1000-Yard Freestyle             4    9:35.41   2.00
01/19/1991 South Carolina                 200-Yard Backstroke             1    1:54.49   9.00
01/26/1991 Georgia                        400-Yard Medley Relay           1    3:28.57   2.75
01/26/1991 Georgia                        200-Yard Individual Medley      4    1:56.96   2.00
01/26/1991 Georgia                        200-Yard Backstroke             2    1:54.16   4.00
02/09/1991 Florida                        400-Yard Individual Medley      3    4:05.63   3.00
02/09/1991 Florida                        200-Yard Backstroke             3    1:55.66   3.00
03/02/1991 Metro Championship             400-Yard Medley Relay           2    3:22.29   8.50
03/02/1991 Metro Championship             400-Yard Individual Medley      6    3:58.13  13.00
03/02/1991 Metro Championship             100-Yard Backstroke             8      52.72  11.00
03/02/1991 Metro Championship             200-Yard Backstroke             2    1:51.09  17.00
            1992 Season
10/19/1991 Seminole Invitational          200-Yard Individual Medley      3    1:56.46   3.00
10/19/1991 Seminole Invitational          400-Yard Medley Relay           1    3:31.69   2.75
10/19/1991 Seminole Invitational          400-Yard Individual Medley      2    4:07.78   4.00
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        1    7:06.02   2.75
10/19/1991 Seminole Invitational          200-Yard Backstroke             1    1:53.40   9.00
10/19/1991 Seminole Invitational          200-Yard Butterfly              3    1:58.29   3.00
10/19/1991 Seminole Invitational          400-Yard Freestyle Relay        4    3:16.74  
10/26/1991 Louisiana State                200-Yard Individual Medley      4    1:56.41   2.00
10/26/1991 Louisiana State                200-Yard Backstroke             1    1:52.04   9.00
11/08/1991 Georgia Southern               200-Yard Butterfly              1    1:56.83   9.00
11/08/1991 Georgia Southern               500-Yard Freestyle              2    4:40.85   4.00
11/22/1991 Maryland                       400-Yard Medley Relay           2    3:31.19   1.00
11/22/1991 Maryland                       200-Yard Backstroke             1    1:53.45   9.00
11/23/1991 Virginia                       400-Yard Medley Relay           1    3:29.18   2.75
11/23/1991 Virginia                       200-Yard Individual Medley      3    1:57.15   3.00
11/23/1991 Virginia                       200-Yard Backstroke             2    1:52.21   4.00
12/15/1991 Florida                        400-Yard Individual Medley      1    4:39.30   5.00
12/15/1991 Florida                        200-Yard Backstroke             1    2:09.39   5.00
01/05/1992 North Carolina State           200-Yard Individual Medley      2    1:53.88   4.00
01/05/1992 North Carolina State           200-Yard Backstroke             1    1:51.03   9.00
01/10/1992 South Carolina                 200-Yard Freestyle              4    1:43.74   2.00
01/10/1992 South Carolina                 200-Yard Backstroke             1    1:51.18   9.00
01/10/1992 South Carolina                 400-Yard Freestyle Relay        3    3:14.04   0.50
01/18/1992 North Carolina                 400-Yard Individual Medley      2    3:59.41   4.00
01/18/1992 North Carolina                 200-Yard Backstroke             1    1:50.87   9.00
01/25/1992 Miami                          200-Yard Individual Medley      2    1:55.65   4.00
01/25/1992 Miami                          200-Yard Backstroke             1    1:50.78   9.00
02/15/1992 ACC Championship               200-Yard Individual Medley     10    1:51.91   7.00
02/15/1992 ACC Championship               400-Yard Medley Relay           5    3:22.65   7.00
02/15/1992 ACC Championship               200-Yard Backstroke             3    1:48.44  16.00
02/22/1992 Gator Invitational             200-Yard Backstroke             3    1:48.77   3.00
            1993 Season
10/30/1992 Florida Atlantic               400-Yard Medley Relay           1    3:30.29   1.75
10/30/1992 Florida Atlantic               200-Yard Freestyle              3    1:46.21   3.00
10/30/1992 Florida Atlantic               200-Yard Backstroke             2    1:56.18   4.00
10/31/1992 Miami                          400-Yard Medley Relay           3    3:29.80   0.50
10/31/1992 Miami                          200-Yard Individual Medley      3    1:57.53   3.00
10/31/1992 Miami                          200-Yard Backstroke             2    1:54.40   4.00
11/14/1992 Louisiana State                200-Yard Backstroke             2    1:52.80   4.00
11/14/1992 Louisiana State                200-Yard Individual Medley      2    1:56.18   4.00
11/14/1992 Louisiana State                400-Yard Medley Relay           2    3:28.93   2.75
12/05/1992 Seminole Invitational          200-Yard Individual Medley      4    1:55.18  15.00
12/05/1992 Seminole Invitational          400-Yard Medley Relay           6    3:34.40   6.50
12/05/1992 Seminole Invitational          400-Yard Individual Medley      3    4:00.85  16.00
12/05/1992 Seminole Invitational          800-Yard Freestyle Relay        1    6:51.88  10.00
12/05/1992 Seminole Invitational          200-Yard Backstroke             4    1:51.26  15.00
12/05/1992 Seminole Invitational          400-Yard Freestyle Relay        6    3:11.51   6.50
01/05/1993 Virginia                       200-Yard Individual Medley      2    1:55.95   4.00
01/05/1993 Virginia                       200-Yard Backstroke             2    1:53.76   4.00
01/05/1993 Virginia                       400-Yard Freestyle Relay        2    3:17.19   1.00
01/10/1993 Duke                           200-Yard Individual Medley      2    1:55.83   4.00
01/10/1993 Duke                           200-Yard Backstroke             1    1:52.78   9.00
01/10/1993 Duke                           400-Yard Freestyle Relay        3    3:16.12   0.50
01/15/1993 North Carolina State           400-Yard Medley Relay           3    3:33.75   0.50
01/15/1993 North Carolina State           200-Yard Individual Medley      4    1:56.42   2.00
01/15/1993 North Carolina State           200-Yard Backstroke             3    1:54.08   3.00
01/30/1993 Clemson                        400-Yard Medley Relay           3    3:37.35   0.50
01/30/1993 Clemson                        400-Yard Individual Medley      2    4:03.55   4.00
01/30/1993 Clemson                        200-Yard Backstroke             1    1:53.19   9.00
02/06/1993 North Carolina                 100-Yard Backstroke             4      53.19   2.00
02/06/1993 North Carolina                 200-Yard Backstroke             2    1:52.74   4.00
02/06/1993 North Carolina                 200-Yard Individual Medley      3    1:55.87   3.00
02/27/1993 ACC Championship               200-Yard Individual Medley      8    1:52.63  11.00
02/27/1993 ACC Championship               400-Yard Individual Medley      9    3:59.46   9.00
02/27/1993 ACC Championship               200-Yard Backstroke             6    1:50.06  13.00
            1994 Season
10/23/1993 Louisiana State                200-Yard Individual Medley      6    1:58.39   1.00
10/23/1993 Louisiana State                200-Yard Backstroke             3    1:54.31   3.00
10/29/1993 Georgia Southern               1000-Yard Freestyle             3   10:01.10   3.00
10/29/1993 Georgia Southern               100-Yard Backstroke             3      55.29   3.00
11/05/1993 Florida                        200-Yard Individual Medley      6    1:57.95   1.00
11/05/1993 Florida                        200-Yard Backstroke             4    1:54.91   2.00
11/12/1993 Notre Dame                     400-Yard Medley Relay           3    3:39.99   0.50
11/12/1993 Notre Dame                     200-Yard Backstroke             1    1:55.40   9.00
01/08/1994 Clemson                        400-Yard Medley Relay           2    3:34.13   1.00
01/08/1994 Clemson                        200-Yard Individual Medley      4    1:57.28   2.00
01/08/1994 Clemson                        200-Yard Backstroke             2    1:53.59   4.00
01/10/1994 North Carolina State           200-Yard Individual Medley      5    1:56.83   1.00
01/10/1994 North Carolina State           100-Yard Backstroke             3      53.92   3.00
01/15/1994 Texas A&M                      200-Yard Backstroke             3    1:53.89   3.00
01/22/1994 Virginia                       400-Yard Medley Relay           3    3:33.08   0.50
01/22/1994 Virginia                       200-Yard Individual Medley      3    1:56.84   3.00
01/22/1994 Virginia                       200-Yard Backstroke             4    1:52.91   2.00
01/29/1994 Miami                          400-Yard Medley Relay           3    3:33.36   0.50
01/29/1994 Miami                          400-Yard Individual Medley      2    4:02.39   4.00
01/29/1994 Miami                          200-Yard Backstroke             4    1:53.33   2.00
02/05/1994 North Carolina                 200-Yard Individual Medley      3    4:04.98   3.00
02/05/1994 North Carolina                 200-Yard Backstroke             3    1:53.79   3.00
02/26/1994 ACC Championship               400-Yard Individual Medley      7    3:57.59  12.00
02/26/1994 ACC Championship               200-Yard Backstroke             5    1:48.74  14.00