Sean McKenzie
Sean McKenzie
Full Name:  Sean McKenzie
   School:  Plano East High School in Plano, Texas


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
90-91 FL      5-8       Fr   *   Plano, TX                       
91-92 FL-FS   5-8       So   *   Plano, TX                       
92-93 FL-FS   5-8       Jr   *   Plano, TX                       
93-94 FL-FS   5-8       Sr   *   Plano, TX                       


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           2    3:29.31   1.00
10/26/1990 Louisiana State                200-Yard Butterfly              1    1:52.65   9.00
11/03/1990 Miami                          400-Yard Medley Relay           1    3:30.38   2.75
11/03/1990 Miami                          200-Yard Butterfly              1    1:53.33   9.00
01/19/1991 South Carolina                 400-Yard Medley Relay           3    3:29.26   0.25
01/19/1991 South Carolina                 200-Yard Butterfly              2    1:52.55   4.00
01/26/1991 Georgia                        400-Yard Medley Relay           3    3:30.23   0.50
01/26/1991 Georgia                        200-Yard Butterfly              2    1:53.15   4.00
02/09/1991 Florida                        200-Yard Medley Relay           2    1:34.91   1.00
02/09/1991 Florida                        200-Yard Butterfly              2    1:52.93   4.00
03/02/1991 Metro Championship             500-Yard Freestyle              9    4:34.26   9.00
03/02/1991 Metro Championship             200-Yard Medley Relay           2    1:31.30   8.50
03/02/1991 Metro Championship             100-Yard Butterfly              6      50.54  13.00
03/02/1991 Metro Championship             200-Yard Butterfly              3    1:50.43  16.00
            1992 Season
10/19/1991 Seminole Invitational          500-Yard Freestyle              9    4:52.40  
10/19/1991 Seminole Invitational          400-Yard Medley Relay           4    3:38.17  
10/19/1991 Seminole Invitational          200-Yard Medley Relay           3    1:40.87   0.50
10/19/1991 Seminole Invitational          100-Yard Butterfly              5      54.01   1.00
10/19/1991 Seminole Invitational          200-Yard Butterfly              1    1:55.46   9.00
10/26/1991 Louisiana State                200-Yard Butterfly              3    1:54.21   3.00
11/08/1991 Georgia Southern               200-Yard Medley Relay           1    1:38.95   2.75
11/08/1991 Georgia Southern               100-Yard Backstroke             2      55.55   4.00
11/08/1991 Georgia Southern               100-Yard Butterfly                     52.47  
11/22/1991 Maryland                       200-Yard Butterfly              2    1:52.79   4.00
11/22/1991 Maryland                       200-Yard Backstroke             5    2:00.22   1.00
11/23/1991 Virginia                       400-Yard Medley Relay           3    3:41.33   0.50
11/23/1991 Virginia                       200-Yard Butterfly              4    1:54.56   2.00
12/15/1991 Florida                        200-Yard Butterfly              2    2:13.19   3.00
01/05/1992 North Carolina State           400-Yard Medley Relay           3    3:32.39   0.50
01/05/1992 North Carolina State           200-Yard Butterfly              3              3.00
01/10/1992 South Carolina                 200-Yard Butterfly              3    1:53.56   3.00
01/18/1992 North Carolina                 200-Yard Butterfly              4    1:55.69   2.00
01/25/1992 Miami                          200-Yard Medley Relay           2    1:37.73   1.00
01/25/1992 Miami                          200-Yard Butterfly              3    1:53.85   3.00
02/15/1992 ACC Championship               200-Yard Medley Relay           6    1:32.70   3.25
02/15/1992 ACC Championship               100-Yard Butterfly             15      50.78   2.00
02/15/1992 ACC Championship               200-Yard Butterfly             10    1:51.14   7.00
            1993 Season
10/30/1992 Florida Atlantic               200-Yard Butterfly              2    1:58.49   4.00
10/31/1992 Miami                          400-Yard Medley Relay           3    3:29.80   0.50
10/31/1992 Miami                          200-Yard Butterfly              3    1:56.98   3.00
10/31/1992 Miami                          200-Yard Backstroke             6    2:04.12  
11/13/1992 Florida                        100-Yard Butterfly              6      53.26  
11/14/1992 Louisiana State                200-Yard Butterfly              4    1:55.87   2.00
12/05/1992 Seminole Invitational          400-Yard Medley Relay           6    3:34.40   6.50
12/05/1992 Seminole Invitational          200-Yard Medley Relay          10    1:41.10   3.50
12/05/1992 Seminole Invitational          100-Yard Butterfly              9      52.30   9.00
12/05/1992 Seminole Invitational          100-Yard Backstroke            12      55.59   5.00
12/05/1992 Seminole Invitational          200-Yard Butterfly              6    1:54.58  13.00
01/05/1993 Virginia                       200-Yard Butterfly              4    1:56.65   2.00
01/10/1993 Duke                           400-Yard Medley Relay           4    3:37.55  
01/10/1993 Duke                           200-Yard Butterfly              3    1:55.09   3.00
01/15/1993 North Carolina State           400-Yard Medley Relay           4    3:36.47  
01/15/1993 North Carolina State           200-Yard Butterfly              3    1:56.19   3.00
01/30/1993 Clemson                        400-Yard Medley Relay           3    3:37.35   0.50
01/30/1993 Clemson                        200-Yard Butterfly              5    1:56.84   1.00
02/06/1993 North Carolina                 100-Yard Butterfly              6      53.02  
02/06/1993 North Carolina                 200-Yard Butterfly              5    1:58.66   1.00
02/27/1993 ACC Championship               100-Yard Butterfly             14      51.38   3.00
02/27/1993 ACC Championship               200-Yard Butterfly             12    1:51.34   5.00
02/27/1993 ACC Championship               200-Yard Backstroke            22    1:57.24  
            1994 Season
10/29/1993 Georgia Southern               100-Yard Butterfly              2      53.61   4.00
11/05/1993 Florida                        400-Yard Medley Relay           2    3:29.40   1.00
11/12/1993 Notre Dame                     400-Yard Medley Relay           1    3:36.63   2.75
11/12/1993 Notre Dame                     200-Yard Butterfly              2    1:58.57   4.00
01/08/1994 Clemson                        400-Yard Medley Relay           2    3:34.13   1.00
01/08/1994 Clemson                        200-Yard Butterfly              4    1:58.21   2.00
01/10/1994 North Carolina State           100-Yard Butterfly              5      52.89   1.00
01/29/1994 Miami                          400-Yard Medley Relay           3    3:33.36   0.50
01/29/1994 Miami                          200-Yard Butterfly              4    1:59.49   2.00