George Willard
George Willard
Full Name:  George Willard
   School:  Willingboro High School in Willingboro, New Jersey


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
90-91 BK-IM   5-10      Fr   *   Willingboro, NJ                 
91-92 BK-IM   5-10      So   *   Willingboro, NJ                 
92-93 IM-FL             Jr   *   Willingboro, NJ                 
93-94 BK-IM             Sr   *   Willingboro, NJ                 


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           3    3:31.58   0.50
10/26/1990 Louisiana State                200-Yard Backstroke             3    1:59.14   3.00
11/03/1990 Miami                          400-Yard Medley Relay           2    3:34.93   1.00
11/03/1990 Miami                          200-Yard Backstroke             4    2:01.21   2.00
01/19/1991 South Carolina                 400-Yard Medley Relay           3    3:29.26   0.25
01/19/1991 South Carolina                 200-Yard Individual Medley      5    1:56.19   1.00
01/19/1991 South Carolina                 200-Yard Backstroke             5    1:57.30   1.00
01/26/1991 Georgia                        400-Yard Medley Relay           3    3:30.23   0.50
01/26/1991 Georgia                        200-Yard Butterfly              4    1:55.80   2.00
02/09/1991 Florida                        400-Yard Individual Medley      5    4:08.06   1.00
02/09/1991 Florida                        200-Yard Backstroke             5    1:59.03   1.00
03/02/1991 Metro Championship             200-Yard Individual Medley      7    1:52.19  12.00
03/02/1991 Metro Championship             400-Yard Individual Medley      5    3:58.06  14.00
03/02/1991 Metro Championship             200-Yard Butterfly              7    1:51.61  12.00
            1992 Season
10/19/1991 Seminole Invitational          200-Yard Individual Medley      5    1:57.81   1.00
10/19/1991 Seminole Invitational          400-Yard Individual Medley      4    4:16.65   2.00
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        1    7:06.02   2.75
10/19/1991 Seminole Invitational          200-Yard Backstroke             7    2:03.29  
10/19/1991 Seminole Invitational          200-Yard Butterfly              6    2:00.90  
10/19/1991 Seminole Invitational          400-Yard Freestyle Relay        4    3:16.74  
11/08/1991 Georgia Southern               200-Yard Medley Relay           2    1:40.05   1.00
11/08/1991 Georgia Southern               200-Yard Backstroke             2    2:00.91   4.00
11/22/1991 Maryland                       200-Yard Butterfly              4    1:56.66   2.00
11/23/1991 Virginia                       200-Yard Freestyle              4    1:45.68   2.00
11/23/1991 Virginia                       400-Yard Freestyle Relay        2    3:08.64   1.00
01/05/1992 North Carolina State           200-Yard Freestyle              3    1:43.68   3.00
01/05/1992 North Carolina State           400-Yard Freestyle Relay        2    3:06.49   1.00
01/10/1992 South Carolina                 200-Yard Freestyle              5    1:44.13   1.00
01/10/1992 South Carolina                 200-Yard Butterfly              4    1:55.09   2.00
01/10/1992 South Carolina                 400-Yard Freestyle Relay        1    3:08.95   2.75
01/11/1992 Clemson                        200-Yard Individual Medley      3    1:56.75   3.00
01/11/1992 Clemson                        200-Yard Backstroke             4    1:57.25   2.00
01/18/1992 North Carolina                 400-Yard Individual Medley      5    4:12.01   1.00
01/18/1992 North Carolina                 200-Yard Butterfly              5    1:58.81   1.00
01/18/1992 North Carolina                 400-Yard Freestyle Relay        2    3:11.19   1.00
01/25/1992 Miami                          200-Yard Individual Medley      4    1:56.30   2.00
01/25/1992 Miami                          200-Yard Backstroke             4    2:00.17   2.00
02/15/1992 ACC Championship               400-Yard Individual Medley      7    3:58.88  12.00
02/15/1992 ACC Championship               800-Yard Freestyle Relay        4    6:41.53   7.00
02/15/1992 ACC Championship               200-Yard Butterfly             12    1:51.57   5.00
            1993 Season
10/30/1992 Florida Atlantic               200-Yard Freestyle              2    1:45.87   4.00
10/30/1992 Florida Atlantic               200-Yard Backstroke             3    2:00.10   3.00
10/30/1992 Florida Atlantic               400-Yard Freestyle Relay        1    3:12.76   1.75
10/31/1992 Miami                          200-Yard Individual Medley      5    2:00.56   1.00
10/31/1992 Miami                          200-Yard Butterfly              5    1:59.89   1.00
10/31/1992 Miami                          400-Yard Freestyle Relay        1    3:12.16   2.75
11/05/1992 Georgia Southern               400-Yard Medley Relay           2    3:42.24   1.00
11/05/1992 Georgia Southern               200-Yard Individual Medley      2    2:06.80   4.00
11/05/1992 Georgia Southern               200-Yard Butterfly              4    2:08.07  
11/14/1992 Louisiana State                200-Yard Butterfly              6    1:57.08  
11/14/1992 Louisiana State                200-Yard Individual Medley      7    1:58.63  
11/14/1992 Louisiana State                400-Yard Medley Relay           4    3:38.70  
12/05/1992 Seminole Invitational          200-Yard Freestyle Relay        8    1:28.14   5.50
12/05/1992 Seminole Invitational          200-Yard Individual Medley     10    1:56.19   7.00
12/05/1992 Seminole Invitational          400-Yard Medley Relay           8    3:35.01   5.50
12/05/1992 Seminole Invitational          200-Yard Medley Relay           6    1:39.60   6.50
12/05/1992 Seminole Invitational          400-Yard Individual Medley     10    4:09.33   7.00
12/05/1992 Seminole Invitational          200-Yard Butterfly              4    1:54.78  15.00
12/05/1992 Seminole Invitational          400-Yard Freestyle Relay        5    3:10.66   7.00
01/05/1993 Virginia                       400-Yard Medley Relay           2    3:28.24   1.00
01/05/1993 Virginia                       200-Yard Individual Medley      6    2:02.25  
01/05/1993 Virginia                       200-Yard Butterfly              7    2:03.65  
01/10/1993 Duke                           200-Yard Individual Medley      5    1:59.84   1.00
01/10/1993 Duke                           200-Yard Butterfly              7    2:00.81  
01/10/1993 Duke                           400-Yard Freestyle Relay        2    3:13.73   1.00
01/15/1993 North Carolina State           400-Yard Medley Relay           3    3:33.75   0.50
01/15/1993 North Carolina State           200-Yard Butterfly              7    1:57.36  
01/15/1993 North Carolina State           400-Yard Freestyle Relay        2    3:10.05   1.00
01/30/1993 Clemson                        400-Yard Medley Relay           3    3:37.35   0.50
01/30/1993 Clemson                        400-Yard Individual Medley      6    4:14.68  
01/30/1993 Clemson                        200-Yard Butterfly              6    2:00.94  
02/06/1993 North Carolina                 100-Yard Butterfly              5      52.68   1.00
02/06/1993 North Carolina                 200-Yard Individual Medley      5    1:57.79   1.00
02/06/1993 North Carolina                 400-Yard Freestyle Relay        2    3:09.82   1.00
02/27/1993 ACC Championship               200-Yard Individual Medley     12    1:52.70   5.00
02/27/1993 ACC Championship               400-Yard Individual Medley     18    4:07.36  
02/27/1993 ACC Championship               200-Yard Butterfly             13    1:52.23   4.00
02/27/1993 ACC Championship               800-Yard Freestyle Relay        4    6:45.12   7.50
            1994 Season
10/23/1993 Louisiana State                200-Yard Butterfly              6    1:58.06   1.00
10/23/1993 Louisiana State                400-Yard Freestyle Relay        2    3:13.15   1.00
10/29/1993 Georgia Southern               300-Yard Medley Relay           1    1:41.31   2.25
11/12/1993 Notre Dame                     200-Yard Individual Medley      3T   1:59.75   2.50
11/12/1993 Notre Dame                     400-Yard Freestyle Relay        3    3:16.54   0.50
01/08/1994 Clemson                        400-Yard Freestyle Relay        2    3:15.91   1.00
01/15/1994 Texas A&M                      200-Yard Butterfly              5    2:00.62   1.00
01/22/1994 Virginia                       400-Yard Freestyle Relay        4    3:14.65   1.00
02/26/1994 ACC Championship               200-Yard Butterfly             16    1:54.18   1.00